top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
27/11/2013 | 2013-0350 | Christopher Scott | Wiltshire & Swindon | Alcohol, drug and medication related deaths | This is being sent to: Home Office | ||||
07/02/2014 | 2014-0054 | John Grooby | Warwickshire | Road (Highways Safety) related deaths | Warwickshire County Council | ||||
08/10/2013 | 2013-0254 | Kuldip Singh Dhillon | London (East) | Road (Highways Safety) related deaths | Department for Transport | ||||
31/10/2013 | 2013-0283 | Wilhelmina Isobel Newton | Cumbria (North & West) | Care Home Health related deaths | This is being sent to: Cumbria County Council | Adult and Local Services Cumbria County County | ||||
16/12/2013 | 2013-0357 | Clive Gould | Oxfordshire | Community health care and emergency services related deaths | South Central Ambulance Service NHS Foundation Trust | ||||
06/11/2013 | 2013-0348 | Henry McQuoid | Worcestershire | Community health care and emergency services related deaths | This is being sent to: Moundsley Hall Nursing Home | ||||
24/10/2013 | 2013-0274 | Harold Elvidge | Nottinghamshire | Hospital Death | Nottingham University Hospitals NHS Trust | ||||
03/12/2013 | 2013-0351 | Horace Cottom | Manchester City | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Department of Health and Social Care | ||||
21/02/2013 | 2013-0308 | Jack William Partington | Manchester North | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Pennine Care Trust | Department of Health and Social Care | ||||
04/11/2013 | 2013-0286 | Susan Jill Hammond | Lincolnshire (Central) | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: United Lincolnshire Hospitals NHS Trust | ||||
01/11/2013 | 2013-0289 | Joanne Manning | London | Community Healthcare and Emergency Services Related Death | The Practice | ||||
16/12/2013 | 2013-0376 | Elsie May Treece | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Burton Hospitals NHS Foundation Trust | ||||
01/12/2013 | 2013-0319 | John William Tugwell | Surrey | Care Home Health | This is being sent to: Coombe Dingle Nursing Home | ||||
03/02/2014 | 2014-0051 | Amy Friar | Surrey | State Custody related deaths | Ministry of Justice | ||||
01/08/2013 | 2013-0171 | Annie Rose Gibson | West Yorkshire (East) | Community health care and emergency services related deaths | Saga Homecare | ||||
05/09/2013 | 2013-0201 | Labhuden Amarshi Vaghadia | Leicester City & South Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Leicestershire Partnership NHS Trust | ||||
05/11/2013 | 2013-0278 | Roshan Abbas Ladak-Ebrahim | London (North) | Community health care and emergency services related deaths | This is being sent to: Department of Health and Social Care | ||||
05/08/2013 | 2013-0173 | Alan Smith | North Wales (East & Central) | Accident at Work & Health & Safety related deaths | Carrington Doors | ||||
16/08/2013 | 2013-0190 | Keward Guy Domonic Harding | Dorset | Community health care and emergency services related deaths | Community Mental Health Team | ||||
20/09/2013 | 2013-0234 | Joan Mary Jones | Leicester City and South Leicestershire | Care Home Death | The Manor Residential and Nursing Care Home | ||||
01/08/2013 | 2013-0172 | David George White | South Yorkshire (East) | Road (Highways Safety) related deaths | Regeneration and Environment | ||||
13/08/2013 | 2013-0185 | Vera Lillian Steel | Surrey | Care Home Health related deaths | Care Quality Commission | South East England Fire and Rescue Service | ||||
25/09/2013 | 2013-0354 | David Selman | Oxfordshire | Community health care and emergency services related deaths | South Central Ambulance Service | ||||
28/08/2013 | 2013-0219 | Dorothy Townley | Manchester (South) | Community health care and emergency services related deaths | Royal College of General Practitioners | Royal College of Nursing | ||||
12/12/2013 | 2013-0204 | Felix Cembrowicz | Avon | Mental Health related deaths | Avon and Wiltshire Mental Health Partnership Trust | ||||
26/09/2013 | 2013-0282 | Joan Farran | Gateshead & South Tyneside | Community health care and emergency services related deaths | Safeguarding Adults Board | ||||
17/10/2013 | 2013-0263 | Rosa Anderson | Liverpool | Hospital Death (Clinical Procedures and medical management) related deaths | Aintree Hospitals NHS Trust | ||||
17/09/2013 | 2013-0231 | Neil Richard Clark | Birmingham and Solihull | Alcohol, Drugs and Medication Related Death | Jurys Inn Birmingham | ||||
23/08/2013 | 2013-0221 | Jill Sinson | West Yorkshire (East) | Community health care and emergency services related deaths | Beeston Health Centre | ||||
06/09/2013 | 2013-0250 | Peter Pattinson | Sunderland | Care Home Health related deaths | European Care group | ||||
23/08/2013 | 2013-0214 | Luna Lesko | London (Inner South) | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital Lewisham | NHS Lewisham Commissioning Group | ||||
17/10/2013 | 2013-0265 | Brian Dorling and Philippine de Gerin-Ricard | London (Inner North) | Road (Highways Safety) related deaths | This has been sent to: Mayor of London | ||||
7 May 2014 | 2014-0204 | Emma Lifsey | Nottinghamshire | Railway related deaths | Network Rail | ||||
9 May 2014 | 2014-0211 | Akua Anokye-Boateng | London (Inner South) | Alcohol, drug and medication related deaths | Medicines and Healthcare Products Regulatory Agency | ||||
21/11/2013 | 2013-0310 | Peter Galea | City of Sunderland | Mental health related death | This is being sent to: Department of Health and Social Care | ||||
24 February 2014 | 2014-0071 | Kenneth Aldridge | Berkshire | Road (Highways Safety) related deaths | West Berkshire Highways Authority | ||||
15 May 2014 | 2014-0232 | Gary Bradshaw | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | Department of Health | ||||
03/02/2014 | 2014-0052 | Amanda Vickers | Cumbria (North & West) | Mental Health related deaths | NHS Cumbria Clinical Commissioning Group | ||||
24/01/2014 | 2014-0034 | Lucy Goulding | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Western Hospitals NHS Foundation Trust | Royal College of Paediatrics and Child Health | Department of Health | ||||
17 April 2014 | 2014-0178 | Karen Peters | Plymouth, Torbay &� South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Cornwall Hospitals NHS Trust | ||||
30/01/2014 | 2014-0043 | Leslie Pates | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside NHS Foundation Trust | Tameside Metropolitan Borough Council | ||||
24/01/2014 | 2014-0035 | Elizabeth Turnbull | South Yorkshire (East) | Other related deaths | HM Principle Specialist Inspector | British Industrial Truck Association | ||||
31/01/2014 | 2014-0048 | Ryan Chapman | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
28 March 2014 | 2014-0142 | Rosemary Simpson | London Inner (North) | Road (Highways Safety) related deaths | London Borough of Camden | ||||
3 April 2014 | 2014-0150 | Danuta Corbett | Brighton & Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Foundation Trust | ||||
17/09/2013 | 2013-0232 | Alva Jullien | Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
03/10/2013 | 2013-0248 | Ishmail Kubilay | Hertfordshire | Hospital Death | Department of Health and Social Care | ||||
04/10/2013 | 2013-0252 | George Leonard Parkes | Birmingham and Solihull | Hospital Death | University Hospitals Birmingham NHS Foundation Trust | ||||
27/01/2014 | 2014-0039 | Judith Marshall | York | Product related deaths | General Pharmaceutical Council | Department of Health and Social Care | Royal Pharmaceutical Society of Great Britain | NHS England | ||||
9 April 2014 | 2014-0164 | Doris Taylor | Manchester (South) | Care Home Health related deaths | Borough Care Limited | ||||
16/09/2013 | 2013-0230 | George Renshaw Brown | Manchester South | Care Home Death | Manchester Clinical Commissioning Group | Fentons Solicitors | Bromleys Solicitors | Mayfield Care Home | Trafford Borough Council | Care Quality Commission | ||||
03/02/2014 | 2014-0059 | Scarlett Sinclair | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Oxford University Hospitals NHS Trust | ||||
31/01/2014 | 2014-0056 | William Kent | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | St Peter�s and Ashford Hospitals | Guest Medical | Medicines and Healthcare products Regulatory Agency | ||||
14 April 2014 | 2014-0167 | Winifred Dennis | Kent (North-East) | Community health care and emergency services related deaths | Kent Community Health NHS Trust | ||||
23/10/2013 | 2013-0275 | Jacqueline Allwood | London (Inner South) | Community Health Care | Emergency Services Related Death | NHS Bromley Clinical Commissioning Group | Bromley Healthcare | Cator Medical Centre | General Medical Council | ||||
13/02/2014 | 2014-0063 | John Davies | London Inner (West) | Other related deaths | General Medical Council | Medical Protection Society | Royal College of Physicians | ||||
30/01/2014 | 2014-0047 | Tallulah Wilson | London Inner (North) | Other related deaths | Department of Health and Social Care | ||||
25 October 2021 | 2021-0369 | Alan Hunter | Greater Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Trust | ||||
6 December 2013 | 2013-0330 | Keith Barton | Mid Kent and Medway | Care Home Health | This is being sent to: Ashley Gardens Nursing Home | ||||
15/11/2013 | 2013-0355 | David Cox | Derby & Derbyshire | Road (Highways Safety) related deaths | This is being sent to: The Peak District National Park Authority | ||||
04/10/2013 | 2013-0207 | Jean James | Cornwall | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Cornwall Hospital | ||||
23/10/2013 | 2013-0360 | John Lansdowne | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Camden & Islington NHS Foundation Trust | ||||
14/11/2013 | 2013-0375 | Kevin Paul Sutton | West Somerset | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Somerset Partnership NHS Foundation Trust | ||||
12/12/2013 | 2013-0383 | William McCourt | North Yorkshire (West) | Other related deaths | This is being sent to: David Bowe | ||||
17/12/2013 | 2013-0373 | Sandra Wordingham | Cardiff & the Vale of Glamorgan | Care Home Health related deaths | Springbank Care Home Limited | ||||
19/12/2013 | 2013-0367 | Kenneth Smalley | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | Eschmann Holdings Limited | Medicines and Healthcare Products Regulatory Agency | ||||
20/12/2013 | 2013-0362 | Roy Frank Fletcher | Blackpool & Fylde | Mental Health related deaths | Lancashire Care NHS Foundation Trust | ||||
20/08/2013 | 2013-0244 | Derek Brierley | Manchester North | Hospital Death | The Pennine Acute Trust | ||||
06/01/2014 | 2014-0009 | Daniel Williams | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Rotherham, Doncaster and South Humberside NHS Foundation Trust | | ||||
13/01/2014 | 2014-0012 | Michael O�Sullivan | London Inner (North) | Other related deaths | Department for Work and Pensions | ||||
17/01/2014 | 2014-0023 | Julie Ann Camm | West Yorkshire (East) | Mental Health related deaths | Leeds City Council | ||||
05/08/2013 | 2013-0194 | Joseph Burrell | London (North) | Road (Highways Safety) related deaths | Traffic and Harrows Network Management Compartment | ||||
24/01/2014 | 2014-0033 | Alfred Hodges | North Central & North East Wales | Community health care and emergency services related deaths | Conwy County Council | ||||
15/08/2013 | 2013-0222 | Ronald Ellwood | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Queen�s Hospital | ||||
25/09/2013 | 2013-0239 | Gwilym Pugh Jones | North Wales (East and Central) | Hospital Death | Betsi Cadwaladr University Hospital Board | ||||
19/09/2013 | 2013-0347 | Alfie-Scott Harris, Mohammed Mohinudeen and Caitlyn Bennet | Birmingham & Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | SENAT, Birmingham Woman�s Hospital and South-West Midlands Newborn Network | ||||
28/08/2013 | 2013-0218 | Terence O�Connell | Bridgend, Glamorgan Valleys & Powys | Community health care and emergency services related deaths | ABMU Health Board | The Monkstone House Care Home | The Grove Medical Centre | ||||
04/09/2013 | 2013-0223 | Karen Sutton | Leicester City & South Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals Leicester NHS Trust | ||||
08/08/2013 | 2013-0180 | Matthew Thomas Hamilton | Cumbria (North & West) | Road (Highways Safety) related deaths | Cumbria County Council | ||||
28/11/2022 | 2022-0383 | Miriam Boulia | Inner North London
Category: Road (Highways Safety) related deaths
This report is being sent to: Transport for London | Transport for London | Road (Highways Safety) related deaths
| ||||
22/11/2022 | 2022-0375 | Anthony Reedman | Cornwall and Isles of Scilly
Category: Hospital Death (Clinical Procedures and medical management) related deaths
This report is being sent to: NHS England | North Bristol NHS Trust | NHS England | North Bristol NHS Trust | Hospital Death (Clinical Procedures and medical management) related deaths
| ||||
28/11/2022 | 2022-0384 | Janice Hopper | Norfolk
Category: Care Home Health related deaths
This report is being sent to: Windmill House Care Home | Windmill House Care Home | Care Home Health related deaths
| ||||
16/11/2022 | 2022-0365 | Awaab Ishak | Manchester North
Category: Child Death (from 2015) | Other related deaths
This report is being sent to: Ministry of Housing, Communities & Local Government | Department of Health and Social Care | Ministry of Housing, Communities & Local Government | Department of Health and Social Care | Child Death (from 2015) | Other related deaths
| ||||
22/11/2022 | 2022-0374 | Margaret Russell | South Yorkshire West
Category: Hospital Death (Clinical Procedures and medical management) related deaths
This report is being sent to: Barnsley District General Hospital | Barnsley District General Hospital | Hospital Death (Clinical Procedures and medical management) related deaths
| ||||
11 March 2014 | 2014-0107 | Afifa Qaisar | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside Hospital NHS Foundation Trust | ||||
24/09/2013 | 2013-0243 | Linda Hudson | County Durham and Darlington | Community Healthcare Death | Tees Esk and Wear Valley NHS Foundation Trust | ||||
01/10/2013 | 2013-0247 | Michael Joseph Hirrell | Leicester City and South Leicestershire | Product Death | Npower | Energy UK | Ofgem | ||||
07/01/2014 | 2014-0004 | James Withers | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related death | Tameside Hospital NHS Foundation Trust | ||||
09/09/2013 | 2013-0227 | Ricky Anderson | Mid Kent and Medway | Mental Health Related Death | Kent and Medway NHS | Social Care Partnership Trust | ||||
09/01/2014 | 2014-0010 | Albert James Hand | Bedfordshire & Luton | Community health care and emergency services related deaths | East of England Ambulance Service | ||||
14 March 2014 | 2014-0120 | Gavin Roberts | Rotherham | Road (Highways Safety) related deaths | Rotherham Metropolitan Borough Council | ||||
7 January 2014 | 2014-0005 | Andrew John Fallon | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockton NHS Foundation Trust | ||||
13/01/2014 | 2014-0013 | Jason Nock | Black Country | Alcohol, drug and medication related deaths | The Home Office | ||||
17/09/2013 | 2013-0233 | Margaret Theresa Corrigan | Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
14/01/2014 | 2014-0016 | Russell James Felstead | Manchester (South) | Community health care and emergency services related deaths | Choice Support | Care Quality Commission | ||||
13/01/2014 | 2014-0014 | Zeeyad Hamadi | County Durham & Darlington | State Custody related deaths | National Offender Management Service | Department of Health and Social Care | ||||
21/01/2014 | 2014-0031 | Mone White | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Northwick Park Hospital | Department of Health | ||||
21 March 2014 | 2014-0130 | Derrick Plater | Norfolk | Community health care and emergency services related deaths | Cambridgeshire County Council | ||||
21/01/2014 | 2014-0024 | Frederick Pring | North Wales (East & Central) | Community health care and emergency services related deaths | Betsi Cadwaladr University Health Board | ||||
5 March 2014 | 2014-0098 | John Fox | : London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths | St George�s Hospital |
bottom of page
