top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
7 January 2016 | 2016-0004 | Joanne French | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
11 January 2017 | 2017-0006 | Charles Rendell | Berkshire | Other related deaths | Bayer Plc | ||||
20 August 2015 | Deceased name: Sharon Henshall | Coroners name: Claire Hammond | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: LTHTR Hospital Death (Clinical Procedures and medical management) related deaths | |||||
29 November 2016 | 2016-0422 | Rex Hall | Birmingham and Solihull | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Health and Care Professions Council | ||||
20 August 2015 | Deceased name: Andrew Roberts | Coroners name: John Gittins | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Betsi Cadwaladr University Health Board Hospital Death (Clinical Procedures and medical management) related deaths | |||||
19 August 2015 | Deceased name: Barry Pike | Coroners name: Andrew Cox | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Plymouth Hospitals NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
8 September 2015 | Deceased name: Andrew Frere | Coroners name: Neil Cameron | Category: State Custody related deaths | This report is being sent to: MOJ State Custody related deaths | |||||
8 September 2015 | Deceased name: Ian Emsley | Coroners name: Elizabeth Earland | Category: State Custody related deaths | This report is being sent to: HMP Exter; HMP Portland State Custody related deaths | |||||
15 January 2016 | 2016-0022 | Jasmine Lapsley | North West Wales | Community health care and emergency services related deaths | Welsh Ambulance NHS Trust; Welsh Assembly Government | ||||
3 September 2015 | Deceased name: Kala Skinner | Coroners name: Peter Harrowing | Category: Community health care and emergency services related deaths | This report is being sent to: CQC; South Western Ambulance Service Community health care and emergency services related deaths | |||||
2 September 2015 | Deceased name: Rosalind Baird | Coroners name: David Horsley | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Department of Health Hospital Death (Clinical Procedures and medical management) related deaths | |||||
16 September 2015 | 2015-0380 | Adil� Habib | London Inner (North) | State Custody related deaths | Community health care and emergency services related deaths | National Offender Management Service | HMP Pentonville | London Ambulance Service NHS Trust | ||||
6 July 2015 | 2015-0290 | Phyllis Broomhead | South Yorkshire (East) | Care Home Health related deaths | Rotherham Metropolitan Borough Council | ||||
26 June 2015 | 2015-0247 | Alec Mathias | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Devon and Exeter Hospital | ||||
20 October 2016 | 2016-0371 | Sian Jones | London Inner (North) | Police related deaths | New Scotland Yard | ||||
27 April 2015 | 2015-0171 | Tamara Holboll | London North (Inner) | Hospital Death (Clinical Procedures and medical management) related deaths | Camden & Islington NHS Foundation Trust | ||||
27 April 2015 | 2015-0162 | Joshua Brown | Surrey | Road (Highways Safety) related deaths | College of Policing | Association of Chief Police Officers | ||||
19 August 2018 | Deceased name:� David Sweeney | Coroners name: ME Hassell | Category: Community health care and emergency services related deaths | This report is being sent to: London Ambulance Service NHS Trust Community health care and emergency services related deaths | |||||
24 April 2015 | 2015-0161 | Hilda Harris | Powys, Bridgend & Glamorgan Valleys | Hospital Death (Clinical Procedures and medical management) related deaths | National Assembly for Wales | Cwm Taf University Health Board | ||||
23 April 2015 | 2015-0159 | Patricia Chapman | County Durham & Darlington | Hospital Death (Clinical Procedures and medical management) related deaths | County Durham and Darlington NHS Trust | ||||
29 April 2015 | 2015-0169 | Doreen Wood | Nottinghamshire | Community health care and emergency services related deaths | Newgate Medical Group | ||||
1 May 2015 | 2015-0174 | Julios Catachanas | Warwickshire | Road (Highways Safety) related deaths | Warwickshire County Council | ||||
1 May 2015 | 2015-0172 | Derrick Stanmore | Leicester (City & South) | Hospital Death (Clinical Procedures and medical management) related deaths | Leicester Partnership Trust | ||||
1 September 2015 | Deceased name: John Robinson | Coroners name: David Urpeth | Category: Community health care and emergency services related deaths | This report is being sent to: Sheffield Clinical Commissioning Group Community health care and emergency services related deaths | |||||
19 July 2016 | 2016-0260 | Patricia Mercieca | London Inner (West) | Community health care and emergency services related deaths | Tunstall Response | ||||
29 April 2015 | 2015-0170 | Jorge Castro | Manchester (West) | Community health care and emergency services related deaths | Springfield Medical Practice | ||||
26 July 2016 | 2016 � 0268 | Lee Grimes | Manchester West | Community health care and emergency services related deaths | Next Stage; 5 Boroughs Partnership NHS Foundation Trust, Warrington | ||||
11 May 2015 | 2015-0180 | Chandni Nigam | Berkshire | Hospital Death (Clinical Procedures and medical management) related deaths | Berkshire Healthcare NHS Foundation Trust | ||||
11 May 2015 | 2015-0181 | Lydia Corah | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottingham University Hospitals NHS Trust | ||||
14 September 2015 | 2015-0442 | Anthony Cleveland | Suffolk | Other related deaths | Health and Safety Executive | ||||
21 April 2015 | 2015-0148 | Mary Hanson | Preston and West Lancashire | Hospital Death (Clinical Procedures and medical management) related deaths | Lancashire Teaching Hospital | ||||
11 May 2015 | 2015-0184 | Keith Gallimore | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Camden and Islington NHS Foundation Trust | ||||
23 April 2021 | 2021-0119 | Derek Russell | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Medway Maritime Hospital | ||||
23 December 2021 | 2021-0432 | Deceased names: William Doleman, Anita Burkey, Peter Sellars and Carol Cole | Nottingham City and Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottingham University Hospitals NHS Trust | ||||
13 April 2021 | 2021-0101 | Ann Coles | County of Surrey | Alcohol, drug and medication related deaths |�Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Physicians and Royal College of GPs | ||||
15 April 2021 | 2021-0104 | Danielle Broadhead | West Yorkshire (Western) | Road (Highways Safety) related deaths | Roads and Highways � Kirklees Council | ||||
5 May 2021 | 2021-0139 | Richard Ormond | Worcestershire | State Custody related deaths |�Alcohol, drug and medication related deaths | HMP Long Lartin | ||||
9 December 2020 | 2020-0276 | Samuel Morgan | Swansea and Neath Port Talbot | Suicide (from 2015) | Department of Health and Social Care | Medicines and Healthcare products Regulatory Agency | ||||
03/12/2013 | 2013-0322 | Agostino Costa | Inner North London | Hospital Related Death | This is being sent to: The Whittington Hospital NHS Trust | ||||
2 December 2013 | 2013-0332 | Karl Olof Nilsson | West Yorkshire (Western) | Road (Highways Safety) | This is being sent to: Highways of Bradford Metropolitan District Council | Highways Agency | ||||
8 December 2015 | Deceased name: Madhumita Mandal | Coroners name: Selena Lynch | Category: Community health care and emergency services related deaths | This report is being sent to: Croydon Health Service; Croydon Clinical Commissioning Group; Virgin Care Community health care and emergency services related deaths | |||||
14 November 2016 | 2016-0409 | Martyn Watkins | Avon | Suicide (from 2015); Mental Health related deaths | Care Quality Commission; Avon and Wiltshire Mental Health Partnership NHS Trust | ||||
20 July 2015 | 2015-0285 | Bradley Hooper | Hampshire (Central) | Other related deaths | M C Federation; Portsmouth Motocross Club | ||||
16 December 2016 | 2016-0450 | Edwin Flett | London Inner (South) | Other related deaths | Foreign and Commonwealth Office | ||||
17 July 2015 | 2015-0284 | Adam Connelly | Manchester (West) | Railway related deaths | Network Rail | British Transport Police | ||||
27 July 2015 | 2015-0300 | Arthur Cook | Powys, Bridgend and Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | National Assembly for Wales | Cwm Taf University Health Board | Bryntirion Surgery | Aneurin Bevan University Health Board | Four Season�s Healthcare Home | ||||
22 December 2016 | 2016-0464 | Demi Williams | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Camden and Islington NHS Foundation Trust | ||||
23 July 2015 | 2015-0297 | Ashley Matthews | Black Country | Railway related deaths | British Transport Police | ||||
15 December 2015 | Deceased name: Ruth Smith | Coroners name: Mary Burke | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Calderdale and Hudderfield NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
23 July 2015 | 2015-0295 | Lynn Poyser | South Lincolnshire | Hospital Death (Clinical Procedures and medical management) related deaths | Medicines and Healthcare products Regulatory Agency | National Institute for Health and Care Excellence | Lincolnshire Community Health Services | ||||
22 December 2016 | 2016-0460 | Georgina Lewis | Gwent | Suicide (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Aneurin Bevan University Hospital Board | ||||
6 August 2015 | 2015-0309 | Thomas Thurling | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk and Suffolk NHS Foundation Trust | ||||
6 August 2015 | 2015-0313 | Robert Hogg | Buckinghamshire | Child Death (from 2015) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
4 September 2015 | Deceased name: Mary James | Coroners name: Sarah-Jane Richards | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: National Assembly for Wales | Cwm Taf Morgannwg University Health Board | Aneurin Bevan University Health Board | Care Inspectorate Wales | REDACTED | Brindaavan Care Home Limited Hospital Death (Clinical Procedures and medical management) related deaths | |||||
24 July 2015 | 2015-0296 | Simon Reynolds | Avon | Mental Health related deaths | Avon and Wiltshire Mental Health NHS Trust | ||||
25 November 2015 | 2015-0486 | Dean Boland | Birmingham and Solihull | State Custody related deaths | National Offender Management Service | Birmingham Prison | Birmingham Community Healthcare NHS Trust | ||||
20/07/2015 | 2015-0228 | Edward Maher, James Dunsby and Craig Roberts | Birmingham & Solihull | Service Personnel related deaths | This is being sent to: Ministry of Defence | ||||
20 July 2015 | 2015-0292 | Luke Myers | Liverpool | State Custody related deaths | National Offenders Management Service | ||||
30 October 2015 | 2015-0420 | Dennis Stark | Blackpool and Fylde | Hospital Death (Clinical Procedures and medical management) related deaths | Newton House (formerly Regency Hospital) | ||||
6 July 2015 | 2015-0255 | George Boulton | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital Leicester | NHS England | East Midlands Ambulance Service | ||||
4 November 2015 | 2015-0426 | Michael Logue | Birmingham and Solihull | Community health care and emergency services related deaths | Central Surgery | ||||
6 July 2015 | Deceased name: Tommy Faisali | Coroners name: Fiona Wilcox | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: CNWL NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
10 July 2015 | 2015-0267 | Colin Moulton | Manchester (North) | Community health care and emergency services related | Department of Health | North West Ambulance Service | ||||
10 July 2015 | 2015-0268 | Cameron Laing | Exeter and� Greater Devon | Service Personnel related deaths | Ministry of Defence | ||||
25 October 2016 | 2016-0376 | Jane Reason | Birmingham and Solihull | Other related deaths | Department of Health | Department for Education | NHS England | Resuscitation Council | ||||
9 July 2015 | 2015-0264 | Michael George | London (Inner South) | Hospital Death (Clinical Procedures and medical management) related deaths | South London and Maudsley Trust | ||||
9 July 2015 | 2015-0263 | Toni Piel | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | Department of Health | ||||
15 July 2015 | 2015-0278 | Paul Kalnins | London (East) | Other related deaths | Metropolitan Police | ||||
13 November 2015 | 2015-0462 | Irene Scholey | West Yorkshire (East) | Other related deaths | Wakefield District Safeguarding Adults Board | ||||
2 November 2016 | 2016-0394 | William Marson | Wiltshire and Swindon | Care Home Health related deaths | Avon Care Home Limited | ||||
15 July 2015 | 2015-0279 | Joyce Hartford | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
14 July 2015 | 2015-0276 | Emma Carpenter | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Department for Education | NHS England | ||||
14 July 2015 | 2015-0275 | Kenneth Bailey | Manchester (South) | Community health care and emergency services related deaths | Greater Manchester Fire and Rescue Service | ||||
4 August 2015 | 2015-0307 | Jeffrey Warren | West Sussex | Other related deaths | Crawley Borough Council | West Sussex County Social Services | ||||
12 August 2015 | Deceased name: Ben Hiscox | Coroners name: T Moore | Category: Other related deaths | This report is being sent to: FA Group Other related deaths | |||||
24 December 2015 | 2015-0480 | Christopher Higgins | Norfolk | Suicide (from 2015) | Norfolk and Suffolk NHS Foundation Trust; Queen Elizabeth Hospital; Norfolk and Norwich University Hospital; James Paget University Hospital | ||||
29 November 2016 | 2016-0429 | John Atkinson | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Rotherham NHS Trust | ||||
16 November 2016 | 2016-0415 | Christopher MacMorland | Portsmouth and South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths | Portsmouth Hospitals NHS Trust | ||||
14 September 2015 | 2015-0363 | Stephen O�Malley | Liverpool & Wirral | Accident at Work and Health and Safety related deaths | SubCPartner | ||||
14 September 2015 | Deceased name: Stephen O�Malley | Coroners name: Andre Rebello | Category: Accident at Work and Health and Safety related deaths | This report is being sent to: SubCPartner Accident at Work and Health and Safety related deaths | |||||
1 July 2016 | 2016-0353 | Daniel Paylor | Wiltshire and Swindon | Community health care and emergency services related deaths; Product related deaths | Medicine and Health Care Products Regulatory Agency | ||||
25 September 2015 | 2015-0387 | Violet Cloudsdale | Cumbria | Care Home Health related deaths | Risedale Estates Limited; Care Quality Commission | ||||
27 January 2021 | 2021-0020 | Michael Chahwanda | Manchester City Area | Child Death (from 2015) | The Royal College of Paediatrics and Child Health, Department of Health and Social Care and The National Institute for Health and Care Excellence | ||||
14 December 2020 | 2020-0284 | Christopher Swain | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Suicide (from 2015) |�Mental Health related deaths | Sussex Partnership NHS Foundation Trust | ||||
21 December 2020 | 2020-0293 | Brian Easey | West Sussex | Other related deaths | Lambeth Borough Council and West Sussex County Council | ||||
30 September 2021 | 2021-0332 | Stephen Cope | Inner London South | State Custody related deaths | Mental Health related deaths | Suicide (from 2015) | Ministry of Justice | Department of Health and Social Care | HMP Belmarsh | Oxleas NHS Foundation Trust | ||||
15 December 2020 | 2020-0285 | Robert Goodman | Hampshire, Portsmouth and Southampton | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital Southampton NHS Foundation Trust | ||||
21 December 2020 | 2020-0294 | Joseph Brindley | Greater Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside General Hospital | ||||
2 December 2020 | 2020-0303 | Holly Chevassut | Coventry and Warwickshire | Road (Highways Safety) related deaths | Other related deaths | GRS Recovery | ||||
14 October 2021 | 2021-0342 | Louie Johnston | East London | Hospital Death (Clinical Procedures and medical management) related deaths |�Child Death (from 2015) | Queen�s Hospital and Department of Health and Social Care | ||||
22 December 2020 | 2020-0295 | Daniel Hughes | Shropshire, Telford and Wrekin | Road (Highways Safety) related deaths | Highways England National Traffic Operations Centre | ||||
18 September 2020 | 2020-0304 | Pauline Oakley | Inner North London | Other related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care |�Product related deaths | East End Homes, East London NHS Foundation Trust and St Paul�s Way Medical Centre | ||||
12 January 2021 | 2021-0009 | Cheralyn Clulow | Dorset | Alcohol, drug and medication related deaths |�Police related deaths | Dorset Police | ||||
20 October 2021 | 2021-0352 | Poppy Harris | Milton Keynes | Child Death (from 2015) | Hospital Death (Clinical Procedures and medical management) related deaths |�Product related deaths | These reports are being sent to: Milton Keynes University Hospital and Royal College of Obstetricians and Gynaecologists | ||||
5 January 2021 | 2021-0001 | Hariharan Harichandra | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Free Hospital | ||||
18 December 2020 | 2021-0010 | Jennifer Spencer | East Sussex | Mental Health related deaths | Alcohol, drug and medication related deaths | NHS England | ||||
27 January 2021 | 2021-0019 | Norma Bradbury | Manchester City Area | Community health care; Hospital Death (Clinical Procedures and medical management) related deaths;�Alcohol, drug and medication related deaths | Central Manchester NHS Foundation Trust and Manchester University NHS Foundation Trust | ||||
14 January 2021 | 2021-0011 | Karl Bolam | Surrey | Emergency Services related deaths | NHS Pathways | ||||
03/11/2021 | 2021-0362 | Deceased names: Saskia Jones and Jack Merritt. Usman Khan. | London City | Other related deaths | Police related deaths | State Custody related deaths | Home Office | Ministry of Justice | Department for Education | The Security Service | Office for Students | College of Policing | West Midlands Police | Staffordshire Police | University of Cambridge | Learning Together Network CIC | ||||
18 May 2021 | 2021-0160 | Bruce Houghton | Manchester North | Community health care | Alcohol, drug and medication related deaths | Department of Health and Social Care | Manchester Health and Social Care Partnership | Uplands Medical Practice |
bottom of page
