top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
22 February 2016 | 2016-0066 | Clifford Crofts | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Ashford and St Peter�s Hospital Trust | ||||
19 February 2016 | 2016-0067 | Geoffrey Moyse | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Hove Clinical Commissioning Group | Brighton and Sussex University Hospital Trust | Brighton and Hove Integrated Care Service | ||||
26 February 2016 | 2016-0075 | Devinder Seth | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal London Hospital | ||||
29 February 2016 | 2016-0079 | Derrick Twiate | South Lincolnshire | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Pharmaceutical Society; Dispensing Doctors Association | ||||
18 September 2017 | 2017-0212 | Kathleen Holme | Cumbria | Other related deaths | SC Johnson and Son | ||||
3 March 2016 | 2016-0089 | Aleeza Ahmed | Manchester (South) | Road (Highways Safety) related deaths; Child Death (from 2015) | Stockport Council | ||||
9 February 2016 | 2016-0043 | Eitvydas Zdanys | Bedfordshire and Luton | Other related deaths | Bedfordshire Police | ||||
1 June 2016 | 2016-0213 | Rhianne Barton | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Ashford and St Peter Hospital; Royal College of Obstetricians and Gynaecologists; Medical Care Council | ||||
15 May 2017 | 2017-0158 | Stephen Leven | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
15 February 2016 | 2016-0059 | Adam Withers | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Surrey and Borders Partnership NHS Trust | Department of Health and Social Care | NHS England | ||||
1 June 2017 | 2017-0178 | Terry Latimer | North Lincolnshire and Grimsby | Community health care and emergency services related deaths; Suicide (from 2015) | North Lincolnshire Council | ||||
22 January 2016 | 2016-0020 | Darren Wakefield | Plymouth, Torbay and South Devon | Police related deaths | National Police Chiefs� Council | ||||
28 January 2016 | 2016-0028 | Antony Briggs | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
28 January 2016 | 2016-0025 | Andrew Coates | Cumbria | Other related deaths | Cumbria County Council | ||||
26 January 2016 | 2016-026 | Rio Andrew | London (South) | Community health care and emergency services related deaths; Child Death (from 2015) | Department of Health; Lifeskills | ||||
5 February 2016 | 2016-0036 | Samantha MacDonald | Manchester (West) | Suicide (from 2015) | Campus Living Villages | Department for Education | ||||
2 February 2016 | 2016-0045 | Marc Poole | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Doncaster and Bassetlaw NHS Foundation Trust | ||||
12 June 2017 | 2017-0186 | William Wilson | Manchester (South) | Other related deaths | Church Inn | ||||
03/05/2016 | 2016-0169 | Mihangel ap Dafydd | Carmarthenshire and Pembrokeshire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | West Wales General Hospital | ||||
2 February 2016 | 2016-0038 | Ryan Singh Bhogal | Black Country | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Lockfield Surgery; New Cross Hospital | ||||
3 May 2017 | 2017-0148 | Rayan Ahmed | Avon | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | North Bristol NHS Trust | ||||
2 February 2016 | 2016-0030 | Lee Hoyle | Norfolk | Other related deaths | Civil Aviation Authority | ||||
12 February 2016 | 2016-0054 | Marilyn Anson | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | North Somerset Clinical Commissioning Group; Weston Area Health NHS Trust | ||||
9 February 2016 | 2016-0040 | David Hughes | Leicestershire City and South Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Leicestershire Partnership NHS Trust | ||||
12 February 2016 | 2016-0048 | Sandra Wood | North West Kent | Hospital Death (Clinical Procedures and medical management) related deaths | Maidstone and Tonbridge Wells NHS Trust | ||||
11/05/2016 | 2016-0178 | Gillian Taylor | South Wales Central | Mental Health related deaths; Suicide (from 2015) | Powys Teaching Health Board | Department of Health and Social Care | ||||
27/04/2016 | 2016-0167 | Caragh Melling | London Inner North | Hospital Death (Clinical Procedures and medical management) related deaths | NHS Pathways | ||||
26 February 2016 | 2016-0077 | Jakovas Fofonovas | London Inner (South) | Railway related deaths | Network Rail | ||||
3 March 2016 | 2016-0091 | Stewart Akins | Worcestershire | Police related deaths | West Mercia Constabulary | ||||
23 March 2016 | 2016-0493 | June Parkes | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Calderdale Royal Hospital | ||||
23 March 2016 | 2016-0118 | Lincoln Brady | Teesside | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | South Tees Hospitals NHS Foundation Trust | ||||
1 April 2016 | 2016-0128 | Arthur Mason | Norfolk | Accident at Work and Health and Safety related deaths | Maurice Mason Ltd | ||||
21 April 2015 | 2015-0157 | Willow Davies | Bedfordshire & Luton | Child Death (from 2015) | Bedford Hospital NHS Trust | ||||
21 April 2015 | 2015-0153 | Anthony Garrett | Manchester (West) | Alcohol, drug and medication related deaths | The Home Office | Ministry of Justice | The Advisory Council on the Misuse of Drugs | ||||
14 July 2015 | 2015-0272 | Janine Kaiser | Stoke on Trent and North Staffordshire | Care Home Health related deaths | New Park Residential Home | Stoke-on-Trent City Council | ||||
24 March 2015 | 2015-0114 | Michael Richardson | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | James Paget University Hospital NHS Foundation Trust | ||||
24 March 2015 | 2015-0116 | Stuart Baumber | Peterborough | State Custody related deaths; Suicide (from 2015) | National Offender Management Service | ||||
1 April 2015 | 2015-0132 | John Lowe | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottinghamshire Healthcare NHS Trust | ||||
17 July 2015 | 2015-0283 | Masoud Ghaderi | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Avon and Wiltshire Mental Health Partnership NHS Trust | Care Quality Commission | ||||
1 April 2015 | 2015-0133 | Christopher Watson | Norfolk | Other related deaths | Norfolk County Council | ||||
31 March 2015 | 2015-0130 | Thomas Beaty | Manchester (North) | Child Death (from 2015) | Pennine Acute Hospitals NHS Trust | Royal College of Obstetricians and Gynaecologists | Department of Health | ||||
31 March 2015 | 2015-0129 | Sharon Butcher | County Durham & Darlington | State Custody related deaths | HMP Frankland | National Offender Management Service | ||||
16 April 2015 | 2015-0140 | Robert Payne | Powys, Bridgend & Glamorgan Valleys | Hospital Death (Clinical Procedures and medical management) related deaths | Abertawe Bro Morgannwg University Health Board | Health Inspectorate Wales | ||||
23 July 2015 | 2015-0294 | Michael Hanlon | Cumbria | Accident at Work and Health and Safety related deaths | Plateus Ltd | ||||
16 April 2015 | 2015-0139 | Jeanne Summers | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Calderdale and Huddersfield NHS Foundation Trust | REDACTED | ||||
3 August 2015 | 2015-0304 | Michael Quinn | Berkshire | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Berkshire Hospital Trust | ||||
16 April 2015 | 2015-0143 | Kesia Leatherbarrow | Manchester (South) | Other related deaths; Child Death (from 2015) | Greater Manchester Police | Tameside Council | Lancashire County Council | Pennine Care NHS Foundation Trust | MEDACS Healthcare | Crown Prosecution Service | National Police Chiefs� Council | Ministry of Housing, Communities & Local Government | Home Office | Department of Health | ||||
15 April 2015 | 2015-0138 | Nicholas Rowley | Stoke-on-Trent & North Staffordshire | Police related deaths | Staffordshire Police | National Police Chiefs� Council | G4S | Nestor Primecare | Department of Health | ||||
21 April 2015 | 2015-0152 | Howell Fisher | Powys, Bridgend & Glamorgan Valleys | Hospital Death (Clinical Procedures and medical management) related deaths | Abertawe Bro Morgannwg University Health Board | Health Inspectorate Wales | ||||
8 September 2015 | Deceased name: Craig Chappell | Coroners name: Rosemary Baxter | Category: State Custody related deaths | This report is being sent to: HMP Humber State Custody related deaths | |||||
30 September 2015 | 2015-0458 | Jean Hannon | Blackburn, Hyndburn and Ribble Valley | Hospital Death (Clinical Procedures and medical management) related deaths | East Lancashire Healthcare NHS Trust | ||||
1 August 2016 | 2016 � 0279 | Pamela Gressman | County Durham and Darlington | Hospital Death (Clinical Procedures and medical management) related deaths | Tees, Esk and Wear Valley | ||||
15 May 2015 | 2015-0190 | Sara Green | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Priory Group | ||||
26 August 2016 | 2016-0310 | Maureen Flynn | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stepping Hill Hospital | ||||
11 June 2015 | Deceased name: Deborah Roberts | Coroners name: Patricia Harding | Category: Road (Highways Safety) related deaths | This report is being sent to: Highways England Road (Highways Safety) related deaths | |||||
10 June 2015 | 2015-0216 | Amanda Harris | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Mount Vernon Hospital | ||||
24 June 2015 | 2015-0239 | Alice Mead | Brighton and Hove | Suicide (from 2015) | Sussex Partnership NHS Foundation Trust | ||||
6 September 2016 | 2016-0316 | Samantha Hopkins | Portsmouth and South East Hampshire | Product related deaths; Community health care and emergency services related deaths | South Central Ambulance Service; Warwick Medical School | ||||
13 September 2016 | Deceased name: Roy Millar | Coroners name: Andrew Cox | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Department of Health; CQC Hospital Death (Clinical Procedures and medical management) related deaths | |||||
23 June 2015 | Deceased name: Steven Curtis | Coroners name: Darren Salter | Category: Product related deaths | This report is being sent to: Trading Standards Product related deaths | |||||
22 October 2015 | 2015-0409 | Harry Mellor | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Public Health England; Department of Health; Nottinghamshire Safeguarding Children Board; General Medical Council; Nottingham City Clinical Commissioning Group | ||||
22 June 2015 | 2015-0236 | Kathleen Eaton | Manchester (South) | Care Home Health related deaths | Peaks and Plains Housing Trust | ||||
22 June 2015 | 2015-0235 | Kian Gill | Leicester City and South Leicestershire | Road (Highways Safety) related deaths | Child Death (from 2015) | Leicestershire County Council | ||||
30 June 2015 | 2015-0269 | Blaise Farry | London (West) | State Custody related deaths | HMP WORMWOOD SCRUBS | ||||
26/10/2015 | 2015-0446 | Neil Garry | West Yorkshire (East) | Road (Highways Safety) related deaths | Highways England | ||||
30 June 2015 | 2015-0246 | Colette Hughes | London (South) | Other related deaths | Hammerson Plc | ||||
4 October 2016 | 2016-0346 | Haydn Burton | Hampshire (Central) | State Custody related deaths; Suicide (from 2015) | HM Prison Service; The Samaritans | ||||
29 June 2015 | 2015-0245 | Davin Short | Norfolk | State Custody related deaths | HMP Wayland | ||||
16 October 2015 | 2015-0376 | Caroline Robey | Leicester City and Leicestershire South | Community health care and emergency services related deaths | East Midlands Ambulance Service; NHS England | ||||
11 May 2015 | 2015-0183 | Margaret Wright | Manchester (West) | Community health care and emergency services related deaths | Department of Health | ||||
12 June 2015 | 2015-0214 | Marie Harding | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | ||||
1 June 2015 | 2015-0209 | James Savo | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Rotherham Doncaster and South Humber NHS Foundation Trust | ||||
18 May 2015 | 2015-0195 | Diana Hughes | Gloucestershire | Community health care and emergency services related deaths | Not Listed | ||||
08/08/2013 | 2013-0178 | Dimitar Shtarbov | South Lincolnshire | Accident at Work and Health and Safety related deaths | South Lincolnshire Clinical Commissioning Group | East Lincolnshire Clinical Commissioning Group | ||||
15 May 2015 | 2015-0191 | Jacques Lakeman and Torin Lakeman | Manchester (West) | Alcohol, drug and medication related deaths | The Home Office | ||||
12 August 2016 | 2016 � 0285 | Stephen St Clair | Isle of Wight | State Custody related deaths | Ministry of Justice | National Offender Management Service | ||||
14 May 2015 | 2015-0186 | Steven Bottomley | West Yorkshire (West) | Product related deaths | REDACTED | ||||
27 May 2015 | 2015-0200 | Nicholas Stocks | West Yorkshire (West) | Road (Highways Safety) related deaths | West Yorkshire Police | Kirklees Council | ||||
29 September 2015 | 2015-0394 | Lee Boden | Milton Keynes | Other related deaths | National Probation Service | ||||
27 May 2015 | 2015-0202 | Yusuf Abdismad | London Inner (North) | Child Death (from 2015) | London Ambulance Service NHS Trust | ||||
22 May 2015 | Deceased name: Olive Darbyshire | Coroners name: Alan Wilson | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Blackpool Teaching Hospital NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
27 May 2015 | 2015-0203 | Matthew Hoare | London (Inner South) | Railway related deaths | National Rail | ||||
28 September 2015 | 2015-0391 | Harry Pryal | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Wigan Borough Clinical Commissioning Group; 5 Boroughs Partnership NHS Trust | ||||
2 February 2016 | 2016-0030 | Edward Haughey | Norfolk | Other related deaths | Civil Aviation Authority | ||||
22 September 2015 | 2015-0384 | William Harnell | Plymouth, Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Plymouth Hospitals NHS Trust; Department of Health; Social Services Truro Cornwall | ||||
22 September 2015 | 2015-0383 | Emma Waring | Manchester (North) | Other related deaths | Department for Communities and Local Government | ||||
07/02/2016 | 2016-0044 | Christopher Broom | Cornwall and the Isles of Scilly | Other related deaths | Square Sail | ||||
23 November 2016 | 2016-0419 | Flavio Pizarro | Manchester (North) | Other related deaths | Canal and River Trust | ||||
14 October 2016 | 2016-0362 | Peter Keep | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Frimley Park Hospital | ||||
1 October 2015 | 2015-0367 | Charles Rayner | County Durham and Darlington | Road (Highways Safety) related deaths | Highways England | ||||
2 October 2015 | 2015-0397 | Rosina Drury | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Kings College Hospital | ||||
� 1 October 2015 | 2015-0396 | John Lomas | Stoke-on-Trent and North Staffordshire | Service Personnel related deaths | Sports Camp Tirol | ||||
22 January 2016 | 2016-0023 | Javaid Iqbal | Manchester (West) | Accident at Work and Health and Safety related deaths | Tesco Store PLC | ||||
7 July 2015 | 2015-0258 | Arthur Fry | Stoke on Trent and North Staffordshire | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital of North Staffordshire | ||||
16 September 2015 | 2015-0366 | David Charles | Essex | Road (Highways Safety) related deaths | Essex Highways Agency | ||||
30 January 2017 | 2017-0017 | Frederick Chisnall | Cheshire | Care Home Health related deaths | St Helens Clinical Commissioning Group; Halton Clinical Commissioning Group | ||||
12 August 2015 | 2015-0500 | Eileen Smith | Hertfordshire | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
11 August 2015 | 2015-0317 | John Hills | West Sussex | Other related deaths | National Patient Safety Agency | Staffordshire Fire and Rescue Service | ||||
10/08/2015 | 2015-0315 | Lorraine Bird | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: East & North Hertfordshire Trust | ||||
20 August 2015 | Deceased name: Joyce Plested | Coroners name: John Pollard | Category: Other related deaths | This report is being sent to: Sainsburys PLC; Trafford Borough Council Other related deaths |
bottom of page
