top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
29 January 2016 | 2016-0026 | Louise Locke | Central Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths | Southern Health NHS Foundation Trust | ||||
5 February 2016 | 2016-0034 | David Mostari | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | Bedford Hospital NHS Trust | ||||
14 March 2017 | 2017-0093 | Mariana Pinto | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | East London NHS Trust | ||||
24 February 2016 | 2016-0100 | Marie Rollason | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | The� Royal Wolverhampton, New Cross Hospital | ||||
3 April 2017 | 2017-0104 | Abigail Baynham | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Black Country NHS; New Cross Hospital | ||||
1 March 2016 | 2016-0087 | Peter Embra | Warwickshire | Community health care and emergency services related deaths | Warwickshire County Council | ||||
12 February 2016 | 2016-0047 | Margaret Hions | Carmarthenshire and Pembrokeshire | Hospital Death (Clinical Procedures and medical management) related deaths | West Wales General Hospital | ||||
4 March 2016 | 2016-0094 | Marjorie Booth | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
17 February 2016 | 2016-0060 | Vanessa Dadswell | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | West Sussex County Council; Sussex Partnership NHS Foundation Trust | ||||
23 February 2016 | 2016-0080 | Freda Weston | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
10 March 2016 | 2016-0123 | Christine Stevenson | Manchester (South) | Alcohol, drug and medication related deaths | Medicine and Healthcare Products Regulatory Agency | ||||
6 April 2017 | 2017-0111 | Isabel Gentry | Avon | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Committee of Vaccination and Immunisation; Department of Health | ||||
18 March 2016 | 2016-0114 | Jonathan Lander | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Worcestershire Health and Care NHS Trust | ||||
13 March 2017 | 2017-0082 | James O�Brien | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | The Cambian Group | ||||
24 February 2016 | 2016-0088 | Wilfred Pearson | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside Hospital NHS Foundation Trust | ||||
16 February 2016 | 2016-0058 | Philip Denning | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottinghamshire healthcare NHS Foundation Trust; NHS England | ||||
5 February 2016 | 2016-0035 | Isla Lord | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | The Princess Alexandra Hospital NHS Trust | ||||
21 December 2015 | Deceased name: Kay Sheard | Coroners name: John Gittins | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Betsi Cadwaladr University Health Board Hospital Death (Clinical Procedures and medical management) related deaths | |||||
4 January 2016 | 2016-0001 | Matthew Wood | London Inner South | Other related deaths | Department for Transport | Civil Aviation Authority | London Heliport | ||||
11 January 2016 | 2016-0008 | Colin Williams | Cornwall | Other related deaths | Cornwall Council Local Adult Safeguarding Board | ||||
9 March 2017 | 2017-0060 | Frederick Bevan | Birmingham and Solihull | Care Home Health related deaths | Bondcare Limited | ||||
13 January 2016 | 2016-0010 | Arenijus Nedzelskies | South Lincolnshire | Alcohol, drug and medication related deaths | Home Office |�Driver and Vehicle Licensing Agency | ||||
21 December 2015 | Deceased name: Mary Hollands | Coroners name: Nicola Jones | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Betsi Cadwaladr University Health Board Hospital Death (Clinical Procedures and medical management) related deaths | |||||
4 January 2016 | 2016-0001 | Peter Barnes | London Inner South | Other related deaths | Department for Transport | Civil Aviation Authority | London Heliport | ||||
20 January 2016 | 2016-0019 | Leslie Summerfield | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Central Manchester NHS Trust | ||||
20 March 2017 | 2017-0072 | James Spencer | Exeter and Greater Devon | Other related deaths | Stoneham Bass | ||||
21 January 2016 | 2016-0016 | Leslie Murray | London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths | St George�s Hospital | ||||
12 January 2016 | 2016-0024 | Anne Scott | Cornwall | Community health care and emergency services related deaths | Cornwall and Isles of Scilly Safeguarding Adults Board | ||||
21 January 2016 | 2016-0021 | Alice Dickenson | Central and South East Kent | Hospital Death (Clinical Procedures and medical management) related deaths | Kent and Medway Cancer Collaborative | ||||
28 January 2016 | 2016-0499 | Ronald Volante | Liverpool | Other related deaths | Magenta Living Support Link | ||||
5 February 2016 | 2016-0033 | Douglas Kay | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Doncaster and Bassetlaw Hospital NHS Foundation Trust | ||||
1 February 2016 | 2016-0029 | Lorraine Youngs | Norfolk | Community health care and emergency services related | Norfolk County Council- Adult Social Care | ||||
24 November 2014 | 2014-0508 | Lara Mamula | Isle of Wight | Community health care and emergency services related deaths | Isle of Wight Ambulance Service | Isle of Wight NHS Trust | ||||
26 November 2014 | 2014-0516 | Amanda Hawkins | Staffordshire (South) | Police related deaths | Walsall and Dudley Mental Health NHS Trust | West Midlands Police | ||||
16 December 2014 | 2014-0574 | Janette Insley | Manchester (North) | Mental Health related deaths | Department of Health | ||||
4 March 2016 | 2016-0090 | Elsie Raper | County Durham and Darlington | Community health care and emergency services related deaths; Care Home Health related deaths | Neasham Road Surgery; County Durham and Darlington NHS Trust, Grosvenor Park Care Home | ||||
26 November 2014 | 2014-0517 | Anthony Huggan | Manchester (North) | Other related deaths | Bury Metropolitan Borough Council | ||||
18 February 2016 | 2016-0062 | Euphemia Aldred | Blackburn, Hyndburn and Ribble Valley | Hospital Death (Clinical Procedures and medical management) related deaths | East Lancashire Healthcare NHS Trust | ||||
18 December 2014 | 2014-0552 | John Stabler | Central Lincolnshire | State Custody related deaths | National Offender Management Service | HMP North Sea Camp | HMP Lincoln | NHS England | Nottinghamshire Healthcare NHS Trust | ||||
4 November 2014 | 2014-0483 | Rebecca Curtis-Small | Exeter & Greater Devon | Other related deaths | Parkdeane Holidays | North Devon District Council | Maritime and Coastguard Agency | Royal National Lifeboat Institute | ||||
3 November 2014 | 2014-0479 | Sandra Higham | London (Inner South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Public Health | ||||
7 October 2014 | 2014-0440 | Zakariyya Clark | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Doncaster and Bassetlaw NHS Foundation Trust | ||||
14 January 2016 | 2016-0011 | Lee Rigby | Manchester (West) | Community health care and emergency services related deaths | United Response | ||||
24 October 2014 | 2014-0460 | Hilda Cole | Staffordshire (South) | Product related deaths | Care Quality Commission | ||||
13 October 2014 | 2014-0441 | George Vickery | Portsmouth & South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths | Southern Health NHS Trust | ||||
21 January 2016 | 2016-0042 | Elvis Snelson | Manchester City | Other related deaths | Department of Health and Social Care | ||||
13 October 2014 | 2014-0442 | Arsema Dawit | London (Inner South) | Police related deaths | Metropolitan Police Service | ||||
17 October 2014 | 2014-0452 | William Anderson | West Yorkshire (East) | State Custody related deaths | National Offender Management Service | Leeds Community Healthcare NHS Trust | ||||
31 October 2014 | 2014-0473 | Maureen Ellett | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospital NHS Trust | Royal Sussex County Hospital | ||||
2 February 2016 | 2016-0030 | Carl Dickerson | Norfolk | Other related deaths | Civil Aviation Authority | ||||
17 October 2014 | 2014-0453 | Yaser Saleh | London (Inner South) | Community health care and emergency services related deaths | EMIS Health | Department of Health | Iveagh Surgery | ||||
24 October 2014 | 2014-0461 | Eliza Bashir | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths; Product related deaths | Central Manchester University Hospitals NHS Foundation Trust | Department of Health | Oldham Metropolitan Borough Council | ||||
11 November 2014 | 2014-0489 | Beryl Walters | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | National Institute for Clinical Excellence | College of Emergency Medicine | ||||
5 February 2016 | 2016-0037 | Chentoori� Chanthirakumar | London Inner (North) | Suicide (from 2015) | Barts and London School of Medicine and Dentistry; East London NHS Trust | ||||
27 October 2014 | 2014-0466 | Philip Allen | London (Inner South) | Community health care and emergency services related deaths | Eltham Palace Surgery | ||||
12 February 2016 | 2016-0055 | Joseph Sarkozi | Avon | Community health care and emergency services related deaths | Avon Fire and Rescue Services | ||||
12 November 2014 | 2014-0498 | Neophytos Constantinou | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Free London NHS Foundation Trust | Chalfont Road Surgery | ||||
31 October 2016 | 2016-0389 | Frederick Squires | Milton Keynes | Hospital Death (Clinical Procedures and medical management) related deaths; Road (Highways Safety) related deaths | N.I.C.E | ||||
11 March 2016 | 2016-0105 | Jason Vaughan | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Rotherham Doncaster and South Humber NHS Foundation Trust | ||||
5 December 2014 | 2014-0530 | Jade Anderson | Coroners: Area: Manchester (West) | Other related deaths | Department for Environment Food and Rural Affairs | ||||
21 January 2015 | 2015-0019 | Sian Armstrong | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Child Death (from 2015) | North Bristol NHS Trust | ||||
21 January 2015 | 2015-0018 | Robert Jones | Exeter & Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | North Devon Healthcare NHS Trust | South Molton Health Care Centre | South Molton Community Hospital | ||||
29 January 2015 | 2015-0029 | Margaret Flemming | Bedfordshire & Luton | Care Home Health related deaths | Central Bedfordshire Council | ||||
17 February 2015 | 2015-0057 | George Marks | Mid Kent & Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Mayday Health Care Plc | ||||
27/04/2016 | 2016-0164 | Steven Murphy | Portsmouth and South East Hampshire | Mental Health related deaths; Suicide (from 2015) | South West Trains | ||||
29 January 2015 | 2015-0034 | John Matthews | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
3 February 2015 | 2015-0039 | Shannon Gee | Cornwall | Mental Health related deaths | Child Death (from 2015) | Kernow Clinical Commissioning Group | Department of Health | ||||
30 April 2016 | 2016-0130 | William Thompson | London Inner (North) | Community health care and emergency services related deaths | London Borough of Hackney | ||||
20 February 2015 | 2015-0141 | Maria Nekrasova | London (Inner South) | Road (Highways Safety) related deaths | Department for Transport | Transport for London | The City of Westminster | London Borough of Lambeth | ||||
3 February 2015 | 2015-0040 | Alexander Holt | South Yorkshire (West) | Community health care and emergency services related deaths | Sheffield Health and Social Care Trust | ||||
11 February 2015 | 2015-0053 | Rufjan Bibi | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health | ||||
2 March 2015 | 2015-0074 | Alison Evers | West Yorkshire (East) | Other related deaths | Leeds City Council | ||||
10/05/2016 | 2016-0177 | Christine Street | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
12 February 2015 | 2015-0119 | Andrew Frost | London North (Inner) | Community health care and emergency services related deaths | Killick Street Health Centre | ||||
16 May 2016 | 2016-0187 | John Crittall | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | BMI Hospitals; Royal Surrey County Hospital; Royal College of Radiologists; Care Quality Commission; General Medical Council | ||||
20/04/2016 | 2016-0158 | Angus West | Yorkshire West (Eastern) | Hospital Death (Clinical Procedures and medical management) related deaths | York Teaching Hospitals NHS Foundation Trust | ||||
5 December 2014 | 2014-0529 | Elaine Giles | South Lincolnshire | Hospital Death (Clinical Procedures and medical management) related deaths | Peterborough and Stamford NHS Trust | ||||
15 April 2016 | 2016-0148 | Luke Ayres | Birmingham and Solihull | Suicide (from 2015); Mental Health related deaths; State Custody related deaths | Birmingham and Solihull Mental Health NHS Foundation Trust | ||||
9 January 2015 | 2015-0008 | Pauline Taylor | West Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Leeds Teaching Hospitals NHS Trust | Department of Health | ||||
24 December 2014 | 2014-0554 | David Mountain | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Queen Elizabeth Hospital | ||||
15 December 2014 | 2014-0558 | Rhys Williams | Manchester (South) | Care Home Health related deaths | Sunrise Senior Living | ||||
19 March 2016 | 2016-0111 | Ann Jacobs | Derbyshire | Hospital Death (Clinical Procedures and medical management) related deaths | Chesterfield Royal Hospital NHS Foundation Trust | ||||
12 May 2015 | 2015-0185 | Paul McGuigan | Manchester (South) | Other related deaths | National Offender Management Service | Greater Manchester Police | Pennine Care NHS Foundation Trust | National Police Chiefs� Council | Security Industry Authority | Ministry of Defence | Home Office | Ministry of Justice | ||||
22 April 2015 | 2015-0155 | Noel Jones | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Worcestershire Acute Hospitals NHS Trust | ||||
24 June 2015 | 2015-0240 | Anthony Geerts | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospital NHS Trust | Princess Royal Hospital | ||||
19 September 2016 | 2016-0337 | Daphne McCorkle | London Inner (South) | Community health care and emergency services related deaths | NHS Lewisham Clinical Commissioning Group; London Borough of Lewisham Adult Care Services | ||||
29 May 2015 | 2015-0206 | Melanie Amundsen | Sunderland | Other related deaths | Advisory, Conciliation and Arbitration Service | ||||
10 June 2015 | 2015-0220 | Darren Neville | London Inner (North) | Police related deaths | Metropolitan Police Service | ||||
9 June 2015 | 2015-0213 | Lewis Ghessen | London (North) | Railway related deaths | Rail Safety and Standards Board | ||||
1 July 2015 | 2015-0251 | Mary Hyden | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital North Midlands | ||||
18 October 2016 | 2016-0368 | Captain James Bedforth | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Barnsley Hospital NHS Trust | Department of Health and Social Care | ||||
17 June 2015 | 2015-0231 | Andre Mickley | Lincolnshire (Central) | Alcohol, drug and medication related deaths | Medicines and Healthcare products Regulatory Agency | ||||
17 June 2015 | 2015-0230 | Andrew Nickolls | Plymouth, Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Northern Eastern and Western Devon Clinical Commissioning Group | Torbay and South Devon Clinical Commissioning Group | Plymouth City Council | Devon County Council | Torbay Council | ||||
7 July 2015 | 2015-0260 | Michael Thorley | Manchester (South) | Community health care and emergency services related | Greater Manchester Police | ||||
25 October 2016 | 2016-0385 | Matthew Llewellyn-Jones | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Devon Partnership Trust | ||||
26 June 2015 | 2015-0242 | Richard Turner | Derby and Derbyshire | Road (Highways Safety) related deaths | Department for Transport | ||||
25 June 2015 | 2015-0241 | Lottie Reid | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | Good Hope Hospital | ||||
2 July 2015 | 2015-0250 | David Hallett | Powys, Bridgend and Glamorgan Valleys | State Custody related deaths | National Offender Management Service | HMP Rye Hill | HMP Parc | ||||
13 July 2015 | 2015-0277 | Barbara Harrison | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | BMI Healthcare Limited | ||||
29 May 2015 | 2015-0205 | Alison Draper | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Avon and Wiltshire NHS Partnership Trust |
bottom of page
