top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
2 February 2017 | 2017-0014 | James Fox | London (North) | Police related deaths | Metropolitan Police Service | ||||
16 July 2015 | 2015-0281 | Stanley Oliver | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Salford Royal NHS Foundation Trust | ||||
21 July 2015 | 2015-0293 | Anne Wilson | London (South) | Community health care and emergency services related deaths | Metropolitan Police | London Ambulance Service | ||||
7 August 2015 | 2015-0310 | Kathleen Neville | Cardiff and the Vale of Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | Welsh Assembly Government | NHS Wales | ||||
19 December 2016 | 2016-0455 | Grace Roseman | West Sussex | Child Death (from 2015); Product related deaths | Department for Business, Energy and Industrial Strategy | ||||
22 July 2015 | 2015-0506 | James McGeown | Worcestershire | Road (Highways Safety) related deaths | Worcestershire County Council | ||||
30 July 2015 | 2015-0305 | Casey Garrett | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | Child Death (from 2015) | Health Education East of England | ||||
30 July 2015 | 2015-0303 | Giuseppina Incisivo | West Sussex | Road (Highways Safety) related deaths | Department for Transport | ||||
15 December 2016 | 2016-0444 | Janet Millar | Cheshire | Hospital Death (Clinical Procedures and medical management) related deaths | Bowmere Hospital | ||||
4 January 2016 | 2016-0003 | Mark Holdsworth | Central Lincolnshire | Other related deaths | Lincolnshire Police | ||||
29 September 2015 | 2015-0393 | Ethan Johnson | Milton Keynes | Hospital Death (Clinical Procedures and medical management) related deaths | Milton Keynes Hospital | ||||
13 October 2015 | 2015-0372 | Catherine Findlay | Manchester (West) | Alcohol, drug and medication related deaths | The Home Office; The Minister of State for Crime Prevention; The Advisory Council on the Misuse of Drugs | ||||
24 November 2015 | 2015-0467 | Thomas Black | Gwent | State Custody related deaths | HMP Usk | ||||
13 September 2016 | 2016-0358 | Arthur Adley | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
3 November 2015 | 2015-0425 | Peter Buckle | Norfolk | Accident at Work and Health and Safety related deaths | Wayland Farms Limited | ||||
2 November 2015 | 2015-0445 | Connor Sparrowhawk | Oxfordshire | Hospital Death (Clinical Procedures and medical management) related deaths | Southern Health NHS Foundation Trust | ||||
1 December 2015 | Deceased name: Ricky Hudson | Coroners name: Emma Brown | Category: Road (Highways Safety) related deaths | This report is being sent to: Department for Transport | Driver and Vehicle Licensing Agency Road (Highways Safety) related deaths | |||||
12 November 2015 | 2015-0432 | Guy Robinson | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust | ||||
12 November 2015 | 2015-0503 | Matthew Groom | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Camden & Islington NHS Trust; The Whittington Hospital NHS Trust | ||||
1 March 2017 | 2017-0039 | Thomas Unsworth | Manchester (West) | Road (Highways Safety) related deaths | Bolton Council, Highways Division | ||||
24 November 2015 | 2015-0465 | Piotr Kucharz | Blackpool and Fylde | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Lancashire Care NHS Foundation Trust | ||||
24 November 2015 | 2015-0466 | Jonathan Hawes | Isle of Wight | Road (Highways Safety) related deaths | Islands Roads | ||||
14 December 2015 | Deceased name: Alan Walker | Coroners name: John Gittins | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Betsi Cadwaladr University Health Board Hospital Death (Clinical Procedures and medical management) related deaths | |||||
17 December 2015 | Deceased name: James Graham | Coroners name: Andrew Tweddle | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: G4S Hospital Death (Clinical Procedures and medical management) related deaths | |||||
23 February 2017 | 2017-0048 | Grant Burns | Southampton and New Forest | Hospital Death (Clinical Procedures and medical management) related deaths | Solent NHS Trust | ||||
3 December 2015 | Deceased name: Codrut Iederan | Coroners name: ME Hassell | Category: Accident at Work and Health and Safety related deaths | This report is being sent to: Zelltec Limited Accident at Work and Health and Safety related deaths | |||||
2 Decembe 2015 | Deceased name: Laura Newlands | Coroners name: John Gittins | Category: Other related deaths | This report is being sent to: Denbighshire County Council Other related deaths | |||||
29 October 2015 | 2015-0415 | Florence Lowe | Stoke-on-Trent & North Staffordshire | Road (Highways Safety) related deaths | Staffordshire County Council | ||||
28 September 2015 | 2015-0389 | John Roberts | Essex | Road (Highways Safety) related deaths | Highways Agency | ||||
29 October 2015 | 2015-0416 | Tamara Mills | Gateshead & South Tyneside | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | NHS England | National Institute for Health and Care Excellence | Farnham Medical Centre | South Tyneside NHS Trust | South Tyneside Clinical Commissioning Group | ||||
9 February 2017 | 2017-0032 | Warren Myers | County Durham and Darlington | Road (Highways Safety) related deaths | Highways Department, County Durham Council | ||||
21 November 2016 | 2016-0417 | Denis Plater | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Medway NHS Foundation NHS Trust; Medicspro | ||||
12 February� 2016 | 2016-0056 | Terence� Brooks | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Royal United Hospitals Bath NHS Foundation Trust; CQC; Bath and North East Somerset Clinical Commissioning Group | ||||
14 December 2015 | Deceased name: Julie Rose | Coroners name: Chris Morris | Category: Mental Health related deaths | This report is being sent to: Kent and Medway NHS Trust Mental Health related deaths | |||||
29/02/2016 | 2016-0078 | Susan George | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust; Rochdale, Heywood and Middleton Clinical Commissioning Group | ||||
29 March 2016 | 2016-0122 | Pamela Thurston | Norfolk | Care Home Health related deaths | Cedar Care Home; Caring Homes Healthcare Group Limited | ||||
4 April 2016 | 2016-0125 | Kristian Jaworski | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
5 April 2016 | 2016-0496 | Dorothy Imisson | Preston and West Lancashire | Hospital Death (Clinical Procedures and medical management) related deaths | Care Quality Commission; Blackpool Teaching Hospitals NHS Trust | ||||
16 June 2017 | 2017-0199 | Katherine Derbyshire | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | The Royal Albert Edward Infirmary; Salford Royal Hospital | ||||
30 May 2017 | 2017-0175 | Kenneth Evans | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Dudley Group of Hospitals NHS Trust | ||||
15 May 2016 | 2016-0224 | Ronnie Olliffe | Mid Kent and Medway | State Custody related deaths | HMP Rochester | ||||
14 April 2016 | 2016-0159 | Helen Turner | Kent Central and South East | Hospital Death (Clinical Procedures and medical management) related deaths | East Kent Hospitals University NHS Foundation Trust | ||||
12 April 2016 | 2016-0143 | Hayley Clark | Yorkshire South (East District) | Hospital Death (Clinical Procedures and medical management) related deaths | Rotherham Hospital NHS Foundation Trust | ||||
19/04/2016 | 2016-0146 | Corey Price | South Wales Central | Road (Highways Safety) related deaths | Powys County Council | ||||
23 May 2016 | 2016-0219 | Sadie Peters, Joseph Peters and George Peters | Surrey | Child Death (from 2015); Community health care and emergency services related deaths | The Showmen�s Guild of Great Britain; The Caravan Club; Surrey Fire and Rescue Service | ||||
20/04/2016 | 2016-0149 | Ronald Hamer | South Wales Central | Community health care and emergency services related deaths | Welsh Ambulance Services NHS Trust; Health Inspectorate Wales; Minister for Health and Social Services | ||||
2 March 2017 | 2017-0184 | Paul Barber | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
27 May 2016 | 2016-0204 | Charlie Jermyn | Cornwall | Child Death (from 2015); Hospital Death (Clinical Procedures and medical | NHS England; Kernow Clinical Commissioning Group | ||||
25/04/2016 | 2016-0160 | Norma Holden | Manchester City | Hospital Death (Clinical Procedures and medical management) related deaths | University of Manchester NHS Foundation Trust | ||||
16 June 2017 | 2017-0196 | Lee Swain | Liverpool and Wirral | Hospital Death (Clinical Procedures and medical management) related deaths | Mersey Care NHS Trust; Chester Hospital NHS Trust | ||||
22/04/2016 | 2016-0162 | Marina Fagan | London Inner North | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health and Social Care | ||||
29 March 2016 | 2016-0121 | Dorota Kijowska | Essex | Hospital Death (Clinical Procedures and medical management) related deaths | North Essex Partnership University NHS Foundation | ||||
18 April 2017 | 2017-0124 | Daniel Maher | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Surrey and Borders Partnership NHS Trust; West Sussex County Council | ||||
06/05/2016 | 2016-0176 | Jack Susianta | London Inner North | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | East London NHS Foundation Trust | ||||
29 March 2016 | 2016-0132 | Adam Miles | South Yorkshire (West) | Other related deaths | Hilton Hotel; Canal and River Trust | ||||
1 March 2016 | 2016-0082 | Max Haigh | West Yorkshire (East) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | St James�s University Hospital | ||||
20 April 2017 | 2017-0134 | David Evans | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cardiff and Vale University Health Board | ||||
5 April 2016 | 2016-0136 | Mark Seward | Warwickshire | Accident at Work and Health and Safety related deaths | Construction Plant Hire Association; AGD Equipment Limited | ||||
3 March 2016 | 2016-0086 | Ronald Bentley | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | British Cardiac Intervention Society; British Society of Interventional Radiology | ||||
4 March 2016 | 2016-0093 | Ranjan Mistry | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside Hospital NHS Foundation Trust | ||||
6 July 2017 | 2017-0436 | Cameron Chadwick | Manchester (West) | Road (Highways Safety) related deaths; Child Death (from 2015) | Wigan Council | ||||
15/04/2016 | 2016-0145 | Adele Blakeman | Manchester South | Police related deaths | Greater Manchester Police | ||||
10 March 2016 | 2016-0103 | Derek Nixon | Stoke on Trent and North Staffordshire | Road (Highways Safety) related deaths | Staffordshire County Council | ||||
20/04/2016 | 2016-0152 | Helen Patton | Newcastle Upon Tyne | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health and Social Care | ||||
10 March 2016 | 2016-0104 | Charles Newby | West Yorkshire (Western) | Other related deaths | Canal River Trust | ||||
11 July 2017 | 2017-0442 | Hannah Barney | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Kings College Hospital | ||||
25/04/2016 | 2016-0161 | Marjorie Wood | Manchester South | Care Home Health related deaths | Kingsley Care Home; Timperley Care Home | ||||
29/04/2016 | 2016-0168 | Jack Molyneux | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton Sussex University Hospitals NHS Trust | ||||
18 March 2016 | 2016-0113 | Rubana Pathan | London North (Inner) | Hospital Death (Clinical Procedures and medical management) related deaths | Homerton University Hospital NHS Trust; Johnson and Johnson Medical Devices | ||||
17 March 2016 | 2016-0110 | Philmore Mills | Berkshire | Police related deaths | National Police Chiefs� Council; College of Policing | ||||
8 August 2018 | 2018-0266 | Deidre Harvey | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Department of Health and Social Care | Welsh Government | Cwm Taf University Health Board | British National Formulary | British Association of Dermatologists | Royal College of Psychiatrists | ||||
07/10/2014 | 2014-0430 | Timothy Cowen | North Wales (East & Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
16 February 2017 | 2017-0058 | Etheline De-Gale | Bedfordshire and Luton | Care Home Health related deaths | Ambassador House Care Home | ||||
14 December 2015 | Deceased name: Kevin Gilbert | Coroners name: Rachel Redman | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: St Thomas Hospital Hospital Death (Clinical Procedures and medical management) related deaths | |||||
7 August 2015 | 2015-0311 | Gordon Atkinson | Plymouth, Torbay and South Devon | Other related deaths | Plymouth City Council | ||||
17 August 2015 | 2015-0320 | Ian Morley | London (West) | Other related deaths | Adult Social Services | Greenrod Place | ||||
12 August 2015 | 2015-0318 | Thelma Jones | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
8 September 2015 | Deceased name: David Efemena | Coroners name: Nadia Persaud | Category: Service Personnel related deaths | This report is being sent to: Ministry Of Defence Service Personnel related deaths | |||||
7 October 2016 | 2016-0438 | Norman Beard | Stoke-on-Trent and North Staffordshire | Care Home Health related deaths | Care First Homes | ||||
28 August 2015 | Deceased name: Isabel Richardson | Coroners name: Jacqueline Lake | Category: Other related deaths | This report is being sent to: Hewett School Other related deaths | |||||
27 August 2015 | Deceased name: Frederick Sutton | Coroners name: John Pollard | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Stockport NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
17 September 2015 | 2015-0441 | Fiona Lewis | Suffolk | Hospital Death (Clinical Procedures and medical management) related deaths | Ipswich Hospital | ||||
15 December 2014 | 2014-0561 | Andrew Aitken | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | East London NHS Trust; Barts NHS Trust | ||||
18 December 2014 | 2014-0541 | Brendan Ryan | Powys, Bridgend & Glamorgan Valleys | Road (Highways Safety) related deaths | Powys County Council | REDACTED | ||||
9 January 2015 | 2015-0005 | Mark Burdett | Warwickshire | Road (Highways Safety) related deaths | Warwickshire City Council | ||||
30 March 2016 | 2016-0135 | Steven Nicholson | Newcastle Upon Tyne | Road (Highways Safety) related deaths | Durham County Council | ||||
18 December 2014 | Deceased name: William Savage | Coroners name: Darren Salter | Category: Service Personnel related deaths | This report is being sent to: Ministry of Defence Service Personnel related deaths | |||||
21 January 2015 | 2015-0017 | Philip Smith | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Huddersfield Royal Infirmary | ||||
28 December 2014 | 2014-0555 | Alex Kelly | Mid Kent & Medway | State Custody related deaths | Ministry of Justice | Tower Hamlets Council | Medway Youth Offending Team | HMP Cookham Wood | Oxleas NHS Foundation Trust | ||||
29 January 2015 | 2015-0027 | Phyllis Barlow | Cardiff & Vale of Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | NHS Wales | ||||
6 April 2016 | 2016-0133 | Monica Lewis-Hinds | London (South) | Community health care and emergency services related deaths | London Ambulance Service | ||||
5 January 2015 | 2015-0099 | James Fyfe | Berkshire | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Berkshire Hospital Trust | Medicines and Healthcare Products Regulatory Agency | Anetic Aid Limited | ||||
9 January 2015 | 2015-0006 | Jason Lawson | Rutland & North Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | NHS England | HM Prison and Probation Service | ||||
3 February 2015 | 2015-0037 | John Darling | Isle of Wight | Other related deaths | Isle of Wight Council | Off the Rails Cafe | ||||
11 February 2015 | 2015-0047 | Anne Horner | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Bury Metropolitan Borough Council | Care Quality Commission | Oak Lodge Care Home | ||||
2 July 2015 | 2015-0253 | Gail Prentice | Powys, Bridgend and Glamorgan Valleys | Hospital Death (Clinical Procedures and medical management) related deaths | National Assembly for Wales | Cwm Taf University Health Board | REDACTED | ||||
8 July 2015 | 2015-0259 | Meryl Parry | Cumbria | Other related deaths | Cumbria County Council | Green Lane Care Homes Limited | ||||
07/07/2015 | 2015-0261 | Yvonne Davies and Andrew Davies | Manchester (South) | Other related deaths | This is being sent to: Greater Manchester Police | ||||
16 February 2016 | 2016-0057 | Eric Gaskell | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Bolton Hospital | ||||
17 February 2016 | 2016-0063 | Matthew Crowley | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Maidstone and Tunbridge Wells NHS Trust |
bottom of page
