top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
20 February 2015 | 2015-0070 | Lexie Harrison | West Yorkshire (East) | Child Death (from 2015) | Hospital Death (Clinical Procedures and medical management) related death | REDACTED | REDACTED | Sheffield Children�s NHS Foundation Trust | Leeds Teaching Hospitals NHS Trust | British Society of Paediatric Gastroenterology | ||||
31/01/2014 | 2014-0044 | Lee Bonsall | Carmarthenshire & Pembrokeshire | Service Personnel related deaths | Department of Health and Social Care | ||||
13 March 2014 | 2014-0114 | Janette Sutherland | Gwent | Road (Highways Safety) related deaths | Caerphilly County Borough Council | ||||
30 January 2015 | 2015-0028 | Isaac Nash | North West Wales | Other related deaths | Child Death (from 2015) | Ynys Mon County Council | ||||
19/02/2014 | 2014-0067 | Simon McAndrew | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Central and North West London NHS Foundation Trust | ||||
14/10/2013 | 2013-0239 | Yousef Shokri-Gharab | Liverpool | Hospital Death | This is being sent to: Mersey Care NHS Trust | ||||
25 February 2014 | 2014-0072 | Stephen Palmer | Brighton & Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals | ||||
11/11/2013 | 2013-0294 | William Joseph Wilkinson | Manchester South | Hospital Death | Royal Bolton Hospital | ||||
28/11/2013 | 2013-0318 | Doris Phoebe Miller | Milton Keynes | Hospital Related Death | This is being sent to: NHS England | ||||
19 December 2014 | 2014-0547 | Pauline Edwards | London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
15/11/2013 | 2013-0301 | Andrew Phrydas | London Inner North | Railway Related Death | London Underground | ||||
6 January 2015 | 2015-0001 | Dean Elie | London (North) | Community health care and emergency services related deaths | Department of Health | ||||
06/01/2014 | 2014-0001 | Martin McGlasson | Cumbria (North & West) | Alcohol, drug and medication related deaths | British Precast Concrete Federation | ||||
03/01/2014 | 2014-0008 | Keith Fleming | Gateshead & South Tyneside | Hospital Death (Clinical Procedures and medical management) related deaths | Newcastle upon Tyne Hospitals NHS Foundation Trust | South Tyneside NHS Foundation Trust | North of England Commissioning Report | Trinity Medical Centre | ||||
4 December 2013 | 2013-0327 | Keith Thomas Graham | North and West Cumbria | Hospital Related Death | This is being sent to: North Cumbria University hospital | ||||
10/01/2014 | 2014-0011 | Pauline Meredith | Staffordshire South | Community health care and emergency services related deaths | Browning Street Surgery | General Medical Council | ||||
10/01/2014 | 2014-0127 | Mary Waldron | Coventry | Care Home Health related deaths | St Mary�s Nursing Home | Care Quality Commission | Nursing and Midwifery Council | West Midlands Ambulance Service University NHS Foundation Trust | ||||
16/01/2014 | 2014-0019 | James Stokoe | Sunderland | Mental Health related deaths | Department of Health and Social Care | ||||
9 January 2015 | 2015-0009 | Annette Charlton | Birmingham & Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | Medicines and Healthcare products Regulatory Agency | Department of Health | NHS England | General Pharmaceutical Council | Royal Pharmaceutical Society | Crescent Pharma Ltd | ||||
16/01/2014 | 2014-0022 | Jackie Scott | North Northumberland | Product related deaths | Indian Brasserie | ||||
21/01/2014 | 2014-0027 | William Dowling & Victoria Rose | Wiltshire & Swindon | Other related deaths | Minister of State for Victims and Sentencing | Association of Chief Police Officers | British Medical Association | Wiltshire Constabulary | Wiltshire Clinical Commissioning Group | ||||
20 January 2015 | 2015-0021 | James Colton | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Worcestershire Health and Care Trust | ||||
22/01/2014 | 2014-0029 | Paul Rogerson | York | Community health care and emergency services related deaths | City of York Council | North Yorkshire Police | North Yorkshire Fire and Rescue Service | ||||
4 March 2015 | 2015-0085 | Brian Francis | Powys, Bridgend & Glamorgan Valleys | Hospital Death (Clinical Procedures and medical management) related deaths | National Assembly for Wales | Abertawe Bro Morgannwg University Health Board | ||||
17 October 2014 | 2014-0565 | Kirsty Pritchard | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Black Country NHS Partnership Trust | ||||
13 October 2014 | 2014-0443 | Mary Fenton | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Tameside Hospital NHS Foundation Trust | ||||
07/02/2014 | 2014-0111 | Adrian Cowan | London (North) | Mental Health related deaths | North London Forensic Service | ||||
20/02/2014 | 2014-0068 | Benjamin James Carroll | Gwent | Road (Highways Safety) related deaths | Welsh Cycling | ||||
12/12/2013 | 2013-0326 | Jane Dyson Gabbitas | West Yorkshire (Western) | Hospital Related Death | South West Yorkshire Partnership NHS Foundation Trust | REDACTED | ||||
5 December 2013 | 2013-0328 | Karl Doran | County Durham and Darlington | Other related deaths | This is being sent to: Beamish Museum | Health and Safety Executive | ||||
25/02/2014 | 2014-0089 | Andre Matei | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
� 28 February 2014 | 2014-0229 | Peter Norman Nott | Oxfordshire | Care Home Health related deaths | Rush Court Nursing Home | ||||
7 October 2015 | 2015-0400 | Geoffrey Parry | Cardiff and the Vale of Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | Cardiff and Vale University Health Board | ||||
7 October 2015 | 2015-0399 | Dilys Jenkins | Cardiff and the Vale of Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | Intensive Care Society of England and Wales | ||||
21 October 2015 | 2015-0412 | Dorothy Cooper | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Mid Yorkshire NHS Trust; Leeds Teaching Hospitals NHS Trust | ||||
25 January 2017 | 2017-0023 | Raymond Pollard | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
14 October 2015 | 2015-0373 | Alan Tear | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals of Leicester NHS Trust | ||||
13 October 2015 | 2015-0375 | Nathaniel Phillips | Manchester (South) | Community health care and emergency services related deaths | Department of Health | ||||
26 October 2015 | 2015-0443 | Barry Thraves | Leicester City and South Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Leicester City Council | ||||
10 October 2016 | 2016-0350 | Ann Hardman | Isle of Wight | Hospital Death (Clinical Procedures and medical management) related deaths | Isle of Wight NHS Trust | ||||
21 October 2015 | 2015-0451 | David Baddeley | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Greater Manchester NHS Area Team | ||||
21 October 2015 | 2015-0413 | Samantha Beach | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire Hospitals NHS Trust | ||||
28 October 2015 | 2015-0453 | Kevin Forster | County Durham and Darlington | Alcohol, drug and medication related deaths | State Custody related deaths | National Offender Management Service | G4S | ||||
26 October 2015 | 2015-0444 | Wayne O�Neill | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Worcestershire Health and Care NHS Trust | ||||
26 October 2015 | Deceased name: Allan Beasley | Coroners name: Louise Hunt | Category: Care Home Health related deaths | This report is being sent to: Sunrise Care Home Care Home Health related deaths | |||||
2 November 2015 | 2015-0456 | Richard Green | Cumbria | State Custody related deaths | Ministry of Justice | National Offender Management Service | ||||
11 November 2015 | 2015-0437 | David White | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust | ||||
4 January 2016 | 2016-0002 | Thomas Burchell | Plymouth Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Hospital NHS Trust Derriford Hospital; The Borchardt Medical Centre | ||||
16 October 2014 | 2014-0450 | John Bird | London Inner (North) | Care Home Health related deaths | Hawthorn Green Care Home | ||||
9 October 2014 | 2014-0438 | Vincent Oliver | Northumberland (North) | State Custody related deaths | HMP Northumberland | ||||
07/11/2013 | 2013-0303 | Stanley Dobson | Surrey | Community health care and emergency services related deaths | This is being sent to: Harmoni | ||||
16/10/2013 | 2013-0260 | John James Jackson | Black Country | Product | Department of Health and Social Care | ||||
21/10/2013 | 2013-0268 | Mark Stephen Smith | London (North) | Community health care and emergency services related deaths | London Ambulance Service | ||||
11/11/2013 | 2013-0292 | Kathleen Rosemary Dixon | Cumbria (South & East) | Mental Health related deaths | This is being sent to: Care Quality Commission | Department of Health and Social Care | ||||
24 November 2014 | 2014-0509 | William Jackson | Cumbria (North & West) | Hospital Death (Clinical Procedures and medical management) related deaths | Newcastle Foundation NHS Trust | ||||
05/12/2013 | 2013-0379 | Desmond Statton | Plymouth, Torbay & South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Derriford Hospital | ||||
27 November 2014 | 2014-0559 | Freda Owens | Blackpool & Fylde | Hospital Death (Clinical Procedures and medical management) related deaths | Lancashire Teaching Hospitals NHS Foundation Trust | Blackpool Teaching Hospital NHS Foundation Trust | Croft House Rest Home | ||||
03/02/2014 | 2014-0045 | Michael Telford | Cumbria (North & West) | Road (Highways Safety) related deaths | Cumbria County Council | ||||
06/12/2013 | 2013-0356 | Millie Elizabeth Thompson | Manchester (South) | Other related deaths | This is being sent to: Department for Education | Department of Health and Social Care | North West Ambulance Service Trust | ||||
16/12/2013 | 2013-0377 | Joseph Drew Whiteside | Staffordshire (South) | Alcohol, drug and medication related deaths | East Staffordshire Borough Council | ||||
16/12/2013 | 2013-0366 | Cynthia Fretwell | Nottinghamshire | Community health care and emergency services related deaths | The HAMA Medical Centre, NHS Commissioning Board Derbyshire and Nottinghamshire, Ministry of Justice | ||||
5 December 2014 | 2014-0528 | Peter Mackie | Buckinghamshire | State Custody related deaths | Springhill Prison | ||||
06/02/2014 | 2014-0053 | Brian Kent | London (South) | Other related deaths | The Italian Embassy | ||||
30/10/2013 | 2013-0280 | Damion Anthony Andre Martin | Liverpool | State Custody Death | Rights and Responsibilities Group | ||||
21/10/2013 | 2013-0266 | Lucy Kilvert | Black Country | Hospital Death | National Institution for Health and Clinical Excellence | ||||
19/09/2013 | 2013-0235 | Tripta Rani Kumar | London Eastern | Hospital Death | Queen�s Hospital | ||||
01/11/2013 | 2013-0290 | Andrew Cairns, Rachael Slack and Auden Slack | Derby and Derbyshire | Other | Derbyshire Constabulary | Derbyshire Healthcare NHS Foundation Trust | Home Office | Department for Health and Social Care | Association of Chief Police Officers | ||||
04/12/2013 | 2013-0324 | Archibold Wellbelove | Warwickshire | Road (Highways Safety) | This is being sent to: Warwickshire County Council | ||||
17 November 2014 | 2014-0501 | Elsie Mallalieu | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside NHS Foundation Trust | ||||
6/08/2013 | 2013-0176 | Lucy Hannah Rose Bailey | Rutland & North Leicestershire | Community health care and emergency services related deaths | South Central Ambulance Service | ||||
27 October 2014 | 2014-0467 | Betty Smith | Kent (South East & Central) | Hospital Death (Clinical Procedures and medical management) related deaths | East Kent Hospitals University NHS Foundation Trust | ||||
17/01/2014 | 2014-0020 | Wayne Broad | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | G4S Forensic and Medical Services Ltd | Serco Wincanton | Association of Chief Police Officers | ||||
07/08/2013 | 2013-0184 | Ethel Smith Leese | South Staffordshire | Hospital Death (Clinical Procedures and medical management) related deaths | Stafford Hospital | ||||
16/08/2013 | 2013-0189 | Sadie Ann Jane McGrady | North Wales (East & Central) | Road (Highways Safety) related deaths | The Association of British Insurers | Driver and Vehicle Licensing Agency | Vehicle and Operator Services Agency | ||||
5 November 2014 | 2014-0475 | William Davies | London Inner (North) | State Custody related deaths | Care UK Limited | ||||
23/01/2014 | 2014-0032 | Desrae Tucker | Gwent | Hospital Death (Clinical Procedures and medical management) related deaths | Aneurin Bevan Health Board | ||||
20/08/2013 | 2013-0192 | Nicola Matthews | London (South) | Mental Health related deaths | South London and Maudsley NHS Trust | ||||
29/08/2013 | 2013-0209 | Martin Leslie Brown | Gloucestershire | Road (Highways Safety) related deaths | British Board of Agreement | ||||
30/08/2013 | 2013-0220 | Jack William Payton | West Somerset | Road (Highways Safety) related deaths | Avon and Somerset Constabulary | ||||
11 November 2014 | 2014-0495 | Amar Majid | Coventry | Alcohol, drug and medication related deaths | Coventry City Council | ||||
14/10/2013 | 2013-0258 | Frederick Davidson | Surrey | Hospital Death | Epsom and St Helier University Hospitals NHS Trust | Department of Health and Social Care | ||||
16/09/2013 | 2013-0202 | Reggie John | Worcestershire | State Custody related deaths | HMP Hewell | Worcestershire Health and Care NHS Trust | HMP Bristol | ||||
13 January 2017 | 2017-0002 | Sarah Tyler | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
28 September 2015 | 2015-0392 | Tania Hristova | Wiltshire and Swindon | Community health care and emergency services related deaths | New Court Surgery | ||||
11 September 2015 | Deceased name: Thomas Nicholls | Coroners name: Alan Walsh | Category: Care Home Health related deaths | This report is being sent to: Orchard Care Homes Care Home Health related deaths | |||||
30 November 2016 | 2016-0426 | Emma Timbrell | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Worcestershire Health and Care NHS Trust | ||||
11 September 2015 | Deceased name: Ronald Bonfield | Coroners name: Graeme Hughes | Category: Community health care | emergency services related deaths | This report is being sent to: National Assembly for Wales | Cwm Taf Morgannwg University Health Board | Practice 1 Keir Hardie Health Park | REDACTED Community health care | emergency services related deaths | |||||
18 September 2015 | 2015-0338 | Christianne Shepherd | West Yorkshire (East) | Product related deaths; Child Death (from 2015) | This is being sent to: Thomas Cook Group | Louis Group | Department of Culture Media and Sport | Foreign and Commonwealth Office | The Federation of Tour Operators | Department of Trade and Industry | The Travel Association | ||||
17 September 2015 | 2015-0381 | Lee Bates | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | The Cambian Group; Guys and St Thomas NHS Trust | ||||
7 August 2015 | 2015-0312 | Amanda Ellams | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | BMI Healthcare | GTD Healthcare | ||||
5 October 2015 | 2015-0398 | Peter Furness | North Wales (East and Central) | Care Home Health related deaths | Nant y Gaer Hall Nursing Home | ||||
27 August 2015 | Deceased name: Eliza Simpson | Coroners name: Emma Brown | Category: Care Home Health related deaths | This report is being sent to: Birmingham City Council; CQC Care Home Health related deaths | |||||
12 August 2015 | 2015-0319 | Dean Joseph | London Inner (North) | Police related deaths | The Metropolitan Police Service | ||||
20 July 2015 | Deceased name: Luke Myers | Coroners name: Andre Rebello | Category: State Custody related deaths | This report is being sent to: National Offender Management Service State Custody related deaths | |||||
13 July 2015 | 2015-0274 | Douglas Birch | Mid Kent and Medway | State Custody related deaths | HMP Swaleside | ||||
21/07/2015 | 2015-0288 | Rachel Hollister | Gwent | Hospital Death (Clinical Procedures and medical management) related deaths | This is being sent to: Aneurin Bevan University Health Board | ||||
21 November 2016 | Deceased name: Denis Plater | Coroners name: Kate Thomas | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Medway NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
13 July 2015 | 2015-0271 | Wiktoria Was | London (Inner South) | Police related deaths | Road (Highways Safety) related deaths | Metropolitan Police | ||||
16 July 2015 | 2015-0282 | John Lloyd | Cardiff and the Vale of Glamorgan | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital of Wales | ||||
28 July 2015 | 2015-0301 | William Bows | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Northern General Hospital |
bottom of page
