top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
12 February 2019 | 2019-0046 | Heather Carey | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | Department for Health and Social Care; NHS Tameside and Glossop Clinical Commissioning Group | ||||
10 December 2018 | 2018-0386 | Christopher McGuffie | County Durham and Darlington | Suicide (from 2015); Railway related deaths | Northern Rail Limited | ||||
12 November 2019 | 2019-0379 | Costel Stancu | Cheshire | Road (Highways Safety) related deaths | Highways England | ||||
10 January 2019 | 2019-0007 | Malcolm Shaw | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Trust | ||||
12 February 2019 | 2019-0054 | Bryan Gray | East Riding and Hull | Other related deaths | The Crossing Project | ||||
18 December 2018 | 2018-0395 | Ruth Edwards | SouthWales Central | Suicide (from 2015; Mental Health related deaths; Community health care and emergency services related deaths | Cardiff and Vale University Health Board; West Quay Surgery | ||||
19 November 2019 | 2019-0389 | Andrew Wells | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | Midlands Partnership NHS Trust | ||||
11 February 2019 | 2019-0045 | Paul Gillam | Cornwall & the Isles of Scilly | Alcohol, drug and medication related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | NHS Kernow; Cornwall NHS Trust; Drug, Alcohol Action Team Cornwall Council | ||||
27 November 2019 | 2019-0400 | Andrew Hogg | Manchester (South) | Care Home Health related deaths | Borough Care Limited | ||||
23 January 2019 | 2019-0028 | Tyrone Givans | London Inner (North) | State Custody related deaths | HMP Pentonville | Care UK | National Offender Management Service | ||||
28 January 2019 | 2019-0034 | Terence Penney | Lincolnshire | Product related deaths | LEC Refrigeration; Office for Product Safety and Standards | ||||
28 November 2019 | 2019-0410 | Christina Lawal | London Innner (North) | Care Home Health related deaths | Creative Support Limited | ||||
4 April 2019 | 2019-0119 | Julia Peto | London Inner (South) | Road (Highways Safety) related deaths | Department for Transport | ||||
21 February 2019 | 2019-0060 | Robert Chandler | Norfolk | Emergency services related deaths (2019 onwards) | East of England Ambulance Service | ||||
27 February 2019 | 2019-0075 | Shane Gray | West Sussex | Other related deaths | Park Holiday UK Limited | ||||
10 January 2019 | 2019-0008 | Michael Flynn | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside General Hospital | ||||
14 February 2019 | 2019-0052 | Douglas Minns | Milton Keynes | Emergency services related deaths (2019 onwards) | Milton Keynes Clinical Commissioning Group | ||||
17 June 2019 | 2019-0198 | Oliver Hall | Suffolk | Emergency services related deaths (2019 onwards); Hospital Death (Clinical Procedures and medical management) related deaths | Association of Ambulance; N.I.C.E; East of England Ambulance Service | ||||
27 February 2019 | 2019-0074 | Kelvin Speakman | Worcestershire | State Custody related deaths | HM Prison Service and HMP Hewell | ||||
29 April 2019 | 2019-0002 | Steffan Kuenzel | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust | ||||
10 May 2019 | 2019-0161 | Karanbir Cheema | London Inner (North) | Child Death (from 2015) | William Perkin High School | London North West University Healthcare NHS Trust | London Ambulance Service | Mylan Pharmaceuticals | British Society for Allergy and Clinical Immunology | Royal College of Paediatrics and Child Health | Department of Health and Social Care | Department for Education | ||||
6 March 2020 | 2020-0056 | Carl Newman | Liverpool and the Wirral | State custody related deaths; Suicide (from 2015) | HMPPS | ||||
11 March 2019 | 2019-0163 | Margaret Wilson | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | MFT | ||||
26 June 2019 | 2019-0218 | Colin Cameron | Gloucestershire | Railway related deaths | Network Rail | ||||
9 March 2020 | 2020-0065 | Robert Brown | Staffordshire (south) | Alcohol, drug and medication related deaths; State Custody related deaths; | National Offender Management Service | ||||
20 May 2019 | 2019-0165 | Richard Phillips | Dorset | Road (Highways Safety) related deaths | Dorset Council Highways Department | ||||
28 March 2019 | 2019-0172 | Tony Goodridge | London Inner (North) | Other related deaths | London Borough of Camden | ||||
24 March 2020 | 2020-0075 | Sonny Parmar | London (North) | Child Death (from 2015); Road (Highways Safety) related deaths | Barnet Council | ||||
28 May 2019 | 2019-0174 | Maia Strachan | Newcastle Upon Tyne | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Northumbria Health Trust; North Tyneside Hospital | ||||
12 July 2019 | 2019-0329 | David Jukes | Birmingham and Solihull | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Birmingham and Solihull Mental Health NHS Trust; West Midlands Police; Birmingham and Solihull Clinical Commissioning Group; NHS England; Black Country Partnership NHS Foundation Trust | ||||
24 May 2019 | 2019-0186 | Noah Lomax | South Yorkshire (West) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Sheffield Children�s NHS Trust | ||||
1 May 2019 | 2019-0146 | James Fletcher | Blackpool & Fylde | Hospital Death (Clinical Procedures and medical management) related deaths | Blackpool Teaching Hospitals NHS Trust | ||||
27 June 2019 | 2019-0211 | Edir DA Costa | London (East) | Alcohol, drug and medication related deaths; Police related deaths | Metropolitan Police | ||||
3 June 2019 | 2019-0187 | Matthew Jones | Bedfordshire & Luton | Alcohol, drug and medication related deaths | Department for Health & Social Care | ||||
23 July 2019 | 2019-0246 | Barbara Humphreys | South Wales Central | Care Home Health related deaths; Wales prevention of future deaths reports (2019 onwards) | NHS Wales; Care Inn Limited; Care Inspectorate Wales | ||||
18 June 2019 | 2019-0199 | Shahida Begum | London (East) | Community health care related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust; Royal Docks Medical Practice | ||||
17 December 2019 | 2019-0510 | Jamie Finlay | Suffolk | Road (Highways Safety) related deaths | Transport and Rural Affairs at Suffolk County Council | ||||
11 July 2019 | 2019-0236 | Carl Sargeant | North Wales (East and Central) | Suicide (from 2015); Wales prevention of future deaths reports (2019 onwards) | Welsh Government | ||||
9 June 2020 | 2020-0125 | Mitica Ladunca | Surrey | Road (Highways Safety) related deaths | Surrey County Council | ||||
26 July 2019 | 2019-0255 | William Vickers | Milton Keynes | Emergency services related deaths (2019 onwards); State Custody related deaths | South Central Ambulance Services; HMP Woodhill, | ||||
3 July 2019 | 2019-0225 | Jennifer Withey | Cornwall and the Isles of Scilly | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; NHS Pathways | ||||
3 June 2019 | 2019-0188 | David Bird | Bedfordshire & Luton | Police related deaths | Bedfordshire Police | ||||
16 July 2019 | 2019-0289 | Darren Cumberbatch | Warwickshire | Other related deaths | HM Prison and Probation Service | ||||
1 August 2019 | 2019-0288 | Rebecca Henry | Manchester (West) | Suicide (from 2015) | Department of Health and Social Care | ||||
27 September 2019 | 2019-0318 | Edna Evans | North Wales (East and Central) | Care Home Health related deaths; Wales prevention of future deaths reports (2019 onwards) | Emral House Nursery Home | ||||
5 September 2019 | 2019-0356 | Tillie Spencer-Adams | Hertfordshire | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | East and North Hertfordshire NHS Trust | ||||
17 November 2020 | 2020-0236 | Deceased names: Riley Holt, Keegan Unitt, Tilly-Rose Unitt and Olly Unitt | Staffordshire South | Other related deaths | Housing of Vulnerable People (Building Safety) | ||||
2 October 2019 | 2019-0327 | Saeid Hedayat | West Sussex | Road (Highways Safety) related deaths | West Sussex County Council | ||||
1 October 2019 | 2019-0328 | Oliver Sharp | Manchester (South) | Alcohol, drug and medication related deaths; Mental Health related deaths; Suicide (from 2015) | Department of Health and Social Care | Department for Education | Stockport Clinical Commissioning Group | Greater Manchester Health and Social Care Partnership | ||||
20 November 2020 | 2020-0246 | Jason Thompson | County Durham and Darlington | Suicide (from 2015) |�Mental Health related deaths | Department of Health and Social Care | eBay UK Ltd | Metalchem Ltd | ||||
30 October 2019 | 2019-0362 | David Kirsch | Worcestershire | State Custody related deaths; Suicide (from 2015) | HMP Long Lartin | ||||
10 October 2019 | 2019-0340 | Ian Bean | Cornwall and the Isles of Scilly | Emergency services related deaths (2019 onwards); Suicide (from 2015) | East Midlands Ambulance Service | ||||
8 October 2019 | 2019-0339 | Steffan Evans | Staffordshire South | Road (Highways Safety) related deaths | Staffordshire County Council | ||||
1 November 2019 | 2019-0370 | Liyakat Sidat | Cheshire | Road (Highways Safety) related deaths | Cheshire East Highways Department; Cheshire East Council | ||||
22 October 2019 | 2019-0347 | Paul Mclean | South Wales Central | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Welsh Ambulance Service NHS Trust | ||||
27 November 2020 | 2020-0256 | Geoffrey Banks | Stoke-on-Trent & North Staffordshire | Alcohol, drug and medication related deaths; Community healthcare related deaths | City and County Healthcare Group | Stoke on Trent City Council | ||||
23 October 2019 | 2019-0348 | KennethDaly | London Inner (North) | Alcohol, drug and medication related deaths | Bart�s Health NHS Trust | ||||
7 November 2019 | 2019-0376 | Peter Connelly | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Betsi Cadwaladr University Health Board | ||||
18 November 2019 | 2019-0386 | Alex Grady | Manchester (North) | Community health care related deaths; Alcohol, drug and medication related deaths | The Village Medical Centre | ||||
21 October 2019 | 2019-0346 | Sharon Reeve | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Leeds Teaching Hospitals NHS Trust; Calderdale and Huddersfield NHS Trust | ||||
18 September 2020 | 2020-0175 | Joseph Nihill | West Yorkshire (East) | Suicide; Other related deaths | Department of Health and Social Care | ||||
27 September 2019 | 2019-0317 | Anthony McCormack | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | Birmingham and Solihull Mental Health NHS Trust | ||||
24 September 2019 | 2019-0338 | Francis Hodge | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospital Lewisham | ||||
16 August 2019 | 2019-0269 | George Rimmer | West Sussex | Other related deaths | Boehringer Ingelheim Limited | ||||
28 September 2020 | 2020-0185 | William McKibbin | Greater Manchester South | Hospital death (Clinical procedures and medical management) related deaths | Manchester University Hospitals NHS Foundation Trust; Department of Health and Social Care; NHS England; Care Quality Commission | ||||
16 September 2019 | 2019-0298 | Ffion Jones | South Wales Central | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Welsh Ambulance Service | ||||
5 October 2020 | 2020-0195 | Wesley Rowlands | Lancashire and Blackburn with Darwen | State custody related deaths | HMP Garth | ||||
2 August 2019 | 2019-0279 | Carol Jennings | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Queen Elizabeth Hospital | ||||
19 September 2019 | 2019-0307 | Ian Bromley | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Pennine Care NHS Trust | ||||
9 July 2019 | 2019-0291 | Allan Davies | Birmingham and Solihull | Alcohol, drug and medication related deaths; Emergency services related deaths (2019 onwards) | NHS England; NHS Digital | ||||
14 October 2020 | 2020-0205 | Edward Cowey | Derby and Derbyshire | Hospital death (Clinical procedure and medical management) related deaths | University Hospital of Derby and Burton; NHS England | ||||
17 September 2019 | 2019-0299 | Tyla Cook | Norfolk | Alcohol, drug and medication related deaths | Child Death (from 2015) | Mental Health related deaths | West Norfolk Clinical Commissioning Group | Norfolk and Suffolk NHS Trust | Queen Elizabeth Hospital | Norfolk County Council | ||||
24 September 2019 | 2019-0316 | Muhammed Haleem | Manchester (North) | Emergency services related deaths (2019 onwards); Hospital Death (Clinical Procedures and medical management) related deaths | North west Ambulance Service; Pennine Care NHS Trust | ||||
23 October 2020 | 2020-0215 | Sean Owen | Manchester North | Mental heath related deaths; Other related deaths | Pennine Care NHS Foundation Trust | ||||
1 November 2019 | 2019-0332 | London Bridge & Borough Market Terror Attack | London Inner (South) | Other related deaths | The Home Office | The National Counter Terrorism Security Office | The Security Service | The Secret Intelligence Service | Metropolitan Police Service | The City of London Police | The London Ambulance Service | Department for Transport | The British Vehicle Rental and Leasing Association | ||||
24 September 2019 | 2019-0309 | Daniel Williams | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | St Thomas NHS Foundation Trust | ||||
19 September 2019 | 2019-0308 | Kathryn Barrow | Manchester (South) | Community health care related deaths | Heaton Moor Medical Group | ||||
30 September 2019 | 2019-0326 | Charles Williamson | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Greater Manchester Health and Social Care Partnership; Mayor of Greater Manchester | ||||
6 November 2020 | 2020-0225 | Stanley Babbs | East London | Hospital Death (Clinical Procedures and medical management) related deaths | Queen�s Hospital | ||||
27 February 2019 | 2019-0069 | Peter Garvin | London Inner (West) | Mental Health related deaths; Suicide (from 2015) | Central and North West London NHS Trust; NHS England | ||||
19 June 2019 | 2019-0508 | Aram Mustafa | Birmingham and Solihull | Suicide (from 2015) | Urban Housing Services; G4S; The Home Office | ||||
2 April 2020 | 2020-0085 | Ava-May Littleboy | Norfolk | Child Death (from 2015); Other related deaths | British Standards Institution | ||||
19 June 2019 | 2019-0202 | James Francis | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Shaw Healthcare | National Institute for Health and Care Excellence | ||||
23 May 2019 | 2019-0166 | Tyereece Johnson | London Inner (West) | Child Death (from 2015); Police related deaths; Emergency services related deaths (2019 onwards) | Metropolitan Police | ||||
8 May 2018 | 2018-0135 | Jonathan Earp | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire Hospitals NHS Trust | ||||
22 June 2018 | 2018-0188 | David Travers | Plymouth Torbay and South Devon | Alcohol, drug and medication related deaths | Devon Local Medical Committee; NHS Northern Eastern and Western Devon Clinical Commissioning Group | ||||
29 August 2018 | 2018-0257 | David Worthington | South Yorkshire (West) | Other related deaths | Human Race Limited | ||||
30 June 2018 | 2018-0209 | Yunis Hadi | London Inner (South) | Other related deaths; Child Death (from 2015) | London Borough of Lambeth; South London Islamic Centre | ||||
14 May 2018 | 2018-0146 | Philip Ashton | Milton Keynes | Care Home Health related deaths | PJ Care | ||||
11 May 2018 | 2018-0144 | Marcus Allen | West Yorkshire (East) | Other related deaths | Radcliffe Investment Properties | ||||
2 April 2019 | 2019-0125A | Stuart Clark | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Royal Devon and Exeter NHS Trust | ||||
19 September 2018 | Deceased name: Hubert Kelly | Coroners name: Laura Nash | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: The Dudley Group NHS Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
21 May 2018 | 2018-0156 | Alfie Scambler-Holt | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | ||||
21 May 2018 | 2018-0155 | Caroline Scott | Milton Keynes | Hospital Death (Clinical Procedures and medical management) related deaths | Central and North West London Hospital NHS Trust | ||||
16 May 2019 | 2019-0155 | Benjamin Murray | Avon | Suicide (from 2015) | Bristol University | Department for Education | ||||
20 May 2018 | 2018-0167 | Mwitumwa Ngenda | West Yorkshire (West) | Suicide (from 2015) | Calderdale Council | ||||
16 July 2018 | 2018-0229 | Sheila Ridgway | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | The Alexandra Hospital; Stockport NHS Trust; Manchester University NHS Trust; NHS England; CQC | ||||
29 May 2018 | 2018-0168 | George Dyson | West Yorkshire (West) | Suicide (from 2015) | Calderdale Council | ||||
1 May 2019 | 2019-0144 | Scott Marsden | West Yorkshire (East) | Child Death (from 2015) | Leeds Martial Arts College | ||||
19 June 2018 | 2018-0184 | Andrew Hanahoe | Bedfordshire & Luton | Suicide (from 2015) | Network Rail |
bottom of page
