top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
13 March 2017 | 2017-0070 | Andrew Lownes | London Inner (West) | Accident at Work and Health and Safety related deaths | The Glass and Glazing Federation | ||||
20 March 2017 | 2017-0068 | Scott Hooper | Portsmouth and South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths | Southampton General Hospital | ||||
19 April 2018 | 2018-0110 | Stanley Langdon | County Durham and Darlington | Community health care and emergency services related deaths | Durham County Council; Haven Day Care Centre | ||||
13 March 2017 | 2017-0080 | Daphne Cherry | Gloucestershire | Care Home Health related deaths | Care UK | ||||
10 March 2017 | 2017-0079 | Anna Walker | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Barking, Havering and Redbridge University Hospital | ||||
15 March 2017 | 2017-0081 | Leah Ratheram | Birmingham and Solihull | Child Death (from 2015); Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Birmingham Children�s Hospital NHS Trust; Birmingham and Solihull Mental Health Trust; NHS England; Birmingham City Council; Cross City Clinical Commissioning Group | ||||
30 April 2018 | 2018-0128 | Matthew Fulleylove | West Yorkshire (East) | Accident at Work and Health and Safety related deaths | Treanor Pujol Limited | ||||
28 March 2017 | 2017-0091 | Olive Daynes | Leicestershire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | United Lincolnshire Hospitals NHS Trust | ||||
20 March 2017 | 2017-0090 | Ralph Brazier | Surrey | Road (Highways Safety) related deaths | Surrey County Council | ||||
23 March 2017 | 2017-0092 | Antony Abbott | Manchester (West) | Other related deaths | Foreign and Commonwealth Affairs | ||||
8 May 2018 | 2018-0138 | Darren Trewin | Exeter and Greater Devon | Road (Highways Safety) related deaths | Devon Highways | ||||
8 March 2017 | 2017-0063 | Kathleen Cooper | Manchester City | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
8 February 2017 | 2017-0031 | David Read | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk and Suffolk NHS Trust | ||||
16 February 2017 | 2017-0057 | Thomas Green | Manchester (South) | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Pennine Care NHS Trust; Churchgate Surgery; Tameside and Glossop Clinical Commissioning Group | ||||
9 February 2017 | 2017-0055 | Rachel Morgan | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | Greater Manchester West Mental Health NHS Trust | ||||
26 February 2018 | 2018-0058 | Kay Morrison | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department for Health; Royal College of Surgeons | ||||
6 February 2017 | 2017-0030 | Natalie Thornton | Manchester North | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Salford Royal NHS Trust | ||||
10 February 2017 | 2017-0029 | Raymond Edwards | North Wales (Eastern and Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
12 October 2016 | 2016-0356 | Wayne Cornlouer | Dorset | State Custody related deaths; Suicide (from 2015) | HMP Portland | ||||
3 March 2017 | 2017-0036 | Joan Rimmer | Liverpool and Wirral | Care Home Health related deaths; Community health care and emergency services related deaths | Liverpool Community Health NHS Trust | ||||
11 October 2016 | 2016-0355 | Tyrone Lock | Shropshire, Telford and Wrekin | Community health care and emergency services related deaths | West Mercia Police | ||||
2 March 2017 | 2017-0035 | Terence Millington | South Yorkshire(West) | Hospital Death (Clinical Procedures and medical management) related deaths | Sheffield Hospitals NHS Trust | ||||
13 September 2016 | 2016-0357 | Lauris Kodors | London (North) | Railway related deaths | RSSB | ||||
2 March 2018 | 2018-0063 | Emily Hartley | West Yorkshire (East) | State Custody related deaths | HM Prison Service; Department for Health | ||||
1 March 2017 | 2017-0038 | Darran Hunt | Carmarthenshire and Pembrokeshire | Police related deaths | National Police Chiefs� Council | ||||
14 March 2018 | 2018-0077 | Peter Stojilkovic | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust | ||||
14 February 2017 | 2017-0046 | Wendy Telfer | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Devon and Exeter NHS Foundation Trust; Devon Partnership NHS Trust; NHS Northern, Eastern and Western Devon Clinical Commissioning Group | ||||
24 February 2017 | 2017-0043 | Doreen Stapleton | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Whittington Hospital NHS Trust | ||||
23 February 2017 | 2017-0047 | Luke Mumford | Mid Kent and Medway | Road (Highways Safety) related deaths | Kent County Council | ||||
17 February 2017 | 2017-0056 | Dean Saunders | Essex | State Custody related deaths | Suicide (from 2015) | Community health care and emergency services related deaths | National Offender Management Service | Care UK Clinical Services | South Essex Partnership Trust | NHS England | ||||
6 March 2018 | 2018-0066 | Ellie Clark | Gwent | Community health care and emergency services related deaths | Grange Clinic; Aneurin University Health Board | ||||
4 April 2017 | 2017-0103 | Sean Salvin | South Yorkshire (West) | Road (Highways Safety) related deaths | Sheffield Council; South Yorkshire Police; Amey PLC; Yorkshire Water PLC | ||||
21 March 2019 | 2019-0178 | Bethany Tenquist | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
3 June 2019 | 2019-0185 | Jeanette Robinson | Cornwall and the Isles of Scilly | Community health | Cornwall Council | Medicines and Healthcare products Regulatory Agency | ||||
20 May 2019 | 2019-0164 | Christopher Barnes | Gloucestershire | Road (Highways Safety) related deaths | The Driver Vehicle Standards Agency; The Road Haulage Association | ||||
17 April 2019 | 2019-0126 | Megan Jones | Isle of Wight | Hospital Death (Clinical Procedures and medical management) related deaths | Hampshire and Isle of Wight Clinical Commissioning Group | ||||
14 January 2020 | 2020-0006 | Madhavbhai Patel | Black Country | Community health care related deaths | Walsall Healthcare NHS Trust | ||||
2 May 2019 | 2019-0149 | Alexander Davidson | Nottinghamshire | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | NHS Pathways; NHS England; The Roundwood Medical Centre; N.I.C.E | ||||
24 July 2019 | 2019-0497 | Maureen Woods | Nottinghamshire | Emergency services related deaths (2019 onwards) | National Ambulance Service | ||||
7 March 2019 | 2019-0085 | Chand Ali | Coroners Area London (City) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust | ||||
27 March 2019 | 2019-0103 | Justin Brown | Suffolk | Hospital Death (Clinical Procedures and medical management) related deaths | Suffolk County Council | ||||
30 April 2019 | 2019-0142 | Mark Hinton | Shropshire, Telford & Wrekin | Hospital Death (Clinical Procedures and medical management) related deaths | Shrewsbury and Telford NHS Trust | ||||
19 January 2020 | 2020-0016 | Matthew Willoughby | Blackpool & Fylde | Other related deaths | Landlord | ||||
17 April 2019 | 2019-0125 | Nathan Cooke | Isle of Wight | Hospital Death (Clinical Procedures and medical management) related deaths | Hampshire and Isle of Wight Clinical Commissioning Group | ||||
23 April 2019 | 2019-0137 | Kerry Hunter | Suffolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk & Suffolk NHS Trust | ||||
12 March 2019 | 2019-0091 | Marjorie Gartside | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospital NHS Trust | ||||
17 April 2019 | 2019-0128 | June Russell | Berkshire | Road (Highways Safety) related deaths | Slough Borough Council | ||||
11 February 2020 | 2020-0026 | Gemma Azhar | West Sussex | Suicide (from 2015); Mental Health related deaths; Community health care related deaths | Sussex Community NHS Foundation Trust | ||||
24 February 2020 | 2020-0036 | Mary Nelson | Cumbria | Alcohol, drugs and medication related deaths | Medicines and Healthcare Products Regulatory Agency | ||||
18 March 2019 | 2019-0219 | Peter Knight | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | The Queen Elizabeth Hospital | ||||
29 April 2019 | 2019-0140 | Georgia Nelson | London Inner (West) | Railway related deaths; Mental Health related deaths | Royal Borough of Kensington and Chelsea; Central and North West London NHS Trust | ||||
27 June 2019 | 2019-0466 | Frank Stockton | Blackpool & Fylde | Community health care related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Blackpool Teaching Hospital; Glenroyd Medical Practice | ||||
16 May 2019 | 2019-0156 | Kevin McDonald | Worcestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Worcestershire Acute Hospital NHS Trust | ||||
25 April 2019 | 2019-0127 | Mildred Clark | Kent (North-East) | Emergency services related deaths (2019 onwards); Hospital Death (Clinical Procedures and medical management) related deaths | South East Coast Ambulance Service; East Kent University Hospitals; NHS England | ||||
28 February 2020 | 2020-0046 | Lewys Crawford | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cardiff and Vale University Health Board | ||||
19/04/2016 | 2016-0146 | Margaret Challis | South Wales Central | Road (Highways Safety) related deaths | Powys County Council | ||||
25 January 2018 | 2018-0034 | Sharon Grierson | Cumbria | Hospital Death (Clinical Procedures and medical management) related deaths | North Cumbria University Hospital NHS Trust; Department for Health | ||||
25 February 2019 | 2019-0068 | John Pearce | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Central and North West London NHS Trust | ||||
9 December 2016 | 2016-0439 | Shelia Stokes | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Sherwood Forest Hospital Trust | ||||
4 January 2018 | 2018-0004 | Dylan Hill | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths; Other related deaths | Department for Health; Food Standards Agency | ||||
7 February 2017 | 2017-0010 | Sheila Bowling | South Yorkshire (West) | Road (Highways Safety) related deaths | First Mainline | ||||
23 November 2016 | 2016-0427 | Patrick Steer | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Warrington, Wigan and Leigh NHS Trust | ||||
2 February 2017 | 2017-0009 | Gordon Arthur | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Salford Royal Hospital | ||||
15 January 2018 | 2018-0014 | Antony Coughtrey | Milton Keynes | Other related deaths | HM Inspectorate of Probation | ||||
31 January 2017 | 2017-0013 | David Griffiths | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cardiff and Vale University Health Board | ||||
21 November 2016 | 2016-0418 | Frazer Livesey | Cumbria | Other related deaths; Community health care and emergency services related deaths | Impact Housing Association | ||||
24 November 2016 | 2016-0420 | Beryl Farmer | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Sandwell and West Birmingham Hospital NHS Trust | ||||
26 January 2018 | 2018-0026 | Joan Betteridge | Hampshire (Central) | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Hampshire NHS Trust; Park & Francis Surgery | ||||
25 January 2017 | 2017-0022 | Geraldine Butterfield | Surrey | Care Home Health related deaths | Collingwood Nursing Home | ||||
30 January 2017 | 2017-0021 | Margaret Atkinson | County Durham and Darlington | State Custody related deaths | National Offender Management Service | G4S | Tees, Esk and Wear Valley NHS Trust | ||||
27 January 2017 | 2017-0020 | Frances Cappuccini | Kent (North-West) | Hospital Death (Clinical Procedures and medical management) related deaths | Maidstone and Tunbridge Wells NHS Trust | ||||
6 February 2018 | 2018-0036 | Evelyn Fisher | Plymouth, Torbay and South Devon | Road (Highways Safety) related deaths | Transport for London | ||||
7 October 2016 | 2016-0352 | Debrata Sircar | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Alcohol, drug and medication related deaths | Oxleas NHS Mental Trust; London Royal Borough of Greenwich | ||||
24 October 2016 | 2016-0406 | Jeff Miles | Somerset | Accident at Work and Health and Safety related deaths | Amphenol Thermometrics (UK) Ltd | ||||
8 November 2016 | 2016-0412 | Michelle Lawrence | London Inner (West) | Other related deaths | MOJ; Serco; Metropolitan Police | ||||
12 January 2017 | 2017-0001 | Jennifer Clark | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | Watford General Hospital | ||||
15 December 2016 | 2016-0456 | Jean McHale | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | Luton and Dunstable Hospital; South Essex Partnership NHS Trust | ||||
28 December 2016 | 2016-0466 | Dorethea Parr | Cornwall and the Isles of Scilly | Community health care and emergency services related deaths | Cornwall Partnership Foundation Trust | ||||
20 December 2017 | 2017-0379 | Craig Royce | Essex | State Custody related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | HM Prisons and Probation Service; Care UK; Essex Partnership NHS Trust | ||||
16 January 2017 | Deceased name: Shane Hardy | Coroners name: Katy Skerrett | Category: Alcohol, drug and medication related deaths; Community health care and emergency services related deaths | This report is being sent to: 2Gether NHS Trust; Change Grow Live Alcohol, drug and medication related deaths; Community health care and emergency services related deaths | |||||
30 December 2016 | 2016-0467 | Raymond Shepherd | Manchester (City) | Community health care and emergency services related deaths | Home Care Support Limited; Trafford Borough Council | ||||
8 December 2016 | 2016-0436 | Ajvir Sandhu | North Yorkshire (East) | Other related deaths | Department for Transport | ||||
16 December 2019 | 2019-0429 | Joyce Marchant | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health and Social Care; NHS England | ||||
27 March 2019 | 2019-0111 | Donna Williamson | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | London Borough of Lewisham; National Police Chiefs Council; Home Office; Department of Health and Social Care; Local Government Association | ||||
29 January 2019 | 2019-0035 | Sophie Holman | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Department for Health and Social Care; NHS England | ||||
22 March 2019 | 2019-0101 | Brian Havard | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk and Norwich University Hospital | ||||
26 February 2019 | 2019-0072 | Nathan Mooney | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department for Health and Social Care | ||||
16 December 2019 | 2019-0438 | Henry Campbell-Byatt | London Inner (West) | Other related deaths | The Peligoni Club | ||||
19 March 2019 | 2019-0092 | Graham Tailby | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
20 February 2019 | 2019-0058 | Kevin Miles | Leicester City and South Leicestershire | Other related deaths | Inspector of Diving | Health and Safety Executive | ||||
14 February 2019 | 2019-0053 | John Mellor | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Oldham Care Commissioning Group; Northern Care Alliance NHS Group; St Chads Medical Practice; Pennine Care NHS Trust | ||||
19 December 2019 | 2019-0449 | Colin Beaumont | Warwickshire | Hospital Death (Clinical Procedures and medical management) related deaths | Warwick Hospital | ||||
8 March 2019 | 2019-0084 | John Richardson | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex NHS Trust | ||||
5 April 2019 | 2019-0121 | Jennifer Handy | South Wales Central | Child Death (from 2015) | Hospital Death (Clinical Procedures and medical management) related deaths | Wales prevention of future deaths reports (2019 onwards) | Cwm Taf Health Board | General Medical Council | ||||
20 March 2019 | 2019-0104 | Christopher Bevan | Blackpool & Fylde | Other related deaths | REDACTED | ||||
10 December 2019 | 2019-0461 | Daniel Akam | South Yorkshire (East) | Mental Health related deaths; State Custody related deaths; Suicide (from 2015) | HMP Lindholme | HM Inspector of Prisons | National Offender Management Service | Advisory Panel on Deaths in Custody | Prison Officers Association | ||||
26 April 2019 | 2019-0138 | William Hignett | Cheshire | Road (Highways Safety) related deaths | Cheshire West and Chester Council | ||||
7 March 2019 | 2019-0083 | Kristopher McDowell | North Wales (East and Central) | Other related deaths; Wales prevention of future deaths reports (2019 onwards) | The Canal and River Trust | ||||
18 March 2019 | 2019-0090A | Ellie Long | Norfolk | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk & Suffolk NHS Trust | ||||
4 December 2019 | 2019-0419 | Jessica Duckworth | West Yorkshire (East) | Suicide (from 2015); Alcohol, drug and medication related deaths | Kirklees Council |
bottom of page
