top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
31 October 2017 | 2017-0313 | Gordon Penistan | Hampshire (Central) | Community health care and emergency services related deaths | Adult Social Services | ||||
7 September 2016 | 2016-0322 | Louise Turner | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | NHS Northern Eastern and Western Clinical Commissioning Group; Department of Health; Devon Partnership Trust | ||||
19 August 2016 | 2016 � 0302 | Nathan Lowe | City of London | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Hertfordshire Partnership University NHS Foundation Trust | ||||
19 August 2016 | 2016 � 0300 | John Jones | London Inner (North) | Community health care and emergency services related deaths; Mental Health related deaths | Nightingale Hospital; Consultant Psychiatrist, Keats House, London | ||||
24 July 2017 | 2017-0335 | Ben Jukes | Manchester (City) | Service Personnel related deaths | Ministry of Defence | ||||
19 September 2016 | 2016-0336 | Charles Pitcher | Plymouth, Torbay and South Devon | Suicide (from 2015) | Cornwall County Council | ||||
30 August 2016 | 2016-0311 | Robert Dearing | Lincolnshire (Central) | Road (Highways Safety) related deaths | Department for Transport | ||||
1 March 2018 | 2018-0062 | George French-Russell | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths; Child Death (from 2015) | Stepping Hill Hospital | East Midlands Ambulance Service | Healthcare Safety Investigation Branch | Department of Health and Social Care | ||||
4 April 2017 | 2017-0102 | Robert Owens | South Wales Central | Hospital Death (Clinical Procedures and medical | CWM Taf University Health Board | ||||
16 May 2018 | 2018-0148 | Lucia Ciccioli | London Inner (West) | Road (Highways Safety) related deaths | Transport for London; Wandsworth, Merton, Richmond and Sutton Borough Council | ||||
9 November 2017 | 2017-0265 | Timothy Atkins | Portsmouth and South East Hampshire | Road (Highways Safety) related deaths | Portsmouth City Council | ||||
27 July 2017 | 2017-0318 | Maureen Colclough | Cheshire | Care Home Health related deaths | Care Quality Commission; Care Agency | ||||
2 August 2017 | 2017-0321 | Thomas Wall | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Brighton and Hove Clinical Commissioning Group | Sussex Partnership NHS Trust | Pavilions | ||||
6 November 2018 | 2018-0342 | Gerwyn Thomas | Camarthenshire and Pembrokeshire | Hospital Death (Clinical Procedures and medical management) related deaths | West Wales General Hospital | ||||
10 November 2017 | 2017-0346 | Darren Powney | Sunderland | Community health care and emergency services related deaths | North East Ambulance Service NHS Trust | ||||
6 November 2017 | 2017-0266 | Harminder Dhillon | Bedfordshire and Luton | Railway related deaths | Network Rail | ||||
16 October 2017 | 2017-0296 | Jeremy Marshall | Wiltshire & Swindon | Hospital Death (Clinical Procedures and medical management) related deaths | Great Western Hospital NHS Trust | ||||
13 November 2018 | 2018-0352 | Thomas Jackson | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | St George�s Hospital | ||||
28 November 2017 | 2017-0355 | John Lea | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
20 December 2017 | 2017-0345 | Scott Rayner | Hertfordshire | Railway related deaths | Network Rail | ||||
2 November 2017 | 2017-0344 | John Nichols | Norfolk | Care Home Health related deaths | Eastgate Residential Care Homes | ||||
16 November 2018 | 2018-0357 | Emmett Gillah | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Kent and Medway NHS Social Care Trust | ||||
12 December 2017 | 2017-0366 | Sidonio Teixeira | Worcestershire | State Custody related deaths | HMP Long Lartin | ||||
15 September 2017 | 2017-0354 | Marko Petrovic | West Yorkshire (West) | Accident at Work and Health and Safety related deaths | Health and Safety Executive | ||||
19 December 2017 | 2017-0378 | Lindsey Parker | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Salford Royal Hospital | ||||
26 July 2017 | 2017-0331 | Kenneth Swift | York | Hospital Death (Clinical Procedures and medical management) related deaths | York Teaching Hospital NHS Trust | ||||
5 December 2017 | 2017-0353 | Gwendoline Halfpenny | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals North Midlands NHS Trust | ||||
25 July 2017 | 2017-0333 | Robert Dymond | Coventry | Hospital Death (Clinical Procedures and medical management) related deaths | Coventry & Warwickshire NHS Trust | ||||
1 August 2017 | 2017-0324 | Hayley Sheehan | Surrey | Community health care and emergency services related deaths | The Moat Surgery | ||||
21 September 2017 | 2017-0284 | Derek Dudley | Surrey | Other related deaths | CSS Telecare Service; Tandridge District Council; Elmbridge and Ewell Borough Council | ||||
16 August 2017 | 2017-0277 | Christopher Fairhurst | Manchester (North) | Community health care and emergency services related deaths | Department of Health | ||||
27 September 2017 | 2017-0279 | Pamela Craigie | London (West) | Care Home Health related deaths | Advinia Healthcare Ltd; London Borough of Hounslow | ||||
12 December 2017 | 2017-0367 | Francis Beech | Birmingham and Solihull | Care Home Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Heart of England NHS Trust; St Giles Care Home | ||||
14 November 2016 | 2016-0407 | Benjamin Wylie | Berkshire | Product related deaths | Federation of Piling Specialists | Health and Safety Executive | Soilmec Limited | ||||
24 August 2017 | 2017-0244 | Jonathan Meaney | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Camden and Islington NHS Trust; Royal Free London NHS Trust | ||||
15 July 2016 | 2016-0256 | Sydney Neil | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Wychall Lane Surgery; NHS England; Birmingham Cross City Clinical Commissioning Group | ||||
22 September 2017 | 2017-0237 | Shahbaz Salim | Nottinghamshire | Road (Highways Safety) related deaths | Highways England | ||||
24 June 2016 | 2016-0497 | Kirsty Childs | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; Department of Health | ||||
24 June 2016 | 2016-0229 | William Nute | Cornwall | Community health care and emergency services related deaths; Police related deaths | South Western Ambulance Service; Devon and Cornwall Police | ||||
25 July 2016 | 2016-0270 | Patricia Cleghorn | Birmingham and Solihull | Community health care and emergency services related deaths | Birmingham and Solihull Mental Health Trust; NHS England: Department of Health; Care Quality Commission | ||||
27 July 2016 | 2016-0271 | Cerith Pugh | Carmarthenshire and Pembrokeshire | Hospital Death (Clinical Procedures and medical management) related deaths | Hywel Dda University Health Board | ||||
4 July 2016 | 2016-0244 | Henry Hicks | London Inner (North) | Police related deaths | Metropolitan Police | ||||
1 July 2016 | 2016-0250 | George Punton | Wiltshire and Swindon | Road (Highways Safety) related deaths | Highway and Transport� Wiltshire Council | ||||
8 May 2017 | 2017-0151 | Maud Patrick | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | Manchester Clinical Commissioning Group | Care Quality Commission | ||||
15 July 2016 | 2016-0253 | James Kane | County Durham and Darlington | Hospital Death (Clinical Procedures and medical management) related deaths | County Durham and Darlington NHS Trust; Department of Health | ||||
10 August 2017 | 2017-0270 | Claire Medhurst | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Medway NHS Foundation Trust | ||||
15 July 2016 | 2016-0251 | Leilani Chute | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Western Sussex Hospital NHS Trust; St Richard�s Hospital | ||||
10 August 2016 | 2016 � 0284 | Kevin Ritson | Cumbria | Road (Highways Safety) | Highways Department, Cumbria� County Council | ||||
22 July 2016 | Deceased name: Olawale Adelusi | Coroners name: Jeremy Chipperfield | Category: State Custody related deaths | This report is being sent to: Metropolitan Police State Custody related deaths | |||||
16 June 2016 | 2016-0252 | Valerie Ellis | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Western Sussex Hospital NHS Trust | ||||
22 July 2016 | 2016-0261 | Alan Stead | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Care UK | ||||
14 June 2016 | 2016-0221 | Christina O�Brien | London Inner (South) | Mental Health related deaths; Suicide (from 2015) | South London and Maudesley NHS Trust; Department of Health | ||||
4 July 2016 | 2016-0246 | Thomas Pearson | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Doncaster Royal Infirmary | ||||
8 June 2016 | 2016-0215 | Peter Seale | Manchester (North) | Other related deaths | Department of Health; Royal College of Physicians | ||||
06/05/2016 | 2016-0175 | Lee Nauman | Yorkshire West Western | Road (Highways Safety) related deaths | Bradford Metropolitan Borough Council | ||||
06/05/2016 | 2016-0174 | Carole Lovett | London Greater North | Mental Health related deaths | North Middlesex Hospital | ||||
13/05/2016 | 2016-0186 | Geoffrey Ellis | Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
25 April 2017 | 2017-0137 | Linsay Bushell | Liverpool and Wirral | Hospital Death (Clinical Procedures and medical management) related deaths | Department for Health; NHS England | ||||
16 June 2016 | 2016-0226 | Reece Atkinson | Surrey | Road (Highways Safety) related deaths | Surrey County Council | ||||
27 June 2016 | 2016-0236 | Anielka Jennings | Gloucestershire | Child Death (from 2015; Suicide (from 2015); Mental Health related deaths | Gloucestershire County Council; Gloucestershire Clinical Commissioning Group | ||||
13/05/2016 | 2016-0185 | Harold Davies | Nottinghamshire | Road (Highways Safety) related deaths | Highways England; A-ONE+; Nottinghamshire County Council | ||||
23 May 2016 | 2016-0197 | Karen Ravenscroft | Blackburn, Hyndburn and Ribble Valley | Hospital Death (Clinical Procedures and medical management) related deaths | East Lancashire Healthcare NHS Trust | ||||
19 May 2016 | 2016-0196 | Samuel Blair | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Care UK | London Ambulance Services NHS Trust | National Offender Management Service | ||||
20 July 2017 | 2017-0216 | Nina Maggs | Wiltshire and Swindon | Road (Highways Safety) related deaths | Swindon Borough Council | Department for Transport | ||||
27 May 2016 | 2016-0203 | Esmee Polmear | Cornwall | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | NHS England; Kernow Clinical Commissioning Group | ||||
27 May 2016 | 2016-0202 | Keenan Walsh | Exeter and Greater Devon | Child Death (from 2015) | Devon County Council | North Devon Council | ||||
6 June 2016 | 2016-0214 | Ezharul Islam | London (North) | Other related deaths | Transport for London | ||||
28 September 2017 | 2017-0493 | Katherine Vanloo | Warwickshire | Road (Highways Safety) related deaths | Warwickshire County Council | ||||
8 June 2016 | 2016-0218 | Gwendoline Clarke | Gloucestershire | Care Home Health related deaths | ADL PLC; Care Quality Commission | ||||
10 November 2016 | 2016 � 0396 | Daniel Willington | Carmarthenshire� and Pembrokeshire | Other related deaths | Maritime and Coastguard Agency | ||||
12 October 2017 | 2017-0292 | Jeremiah Obaka | London (South) | Community health care and emergency services related deaths | London Borough of Sutton | ||||
27 July 2016 | 2016 � 0269 | James Hedge | South Wales Central | Hospital Death (Clinical Procedures and medical | Medicines and Healthcare Products Regulatory Agency; Roche Diagnostics Limited; NHS Wales; NHS England | ||||
4 August 2017 | 2017-0320 | Carly Gordon | Exeter & Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | NHS England; Royal College of General Practitioners; Devon Local Medical Centre; Fremington Medical Centre; Devon NHS Trust | ||||
17 October 2016 | 2016-0369 | Vinod Kumar | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | New Cross Hospital | ||||
15 September 2016 | 2016-0330 | Richard Breatnach | Brighton and Hove | Alcohol, drug and medication related deaths | H R Healthcare Limited; NHS England | ||||
16 September 2016 | 2016-0331 | Martha Davies | Essex | Hospital Death (Clinical Procedures and medical management) related deaths | Anglian Community Enterprise | ||||
22 December 2017 | 2017-0494 | Ronald Farrington | Surrey | Care Home Health related deaths | Saffronland Homes limited; CQC; Surrey County Council | ||||
14 October 2016 | 2016-0365 | Brandon Arnold | Bedfordshire and Luton | Road (Highways Safety) related deaths | Luton Borough Council | ||||
24 October 2016 | Deceased name: Michelle Barnes | Coroners name: Andrew Tweddle | Category: State Custody related deaths | This report is being sent to: National Offender Management Service State Custody related deaths | |||||
12 October 2016 | 2016-0364 | Rohid Shergill | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottinghamshire Healthcare NHS Trust | ||||
4 September 2017 | 2017-0347 | Liam Thomas | Oxfordshire | Hospital Death (Clinical Procedures and medical management) related deaths | Oxford Health NHS Trust | ||||
24 October 2016 | 2016-0374 | Margaret Dempsie | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; University Hospitals of Leicester NHS Trust | ||||
13 November 2017 | 2017-0391 | John Scallan | Coventry | Hospital Death (Clinical Procedures and medical management) related deaths | Coventry and Warwickshire NHS Trust | ||||
5 December 2016 | 2016-0433 | Christopher Brennan | London (South) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Resuscitation Council (UK); South London and Maudsley NHS Trust | ||||
8 December 2016 | 2016-0436 | Cameron Forster | North Yorkshire (East) | Other related deaths | Department for Transport | ||||
17 November 2017 | 2017-0404 | Peter Saint | Cambridgeshire and Peterborough | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; North West Anglia NHS Trust; Royal College of Anaesthetists; The Difficult Airway Society | ||||
15 December 2016 | 2016-0446 | Pamela Gower | County Durham and Darlington | Other related deaths | British Parachute Association | ||||
15 December 2016 | 2016-0447 | Francis Lea | Leicester (City and South) | Community health care and emergency services related deaths | Northfield Medical Practice; Hazelmere Medical Centre; East Leicestershire and Rutland Clinical Commissioning Group | ||||
14/12/2016 | 2016-0145 | Jaroslaw Rogala | London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | South West and St George�s Mental Health Trust | West London Care Commissioning Group | ||||
23 November 2017 | 2017-0415 | Michaela Haines | Carmarthenshire & Pembrokeshire | Police related deaths | Dyfed-Powys Police | ||||
15 December 2016 | 2016-0457 | Jane Stables | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Rotherham, Doncaster and South Humber NHS Trust | ||||
16 December 2016 | 2016-0458 | Lita Serkes | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal London Hospital | ||||
27 November 2017 | 2017-0423 | Jason Basalat | Milton Keynes | State Custody related deaths | Northamptonshire Police | HM Courts and Tribunals Service | ||||
11 November 2016 | 2016-0408 | Karen Thorne | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
14 November 2016 | 2016-0414 | David Knight | Cornwall and the Isles of Scilly | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | Department for Health; NHS England | ||||
15 February 2018 | 2018-0048 | Charlie Craig | Manchester (South) | Other related deaths; Child Death (from 2015) | British Cycling | ||||
3 April 2018 | 2018-0095 | Barbara Haley | Manchester (South) | Care Home Health related deaths | Harbour Health Care Limited | ||||
8 March 2017 | 2017-0062 | Valdas Jasiunas | London (East) | Police related deaths; State Custody related deaths | Metropolitan Police | ||||
9 March 2017 | 2017-0061 | Billy Wilson | West Yorkshire (East) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Nursing and Midwifery Council | ||||
17 March 2017 | 2017-0071 | Stephen McDermott | Preston and West Lancashire | Hospital Death (Clinical Procedures and medical management) related deaths | Lancashire Care Foundation Trust |
bottom of page
