top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
5 April 2019 | 2019-0130 | Yong Hong | London (South) | Care Home Health related deaths; Community health care | Bondcare, Clarendon Care Home; Thornton Heath Medical Practice; Croydon County Council; CQC | ||||
18 November 2020 | 2020-0240 | Michelle Turner | Blackpool and Fylde | Alcohol, drug and medication related deaths | Blackpool Clinical Commissioning Group | ||||
15 January 2019 | 2019-0143 | Catherine Horton | London (South) | Mental Health related deaths | Metropolitan Police | ||||
26 July 2019 | 2019-0253 | Gladys Sayles | West Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Leeds Teaching Hospitals NHS Trust | ||||
20 June 2019 | 2019-0216 | Geoff Gray | Surrey | Other related deaths | Chief Coroner of England and Wales; President of the Royal College of Pathologists | ||||
22 August 2019 | 2019-0263 | Christopher Summerhayes | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cardiff & Vale University Health Board | ||||
16 April 2019 | 2019-0132A | Jonathan Yates | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire Hospitals NHS Trust | ||||
24 June 2019 | 2019-0214 | Lewis Doyle | Liverpool | Railway related deaths | Department of Health and Social Care; NHS England; NHS Improvement | ||||
17 April 2019 | 2019-0129A | Brian Goodman | London Inner (North) | Community health care | One Hosing Group | ||||
11 November 2020 | 2020-0230 | Xuanze Piao | Coventry | Suicide (from 2015) |�Railway related deaths | Coventry University | ||||
28 June 2019 | 2019-0223 | Heather Birchall | Wiltshire and Swindon | Alcohol, drug and medication related deaths | Department of Health and Social Care | ||||
17 April 2019 | 2019-0128A | Patrick Kelly | South Yorkshire (West) | Care Home Health related deaths | Roseberry Care Centres | ||||
2 May 2019 | 2019-0148 | Royston Kemp | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Nursing and Midwifery Council | ||||
8 April 2019 | 2019-0150 | George Twiddy | Portsmouth and South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Hampshire County Council; southern Health NHS Trust | ||||
24 October 2019 | 2019-0350 | Catherine Gardiner, Jason Aleixo, Lorraine Maclellan | Berkshire | Road (Highways Safety) related deaths | Ford UK; Highways England | ||||
10 June 2019 | 2019-0192 | Glenys Button | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cardiff and Vale University Health Board; Cwm Taf Morgannwg University Health Board; Swansea Bay University Health Board; Powys Teaching Health Board; Hwyel Dda University Health Board; Welsh Assembly Government | ||||
17 December 2020 | 2020-0290 | Andrew Gibbins | Suffolk | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths |�Suicide (from 2015) | West Suffolk Hospital and The Wedgewood Unit, Norfolk and Suffolk Foundation Trust | ||||
30 October 2019 | 2019-0493 | Annie Lloyd | Black Country | Community health care related deaths | CQC; Brace Street Health Centre | ||||
17 June 2019 | 2019-0200 | John Gogarty | South Yorkshire (West) | Mental Health related deaths | RDaSH NHS Trust; National Probation Service | ||||
12 June 2019 | 2019-0195 | Richard Barraclough | South Yorkshire (West) | Accident at Work and Health and Safety related deaths | Beatson Clark | ||||
30 September 2019 | 2019-0343 | Amy Allan | London Inner (North) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Great Ormond Street Hospital NHS Trust | ||||
1 April 2019 | 2019-0197 | Ozan Allen | London Inner (North) | Road (Highways Safety) related deaths | Transport for London | ||||
9 December 2020 | 2020-0280 | Leslie Harris | Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Public Health England and NHS England | ||||
31 July 2019 | 2019-0281 | Fern-Marie Choya | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | London Ambulance Service NHS Trust; Whittington Health NHS Trust | ||||
4 October 2019 | 2019-0333 | Pamela Evans | Bedfordshire and Luton | Hospital Death (Clinical Procedures and medical management) related deaths | Bedford Hospital NHS Trust | ||||
28 August 2019 | 2019-0302 | Amir Siman-Tov | London (West) | State Custody related deaths | Mitie Care and Custody; Home Office; CNWL NHS Trust; Hillingdon Hospital NHS Trust; Langley Health Centre | ||||
22 May 2019 | 2019-0179 | Jonathan McCarthy | North West Kent | Hospital Death (Clinical Procedures and medical management) related deaths | Maidstone & Tonbridge Wells NHS Trust | ||||
16/08/2019 | 2019-0486 | Martin Haines | East Sussex | State Custody related deaths | Department of Health and Social Care; NHS England; HM Prisons and Probation Service | ||||
14 August 2019 | 2019-0271 | David Smith | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | Manchester University NHS Trust | ||||
31 May 2019 | 2019-0182 | Joshua Blackham | Berkshire | Police related deaths | Surrey Police | ||||
25 September 2019 | 2019-0321 | Anna Hedman | London Inner (West) | Other related deaths; Alcohol, drug and medication related deaths | Metropolitan Police | ||||
24 May 2019 | 2019-0170 | Ray Westlake | Gloucestershire | Road (Highways Safety) related deaths | Gloucestershire County Council | ||||
11 August 2020 | 2020-0160 | Moses Boardman | East London | Other related deaths | Barts Health NHS Trust; London Borough of Tower Hamlets; Three Sisters Care Ltd; | ||||
3 December 2020 | 2020-0268 | Andrew Westlake | County Durham and Darlington | Mental Health related deaths |�Other related deaths | Jet2.com Ltd and Civil Aviation Authority | ||||
1 October 2021 | 2021-0336 | Stephen Verrall | South London | Care Home Health related deaths | Care Quality Commission | St John�s Nursing Home | ||||
6 July 2020 | 2020-0148 | Prince Fosu | West London | State Custody related deaths | Central & North West London NHS Foundation Trust; Independent Monitoring Board | ||||
5 August 2020 | 2020-0150 | Richard King | Milton Keynes | Emergency Services related deaths | South Central Ambulance Service | ||||
17 November 2020 | 2020-0237 | Neil Barre | Staffordshire (South) | Other related deaths | Staffordshire Fire and Rescue Service HQ | ||||
5 August 2020 | 2020-0151 | Alana Cutland | Milton Keynes | Alcohol, drug and medication related deaths; Other related deaths | Medicines and Healthcare Products Regulatory Agency | ||||
26 November 2020 | 2020-0258 | Neville Bardoliwalla | North London | Suicide; Other related deaths | Department of Health and Social Care | ||||
1 October 2021 | 2021-0326 | Stephen Barton | Staffordshire South | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health and Social Care | ||||
18 January 2021 | 2021-0346 | Lynn Hadley | Black Country Area | Emergency services related deaths (2019 onwards) |�Product related deaths | Medicines and Healthcare Products Regulatory Agency, Health and Safety Executive, West Midlands Ambulance Service and Care Quality Commission | ||||
1 July 2020 | 2020-0138 | Joan McIndoe | Manchester South | Emergency Services related deaths; Other related deaths | Department for Health and Social Care | ||||
13 July 2020 | 2020-0140 | John Cheetham | Greater Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths | Department of Health and Social Care; Greater Manchester Health and Social Care Partnership | ||||
9 November 2020 | 2020-0226 | Joey Walker | Manchester South | Child death | Ministry of Housing, Communities and Local Government | ||||
23 November 2020 | 2020-0248 | Elena Wells | Brighton and Hove | Mental health related deaths; Emergency services related deaths | Sussex Partnership Foundation NHS Trust; Brighton and Hove City Council | ||||
16 June 2020 | 2020-0128 | Joan Williams | Bedfordshire and Luton Coroner | Road (Highways Safety) related deaths | Department for Transport | ||||
16 September 2021 | 2021-0316 | Maya Zab | West Yorkshire Western | Child Death (from 2015) | Department of Health and Social Care | NHS England | ||||
15 June 2020 | 2020-0131 | Grant Macdonald | Liverpool and the Wirral | Road (Highways Safety) related deaths | Liverpool City Council; Merseyside Police | ||||
17 December 2018 | 2020-0130 | Bertram Crawford | Avon | Other related deaths | Suspension Bridge Trustees | ||||
17 November 2020 | 2020-0238 | Sylvia Griffiths | Staffordshire (South) | Other related deaths | Staffordshire Fire and Rescue Service HQ | ||||
24 July 2015 | 2015-0475 | Miriam Smith-Cox | Cornwall and the Isles of Scilly | Community healthcare related deaths; Other related deaths | Cornwall Council; Pluss Work Choice; Devon and Cornwall Police Adult Safeguarding Team | ||||
14 October 2020 | 2020-0216 | Avis Addison | Cornwall and the Isles of Scilly | Other related deaths | Care Quality Commission | ||||
27 December 2019 | 2020-0120 | Enid Baber | Nottinghamshire and Nottingham | Other related deaths | Nottinghamshire County Council | ||||
10 July 2020 | 2020-0141 | Gwilym Price | Staffordshire South | Mental Health related deaths | Stafford and Surrounds Clinical Commissioning Group; Midlands and Lancashire Commissioning Support Unit | ||||
29 October 2020 | 2020-0220 | Sarah Gibbs | Norfolk | Hospital death (Clinical procedures and medical management) related deaths; Emergency services related deaths | Norfolk and Norwich University Hospital | ||||
4 December 2020 | 2020-0278 | Ronald Tilley | North East Kent | Community health care and emergency services related deaths |�Other related deaths | NHS Digital | ||||
6 August 2020 | 2020-0158 | Theresa Robertson | East London | Alcohol, drug and medication related deaths; Community healthcare related deaths | Rush Green Medical Centre | ||||
19 January 2021 | 2021-0014 | Anya Buckley | West Yorkshire (Eastern) | Alcohol, drug and medication related deaths | Leeds City Council, Festival Republic Ltd and Live Nation Entertainment PLC | ||||
11 December 2020 | 2020-0297 | Claire Lilley | Inner London South | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths |�Suicide (from 2015) | Oxleas NHS Trust | ||||
4 November 2021 | 2021-0376 | Christian Hinkley | Mid Kent and Medway | State Custody related deaths | Minister of State for Prisons and Probation, Ministry of Justice | ||||
5 October 2020 | 2020-0198 | Joan Sanderson | Greater Manchester South | Hospital death (Clinical procedures and medical management) related deaths | Greater Manchester Health & Social Care Partnership; Healthcare Safety Investigation Branch | ||||
30 September 2020 | 2020-0211 | Mollie Gifford | Birmingham and Solihull | Road (Highways safety) related deaths | Department for Transport | Drivers and Vehicle Standards Agency | ||||
10 December 2020 | 2021-0004 | Marion Glover | South Manchester | Care Home Health related deaths | Able Care and Support Services Ltd | ||||
15 December 2020 | 2020-0287 | Eddie Coffey | Hertfordshire | Hospital Death (Clinical Procedures and medical management) related deaths |�Child Death (from 2015) | East and North Hertfordshire NHS Trust | Department of Health and Social Care | ||||
8 October 2020 | 2020-0201 | May Miller | Suffolk | Care home health related deaths; Mental health related deaths | Suffolk Safeguarding Partnership; The Limes Sheltered Housing | ||||
7 October 2020 | 2020-0200 | Alison Jeanes | Greater Manchester South | Hospital death (Clinical procedures and medical management) related deaths | Manchester University NHS Foundation Trust | ||||
29 October 2021 | 2021-0366 | Jane Bruce | Leicester City and South Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care | Department of Health and Social Care | ||||
25 September 2020 | 2020-0188 | Susan Warby | Suffolk | Hospital death (Clinical procedures and medical management) related deaths | Department of Health and Social Care; Medicines and Healthcare Products Regulatory Agency | ||||
8 September 2020 | 2020-0171 | Peter Howarth | Greater Manchester South | Care Home health related deaths; Hospital death (Clinical procedures and medical management) related deaths | Borough Care | ||||
10 December 2020 | 2020-0277 | Edward Mallaby | Sunderland | Care Home Health related deaths | Alexandra View Care Home | ||||
18 December 2020 | 2020-0298 | Ruben Bousquet | London Inner South | Product related deaths |�Other related deaths | Department of Health and Social Care | Food Standards Agency | Ministry of Housing, Communities and Local Government | ||||
21 September 2020 | 2020-0178 | Paul Reynolds | Plymouth, Torbay and South Devon | Hospital death (Clinical procedures and medical management) related deaths | Derriford Hospital | ||||
30 September 2020 | 2020-0191 | Mavis Lawrence | Stoke-on-Trent & North Staffordshire Coroner�s Court | Care home health related deaths; Community healthcare related deaths | Midlands Partnership NHS Foundation Trust; Beechdene Residential Home; Leek Health Centre | ||||
1 December 2020 | 2020-0267 | Peter Unsworth | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | NHS Improvement, Royal College of Physicians, Royal College of Surgeons, General Medical Council and St. Peter�s Hospital | ||||
23 September 2020 | 2020-0180 | Jane Jowers | East London | Care home health related deaths | Disclosure and Barring Service | ||||
3 September 2020 | 2020-0170 | Laura Parsons | County Durham & Darlington | Community healthcare deaths | Department for Health and Social Care | ||||
6 October 2020 | 2020-0288 | Emily Greene | South Yorkshire West | Police related deaths |�Suicide (from 2015) | South Yorkshire Police HQ | ||||
22 October 2021 | 2021-0356 | Anthony Clacher | Dorset | State Custody related deaths | Mental Health related deaths | Alcohol, drug and medication related deaths |�Other related deaths | Department of Health and Social Care | HM Prison and Probation Service | NHS England and NHS Digital | ||||
4 September 2020 | 2020-0168 | Zoe Knight | South Manchester | Hospital Death (Clinical procedures and medical management) related deaths | National Institute for Health and Care Excellence | ||||
26 November 2020 | 2020-0257 | John Jennings | North London | Emergency services related deaths; Other related deaths | Ministry for Housing and Local Government | ||||
23 September 2020 | 2020-0181 | Christine Forbes | Derby and Derbyshire | Community healthcare related deaths | NHS Derby & Derbyshire Clinical Commissioning Group | NHS England |Primary Care Support England | ||||
25 November 2021 | 2021-0406 | Deceased names: Marshall Metcalfe and Jane Ireland | Blackpool & Fylde | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Child Death (from 2015) | Alcohol, drug and medication related deaths | Suicide (from 2015) | Community health care and emergency services related deaths | Other related deaths | Department of Health & Social Care | ||||
16 November 2020 | 2020-0239 | Jean Williams | Manchester (West) | Care Home Health related deaths | Product related deaths | NHS England, Blackpool Teaching Hospitals, Lancashire County Council and Mobility 2000 Ltd | ||||
1 February 2021 | 2021-0023 | Betty Tadman | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Medway NHS Foundation Trust | ||||
4 March 2021 | 2021-0064 | Paula Speirs | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths |�Alcohol, drug and medication related deaths | Weymouth Street Hospital | ||||
18 November 2020 | 2020-0242 | Alfie Gildea | Greater Manchester South | Police related deaths |�Child Death (from 2015) | Community health care | Greater Manchester Police, Trafford Metropolitan Borough Council, Greater Manchester Mental Health NHS Foundation Trust, Pennine Care NHS Foundation Trust, Crown Prosecution Service, Greater Manchester Health and Social Care Partnership, Home Office and Department of Health and Social Care | ||||
16 February 2021 | 2021-0044 | Ruby Baggaley | West Yorkshire (E) | Hospital Death (Clinical Procedures and medical management) related deaths | Leeds Teaching Hospital NHS Trust | ||||
25 November 2021 | 2021-0396 | Malcolm Dixon | Manchester South | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Suicide (from 2015) | Department of Health and Social Care | ||||
10 November 2020 | 2020-0229 | Leslie Clewarth | West Yorkshire | Hospital Death (Clinical Procedures and medical management) related deaths | Mid Yorkshire Hospitals NHS Trust | ||||
19 January 2021 | 2021-0013 | Deceased names: Alexandru Murgeanu and Jason Mercer | South Yorkshire West | Other related deaths |�Road (Highways Safety) related deaths | Highways England | Department for Transport | ||||
11 February 2021 | 2021-0034 | Valeria Biggs | Inner West London | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths |�Suicide (from 2015) | Acute Mental Health Services, West London NHS Trust | ||||
12 November 2020 | 2020-0232 | Amarbai Bhudia | East London | Hospital Death (Clinical Procedures and medical management) related deaths | Royal London Hospital and Department of Health and Social Care | ||||
11 November 2020 | 2020-0231 | Carolyne Senior | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Barnsley Hospital NHS Foundation Trust | ||||
17 November 2021 | 2021-0386 | Victoria Harrild-Jones | Suffolk | Other related deaths | Service Personnel related deaths | Ministry of Defence | ||||
27 October 2020 | 2020-0218 | Reggie-Jay Payne | Milton Keynes | Child death; Community healthcare related deaths | Milton Keynes University Hospital | ||||
5 January 2021 | 2021-0003 | Arthur Johnson | Hampshire, Portsmouth and Southampton | Care Home Health related deaths | Hampshire County Council and Oakridge House Residential Home | ||||
2 February 2021 | 2021-0024 | Michael Yemm | Norfolk | Care Home Health related deaths |�Hospital Death (Clinical Procedures and medical management) related deaths | Adult Social Services, Norfolk County Council and Norfolk and Norwich University Hospital | ||||
16 November 2020 | 2020-0241 | Daniel Waite | Mid Kent and Medway | Road (Highways Safety) related deaths | Highways Department Kent County Council and TARMAC A CRH Company | ||||
21 October 2020 | 2020-0208 | Si�n Hewitt | Milton Keynes | Community healthcare related deaths; Mental health related deaths | NHS England |
bottom of page
