top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
14 November 2019 | Deceased name: Edward McGivern | Coroners name: Alison McCormick | Category: Road (Highways Safety) related deaths | This report is being sent to: Slough Borough Council Highways Department Road (Highways Safety) related deaths | |||||
15 October 2019 | 2019-0344 | Alex Malcolm | London Inner (South) | Child Death (from 2015) | MOJ; Department of Health� and Social Care; HM Prison & Probation Service | ||||
17 December 2019 | 2019-0430 | Terence James | Kent (Central and South East) | Care Home Health related deaths | Charing Healthcare | ||||
15 October 2019 | 2019-0345 | Derek Weaver | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; Department of Health; Guys & St Thomas NHS Trust | ||||
12 November 2019 | 2019-0463 | Jamie Staley | Gwent | Road (Highways Safety) related deaths | Monmouth County Council | ||||
8 October 2019 | 2019-0334 | Dylan Henty | Cornwall and the Isles of Scilly | Care Home Health related deaths | Pentree Lodge Home | ||||
30 March 2021 | 2021-0096 | Mohammed Zeb | North Yorkshire, Western District | Other related deaths | Craven District Council, Yorkshire Dales National Park and Yorkshire Water | ||||
6 December 2019 | 2019-0420 | Maureen Wharton | Gateshead & South Tyneside | Alcohol, drug and medication related deaths; Emergency services related deaths (2019 onwards) | North East Ambulance Service NHS Trust; Northumbria Police Service; Cumbria, Northumberland, Tyne & Wear NHS Trust | ||||
10 October 2019 | 2019-0337 | Abdeslam Benelghazi | Avon | Alcohol, drug and medication related deaths; Mental Health related deaths | Department of Health and Social Care | ||||
17 December 2019 | 2019-0439 | Eugeniusz Malek | London Inner (West) | Accident at Work and Health and Safety related deaths | Health and Safety Executive | ||||
30 September 2019 | 2019-0322 | Mary Jones | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Manchester University NHS Trust | ||||
23 December 2019 | 2019-0451 | Kieran Hubbard | Manchester (City) | Alcohol, drug and medication related deaths; Mental Health related deaths; Suicide (from 2015) | Manchester Mental Health NHS Trust; Pennine Care Mental Health Trust | ||||
10 December 2020 | 2021-0086 | Rory Attwood | Gwent | Mental Health related deaths | Alcohol, drug and medication related deaths | Community health care | Suicide (from 2015) |�Wales prevention of future deaths reports (2019 onwards) | Aneurin Bevan University Health Board | ||||
4 December 2019 | 2019-0411 | Gareth Warburton | Worcestershire | State Custody related deaths | HMP Hewell | ||||
30 September 2019 | 2019-0325 | Julie Barrow | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
24 September 2019 | 2019-0313 | Rebecca Marshall | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Kent and Medway NHS and Social Care Trust | ||||
23 September 2019 | 2019-0315 | Kristiyan Danailov | Dorset | Other related deaths | Department for Environment, Food and Rural Affairs; Health and Safety Executive; Chemical Business Association | ||||
30 September 2019 | 2019-0324 | Kaiya Campbell | Manchester (South) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Tameside Clinical Commissioning Group | King Street Medical Practice | ||||
17 December 2019 | 2019-0400 | Barry Liffen | London Inner (West) | Care Home Health related deaths | Glebelands Care Team | ||||
19 September 2019 | 2019-0303 | Peter Harrison | Manchester (South) | Suicide (from 2015) | Stamford Quarter Shopping Centre | ||||
17 March 2021 | 2021-0077 | Ben O�Hara | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths |�Mental Health related deaths | St Pancras Hospital | ||||
25 November 2019 | 2019-0401 | Thomas Browne | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cwm Taf University Health Board | ||||
9 October 2019 | 2019-0336 | Emily Sims | Cornwall and the Isles of Scilly | Care Home Health related deaths | Antron Manor Care Home | ||||
19 September 2019 | 2019-0306 | Irene Collins | Manchester (South) | Care Home Health related deaths | MHPRA | ||||
13 April 2021 | 2021-0107 | Gary Day | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths | Moorfields Eye Hospital NHS Foundation Trust | ||||
4 September 2019 | 2019-0355 | Imran Mahmood | Staffordshire South | State Custody related deaths; Alcohol, drug and medication related deaths | HM Prison and Probation Service | ||||
20 November 2019 | 2019-0395 | Gary Leyland | Manchester (North) | Alcohol, drug and medication related deaths; Suicide (from 2015) | Jigsaw Homes Group | HM Prison and Probation Service | ||||
2 March 2020 | 2020-0048 | Ibiyemi Ereoah | East London | Hospital Death (Clinical Procedures and medical management) related deaths | Barts NHS Trust | ||||
8 November 2019 | 2019-0382 | Antonis Hannides | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Spire Bristol Hospital | ||||
21 January 2020 | 2020-0017 | Jason Devoti | Worcestershire | Alcohol, drug and medication related deaths; Emergency services related deaths (2019 onwards); Mental Health related deaths | West Midlands Police | ||||
15 November 2019 | 2019-0385 | Mary Hoare | Birmingham and Solihull | Care Home Health related deaths | Friendship Care and Housing Limited | ||||
18 November 2019 | 2019-0384 | Emma Langley | Birmimgham and Solihull | Emergency services related deaths (2019 onwards) | West Midlands Ambulance Service | ||||
27 August 2019 | 2019-0261 | Kim Morris | Leicester City and Leicestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Leicester NHS Trust | ||||
31 May 2019 | 2019-0183 | Christopher Williams | Norfolk | Emergency services related deaths (2019 onwards) | East of England Ambulance Service | ||||
24 November 2020 | 2020-0270 | Ann Schuetz | Northampton | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care | CaMIS PAS | Department of Health and Social Care | ||||
30 May 2019 | 2019-0177 | Emily Inglis | Camarthenshire and Pembrokeshire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Wales prevention of future deaths reports (2019 onwards) | Hywel Dda University Health Board; Glangwili General Hospital | ||||
25 September 2019 | 2019-0312 | William Moody | Hampshire | Mental Health related deaths; Suicide (from 2015) | BT; Hampshire Constabulary; South Central Ambulance Service | ||||
26 June 2019 | 2019-0220 | Maureen Martin | Staffordshire South | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals of Derby and Burton NHS Trust | ||||
16 August 2019 | 2019-0491 | Justin Gallagher | East Sussex | State Custody related deaths | MOJ; NHS England; Department of Health and Social Care | ||||
29 April 2019 | 2019-0207 | Bradley Trevarthen | Wiltshire and Swindon | Child Death (from 2015) | Department for Digital, Culture, Media & Sport | ||||
25 April 2019 | 2019-0134 | Michael Davies | Camarthenshire and Pembrokeshire | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Welsh Ambulance Trust | ||||
28 October 2020 | 2020-0219 | Darrell Sharples | Cornwall and the Isles of Scilly | Suicide; Mental health related deaths | Devon and Cornwall Constabulary | ||||
26 February 2019 | 2019-0071 | Geoffrey Jackson | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Manchester University Hospitals NHS Trust | ||||
27 February 2019 | 2019-0070 | Theresa Feehan | London Inner (West) | Community health care | CQC; Lisson Grove Health Centre | ||||
23 September 2020 | 2020-0179 | Brett Marrs | Lancashire and Blackburn with Darwen | State custody related deaths | HMP Wymott | ||||
19 February 2019 | 2019-0057 | Janice Keelan | Manchester (City) | Mental Health related deaths | Manchester City Council | Manchester Mental Health NHS Trust | ||||
15 May 2019 | 2019-0154 | Marion Prance | South Wales Central | Emergency services related deaths (2019 onwards); Wales prevention of future deaths reports (2019 onwards) | Welsh Ambulance Service | ||||
19 June 2019 | 2019-0204 | Tien Phung | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS Blood and Transplant; British Transplantation Society | ||||
22 February 2019 | 2019-0065 | Jeremy Sutch | Suffolk | Accident at Work and Health and Safety related deaths | International Maritime Organisation; Vantage Drilling Company | ||||
7 September 2020 | 2020-0169 | Ellie Isaacs | East London | Road (Highways Safety) related safety | Havering Highways | ||||
22 February 2019 | 2019-0109 | Doreen Fell | Cumbria | Road (Highways Safety) related deaths | Highways England | ||||
3 April 2019 | 2019-0113 | Ronald Lowe | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals Birmingham NHS Trust | ||||
14 February 2019 | 2019-0051 | John Scott | Brighton and Hove | Emergency services related deaths (2019 onwards); Hospital Death (Clinical Procedures and medical management) related deaths | South East Coast Ambulance Service; NHS Pathways | ||||
29 April 2019 | 2019-0145 | David Price | Manchester (South) | Alcohol, drug and medication related deaths | Stockport Clinical Commissioning Group | ||||
24 February 2019 | 2019-0073 | Polly Drew | Nottinghamshire | Suicide (from 2015) | Central Medical Services | ||||
8 February 2019 | 2019-0040 | Jean Cutler | Birmingham and Solihull | Care Home Health related deaths | Cole Valley Care Limited | ||||
14 August 2020 | 2020-0159 | Brenda Elmer | West Sussex | Hospital death (Clinical procedures and medical management) related deaths; Product related deaths | NHS England; Public Health England | ||||
9 April 2019 | 2019-0126A | Freda Mason | Lancaster & Blackburn with Darwen | Road (Highways Safety) related deaths | Lancashire County Council | ||||
5 April 2019 | 2019-0132 | Alice Dixon | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Ashford and St Peter�s Hospitals NHS Trust | ||||
21 February 2019 | 2019-0061 | Jason Gregory | Southampton and New Forest | Alcohol, drug and medication related deaths | Southampton City Council; Hampshire Police | ||||
25 January 2019 | 2019-0062 | David Squire | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | NHS England | ||||
13 June 2019 | 2019-0196 | Sebastian Clark | London (West) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Royal College of Obstetricians and Gynaecologists | ||||
24 January 2019 | 2019-0031 | Olive Johnson | Lincolnshire | Emergency services related deaths (2019 onwards) | East Midlands Ambulance Service | ||||
6 March 2019 | 2019-0037A | Michael Henderson | Cumbria | Road (Highways Safety) related deaths; Alcohol, drug and medication related deaths | Cumbria County Council (Highways Department) | ||||
28 January 2019 | 2019-0033 | Jack Hubbard | London Inner (North) | Alcohol, drug and medication related deaths | Egg London Nightclub | ||||
4 January 2019 | 2019-0014 | Nicky Reilly | Manchester (North) | Mental Health related deaths; State Custody related deaths | HM Prisons and Probation Service; Greater Manchester Mental Health & Social Care Trust | ||||
10 June 2019 | 2019-0191 | Beverley Shaw | Manchester (North) | Community health care related deaths | Turning Point; Hopwood House Medical Practice; NHS Oldham Clinical Commissioning Group | ||||
26 June 2019 | 2019-0221 | Darren McGuin | South Yorkshire (East) | State Custody related deaths | MOJ | ||||
25 May 2019 | 2019-0168 | Ahmed Motala | Gloucestershire | Road (Highways Safety) related deaths | Gloucestershire County Council Highways Department | ||||
21 June 2019 | 2019-0215 | Ryan Trimmer | East Sussex | State Custody related deaths | HM Prison and Probation Service | ||||
20 June 2019 | 2019-0203 | Michael Cox | Cornwall and the Isles of Scilly | Care Home Health related deaths; Mental Health related deaths | Cornwall Council | ||||
12 April 2019 | 2019-0133A | Emma Butler | Buckinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Oxford Health NHS Trust | ||||
15 April 2019 | 2019-0134A | Nyall Brown | Norfolk | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk & Suffolk NHS Trust | ||||
18 March 2019 | 2019-0097 | Frederick Brooker | London (East) | Care Home Health related deaths | HC-One | ||||
12 April 2019 | 2019-0190 | Archie Grieves | Gateshead & South Tyneside | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Gateshead Health NHS Trust | ||||
5 July 2019 | 2019-0232 | Alexander Boamah | London Inner (North) | Alcohol, drug and medication related deaths | Department for Work and Pensions | ||||
11 March 2019 | 2019-0087 | David Mobsby | Brighton and Hove | Accident at Work and Health and Safety related deaths | Blatchington Mill School; Brighton and Hove City Council | ||||
10 April 2019 | 2019-0124 | Christopher Innes | Kent (Central and South East) | Road (Highways Safety) related deaths | Kent County Council | ||||
29 April 2019 | 2019-0141 | Alfonso Sinclair | London Inner (West) | Alcohol, drug and medication related deaths; Railway related deaths | Transport for London | ||||
18 July 2019 | 2019-0242 | Rebecca Quail | Cumbria | Road (Highways Safety) related deaths | DVSA | ||||
15 October 2020 | 2020-0209 | William Turner | County Durham and Darlington | Road (Highways safety) related deaths | Department for Transport | ||||
5 April 2019 | 2019-0120 | Raymond Knight | Essex | Police related deaths | Essex Police | ||||
9 September 2020 | 2020-0190 | Alyn Rees | Gwent | Emergency services related deaths; Wales prevention of future deaths reports | Welsh Ambulance Services NHS Trust; Aneurin Bevan University Health Board | ||||
9 March 2020 | 2020-0058 | Rebecca Hursey | London Inner (West) | Alcohol, drug and medication related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | Springfield Hospital; NHS East Leicestershire and Rutland CGC; NHS England | ||||
7 May 2021 | 2021-0146 | Macaulay Wilson | Inner North London | Community health care |�Hospital Death (Clinical Procedures and medical management) related deaths | Lower Clapton Group Practice | ||||
17 February 2020 | 2020-0027 | Joseph Gingell | Essex | Suicide (from 2015) | Mental Health related deaths | Alcohol, drug and medication related deaths | NHS England | ||||
28 May 2019 | 2019-0171 | Gloria Mekins | Teesside and Hartlepool | Care Home Health related deaths | Care Quality Commission; Rossmere Park Care Home | ||||
11 March 2019 | 2019-0162 | Peter Carroll | Manchester (City) | Hospital Death (Clinical Procedures and medical management) related deaths | MFT | ||||
6 September 2019 | 2019-0293 | Millie Creasy | Bedfordshire & Luton | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Luton & Dunstable NHS Trust | ||||
8 April 2019 | 2019-0151 | Ronald Clark | Portsmouth and South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths; Product related deaths | NHS Improvement | Medicines and Healthcare products Regulatory Agency | ||||
24 November 2020 | 2020-0250 | Sharon Kelly | Essex | Suicide; Mental health related deaths; Emergency services related deaths | EFAS; Essex Police; EPUT | ||||
17 May 2019 | 2019-0159 | Barry Fullarton | Liverpool and Wirral | Hospital Death (Clinical Procedures and medical management) related deaths | Cheshire and Wirral NHS Trust | ||||
17 May 2019 | 2019-0158 | Jenson Francis | South Wales Central | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cwm Taf University Health Board | ||||
13 March 2019 | 2019-0122 | Mohammed Hussain | Bedfordshire & Luton | Hospital Death (Clinical Procedures and medical management) related deaths | East London NHS Trust | ||||
9 July 2019 | 2019-0233 | Leroy Medford | Berkside | Alcohol, drug and medication related deaths; Police related deaths | Thames Valley Police; National Police Chiefs� Council; College of Policing | ||||
1 August 2019 | 2019-0282 | Daniel Shorrocks | Plymouth, Torbay and South Devon | Child Death (from 2015) | Mental Health related deaths | Suicide (from 2015) | Department for Education | Department of Health and Social Care | ||||
17 July 2019 | 2019-0243 | JJ Wilson | Surrey | Accident at Work and Health and Safety related deaths | Health and Safety Executive | ||||
31 January 2020 | 2020-0260 | Renee Brooks | Birmingham and Solihull | Other related deaths | British Association of Aesthetic & Plastic Surgeons, British Association of Plastic, Reconstructive & Aesthetic Surgeons and National Institute for Care Excellence | ||||
21 June 2019 | 2019-0230 | Michael Folley | Hampshire (Central) | State Custody related deaths | MOJ; Hampshire Police Constabulary; GEOAmey; HMP Winchester; Central & North West London NHS NHS Trust | ||||
14 August 2019 | 2019-0272 | Christopher Hart | Manchester (South) | Other related deaths | Johnnie Johnson Housing |
bottom of page
