top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
7 March 2018 | 2018-0068 | Venkata Kagga | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; Department of Health | ||||
24 July 2019 | 2019-0249 | Xander Curran-Pass | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Stepping Hill Hospital | Department of Health and Social Care | National Institute for Health and Care Excellence | ||||
17 July 2019 | 2019-0240 | Annabel Newport | London Inner (South) | Other related deaths | South Western Railways; The Office of Rail and Road; The British Heart Foundation | ||||
9 May 2018 | 2018-0161 | Lewis Colgan | Buckinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Oxford Health NHS Trust | ||||
22 November 2017 | 2017-0409 | Susan Smalley | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Gloucestershire NHS Trust; South Western Ambulance Service NHS Trust | ||||
5 June 2018 | 2018-0172 | Rosemary Scott | Dorset | Hospital Death (Clinical Procedures and medical management) related deaths | Dorset County Hospital | ||||
16 November 2017 | 2017-0410 | Anthony Grant | London Inner (North) | Other related deaths | Royal Life Saving Society UK | ||||
6 April 2018 | 2018-0096 | Miriam Roach | Cornwall and the Isles of Scilly | Other related deaths | NHS Kernov Clinical Commissioning Group | ||||
20 November 2017 | 2017-0407 | Sarah Kiff | Manchester (North) | Community health care and emergency services related deaths | Stonefield Street Surgery | ||||
15 June 2018 | 2018-0181 | Darren Carrington | Brighton and Hove | Community health care and emergency services related deaths; Alcohol, drug and medication related deaths | North Laine Medical Centre | Brighton and Hove Clinical Commissioning Group | ||||
28 June 2019 | 2019-0229 | Thomas Reid | Derby and Derbyshire | Road (Highways Safety) related deaths | Derbyshire County Council | ||||
22 June 2018 | 2018-0193 | Alexia Walenkaki | London Inner (North) | Child Death (from 2015); Other related deaths | Tower Hamlets Borough Council | ||||
20 November 2017 | 2017-0419 | Terence Davies | Avon | Road (Highways Safety) related deaths | Banes Park and Services; Banes Highways; Canal Trust Bath | ||||
12 July 2019 | 2019-0239 | Rosa King | Cambridgeshire and Peterborough | Other related deaths | Hamerton Zoological Park | Sphere Risk Health & Safety Management Ltd | Cambridgeshire Constabulary | Department for Environment, Food and Rural Affairs | Health and Safety Executive | Local Government Association | ||||
27 November 2017 | 2017-0420 | Barbara Howard | West Sussex | Community health care and emergency services related deaths | South East Ambulance Service | ||||
15 March 2018 | 2018-0080 | Jean Griffiths | Manchester (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
16 November 2017 | 2017-0398 | Timothy Smedley | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | ||||
17 May 2018 | 2018-0150 | Neville Welton | North Wales (East & Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
14 November 2017 | 2017-0394 | Brian Stannard | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk & Suffolk NHS Trust | ||||
15 February 2018 | 2018-0049 | Bethany Shipsey | Worcestershire | Alcohol, drug and medication related deaths; Mental Health related deaths | Department for Health | ||||
11 June 2019 | 2019-0193 | Sebastian Hibberd | Plymouth, Torbay and South Devon | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; NHS Digital | ||||
4 December 2017 | 2017-0359 | Gordon Thornhill | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Doncaster Royal Infirmary | ||||
3 May 2018 | 2018-0130 | Martin Baker | Plymouth, Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Livewell South West | ||||
18 December 2017 | 2017-0375 | Mark Doyle | London Inner (North) | State Custody related deaths | HMP Pentonville; HM Prisons and Probation Service; Care UK | ||||
28 December 2017 | 2017-0386 | Michael Drewry | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottinghamshire Healthcare NHS Trust | ||||
19 June 2019 | 2019-0206 | Sophie Lyons | Manchester (South) | Road (Highways Safety) related deaths | The Home Office; Greater Manchester Combined Authority | ||||
16 November 2017 | 2017-0361 | Stephanie Cave | South Wales Central | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Ludlow Street Healthcare | ||||
18 December 2017 | 2017-0373 | Pamela Hands | Cornwall and the Isles of Scilly | Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Emergency Medicine; Royal College of Surgeons | ||||
27 February 2018 | 2018-0059 | Raymond Davidson | Sunderland | Community health care and emergency services related deaths | North East Ambulance Service NHS Trust | ||||
12 December 2017 | 2017-0371 | Joseph Dune | Isle of Wight | Hospital Death (Clinical Procedures and medical management) related deaths | Isle of Wight NHS Trust; St Mary�s Hospital; CQC | ||||
8 May 2018 | 2018-0140 | Stephen Tidey | Surrey | State Custody related deaths; Police related deaths; Suicide (from 2015) | Surrey & Borders Partnership NHS Trust; Surrey County Council; Surrey Police | ||||
1 March 2018 | 2018-0065 | Cyril Anderton | Warwickshire | Hospital Death (Clinical Procedures and medical management) related deaths | George Eliot Hospital | ||||
20 October 2021 | 2021-0353 | Jane Bush | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) |�Child Death (from 2015) | Hellesdon Hospital | ||||
10/08/2022 | 2022-0251 | Neil McDougall | Somerset
Category: Mental Health related deaths | Alcohol, drug and medication related deaths | Other related deaths
This report is being sent to: Military of Defence | Military of Defence | Mental Health related deaths | Alcohol, drug and medication related deaths | Other related deaths
| ||||
14 October 2021 | 2021-0338 | Paul Barton | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths |�Mental Health related deaths | Nottinghamshire Healthcare NHS Foundation Trust | ||||
6 September 2021 | 2021-0297 | Joseph Dent | County Durham and Darlington | Other related deaths | Durham County Council | ||||
26 August 2021 | 2021-0285 | Elaine Inns | Greater Manchester South | Alcohol, drug and medication related deaths | Community health care and emergency services related deaths | Stockport Clinical Commissioning Group | ||||
14 October 2021 | 2021-0343 | Kirsty Doodes | Cornwall and Isles of Scilly | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths |�Suicide (from 2015) | Cornwall Partnership (Foundation) Trust | ||||
4 October 2021 | 2021-0328 | Caden Stewart | Mid Kent and Medway | State Custody related deaths |�Child Death (from 2015) | HMYOI Cookham Wood | ||||
4 November 2021 | 2021-0374 | Robert Wright | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths |�Wales prevention of future deaths reports (2019 onwards) | Cwm Taf University Health Board | ||||
04/08/2022 | 2022-0241 | Malcom Garrett | Manchester South
Category: Hospital Death (Clinical Procedures and medical management) related deaths
This report is being sent to: Department of Health and Social Care | Department of Health and Social Care | Hospital Death (Clinical Procedures and medical management) related deaths
| ||||
21 September 2021 | 2021-0318 | Charlie Todd | County Durham and Darlington | State Custody related deaths |�Suicide (from 2015) | HMP Durham | ||||
27 August 2021 | 2021-0287 | Fadhia Seguleh | Greater Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Community health care and emergency services related deaths | Department of Health and Social Care | Greater Manchester Health and Social Care Partnership | ||||
2 August 2021 | 2021-0275 | Mary Lincoln | West Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Pinderfields General Hospital | ||||
26/07/2022 | 2022-0231 | Archi Johnson | Exeter and Greater Devon
Category: Mental Health related deaths | Suicide (from 2015)
This report is being sent to: Devon Partnership NHS Trust | Devon Partnership NHS Trust | Mental Health related deaths | Suicide (from 2015)
| ||||
6 October 2021 | 2021-0333 | Michael Jaggs | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths |�Other related deaths | MedPure Healthcare | ||||
16 September 2021 | 2021-0308 | Eldine Lashley | East London | Care Home Health related deaths | Cherry Orchard Nursing Home | ||||
20 August 2021 | 2021-0277 | Stanislaw Zielinski | Greater Manchester South | Mental Health related deaths | Community health care | Tameside Clinical Commissioning Group | Department of Health and Social Care | NHS England | ||||
29 October 2021 | 2021-0364 | Lorraine Karat | Inner North London | Alcohol, drug and medication related deaths |�Other related deaths | Clarion Housing Group | ||||
09/08/2021 | 2021-0265 | Terence Tuttle | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths |�Mental Health related deaths | Queen Elizabeth Hospital | Hellesdon Hospital | ||||
16 October 2021 | 2021-0354 | Sky Rollings | Stoke-on-Trent & North Staffordshire Coroner�s Court | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Suicide (from 2015) |�Child Death (from 2015) | North Staffordshire Combined Healthcare and NHS England | ||||
29 September 2021 | 2021-0323 | Mohammad Farhan | West Yorkshire Western | Child Death (from 2015) |�Other related deaths | Harden & Bingley Park Ltd | ||||
7 September 2021 | 2021-0298 | Maureen Johnson | Manchester South | Community health care | National Institute for Health and Care Excellence | ||||
10 August 2021 | 2021-0267 | Alice Pettersson | Inner West London | Hospital Death (Clinical Procedures and medical management) related deaths |�Child Death (from 2015) | Department of Health and Social Care | ||||
14 October 2021 | 2021-0344 | Alexandra Tolley | West Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Suicide (from 2015) | Mental Health related deaths |�Police related deaths | Leeds and York Partnership NHS Foundation Trust | ||||
19/07/2022 | 2022-0221 | Muhammad Hassan | Cambridgeshire and Peterborough
Category: Child Death (from 2015)
This report is being sent to: National Institute for Health and Care Excellence | Royal College of Midwives | National Institute for Health and Care Excellence | Royal College of Midwives | Child Death (from 2015)
| ||||
16 July 2021 | 2021-0255 | Chimezie Daniels | Inner North London | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England and NHS Improvement | Medicines and Healthcare products Regulatory Agency | ||||
17 December 2021 | 2021-0433 | Nichola Lomax | Manchester North | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths | Other related deaths | Department of Health and Social Care | Royal College of Psychiatrists | NHS England | Academy of Medical Royal Colleges | Northern Care Alliance NHS Foundation Trust | Greater Manchester Mental Health NHS Foundation Trust | Priory Group | Health Education England | NHS Bury Clinical Commissioning Group | NHS Greater Manchester Integrated Care Board | ||||
9 August 2019 | 2019-0498 | Pauline Howell | Newcastle Upon Tyne | Road (Highways Safety) related deaths | Newcastle Upon Tyne City Council | ||||
13 February 2020 | 2020-0028 | Martin Ellis | London Inner (North) | Other related deaths | High Commissioner for Saint Lucia to the UK | ||||
21 December 2018 | 2018-0402 | Cady Stewart | Manchester (South) | Suicide (from 2015) | Tameside Clinical Commissioning Group | ||||
19 December 2017 | Deceased name: Naomi Sourbut | Coroners name: John Tomalin | Category: Alcohol, drug and medication related deaths; Community health care and emergency services related deaths | This report is being sent to: Devon Partnership Trust Alcohol, drug and medication related deaths; Community health care and emergency services related deaths | |||||
19 March 2018 | 2018-0081 | Sheila Ross | Sunderland | Care Home Health related deaths | Hylton View Care Home | ||||
31 October 2017 | 2017-0343 | William Bergman | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Hospital NHS Trust | ||||
10 January 2018 | 2018-0015 | John Edwards | Staffordshire (South) | Care Home Health related deaths | Independent Futures, Southwinds Care Home | ||||
24 May 2019 | 2019-0170 | Barry Clow | Gloucestershire | Road (Highways Safety) related deaths | Gloucestershire County Council | ||||
21 March 2018 | 2018-0087 | Edward Lundy | Somerset | Hospital Death (Clinical Procedures and medical management) related deaths | South London and Maudsley NHS Trust | ||||
26 January 2018 | Deceased name: Andrew Finlay | Coroners name: Derek Winter | Category: Community health care and emergency services related deaths | This report is being sent to: North east Ambulance Service NHS Trust Community health care and emergency services related deaths | |||||
1 February 2018 | 2018-0027 | David Green | Essex | Accident at Work and Health and Safety related deaths | Rose Builders and Contractors Ltd | ||||
12 January 2018 | Deceased name: Lee Daniel | Coroners name: Caroline Sumeray | Category: Road (Highways Safety) related deaths | This report is being sent to: Isle of Wight Highways Department Road (Highways Safety) related deaths | |||||
30 May 2019 | 2019-0180 | Barbara Henderson | Milton Keynes | Road (Highways Safety) related deaths | Highways England | ||||
29 March 2018 | 2018-0097 | Matthew Faulkner | Hertfordshire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | East of England Ambulance Service; Luton and Dunstable Hospital; Princess Alexander Hospital | ||||
30 November 2017 | 2017-0352 | Philip Powell | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | The Dudley Group NHS Trust | ||||
5 December 2017 | 2017-0351 | Joshua Hamill | North Wales (East & Central) | Mental Health related deaths; Police related deaths | North Wales Police | ||||
25 January 2018 | 2018-0037 | Sandra Miller | Avon | Care Home Health related deaths | Milestones Trust | ||||
30 November 2017 | 2017-0349 | Penelope Benton | Black Country | Mental Health related deaths; Suicide (from 2015) | Dudley and Walsall Mental Health NHS Trust | ||||
�23 June 2017 | Ref:�2017-0339 | Andrew Codling | Bedfordshire and Luton | Community health care and emergency services related deaths; Suicide (from 2015) | East London NHS Trust | ||||
24 July 2017 | 2017-0325 | Richard Davies | Cambridgeshire and Peterborough | Police related deaths | National Police Council; Bedfordshire Police Constabulary | ||||
9 May 2019 | 2019-0153 | John Alliston | Gloucestershire | Other related deaths | Department for Housing, Communities and Local Government | ||||
5 January 2018 | 2018-0005 | Marcus Hamilton | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Greater Manchester Mental Health NHS Foundation Trust | ||||
31 October 2017 | 2017-0311 | Bernard Hender | North Wales (East & Central) | Product related deaths | Whirlpool (UK) Appliances | ||||
2 February 2018 | 2018-0038 | Barbara Ellis | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire Clinical Group; Herefordshire Clinical Commission Group | ||||
17 November 2021 | 2021-0387 | Trevor Smith | Birmingham and Solihull | Police related deaths |�Other related deaths | West Midlands Police and College of Policing | ||||
14/10/2022 | 2022-0319 | Neha Raju | Surrey
Category: Suicide (from 2015)
This report is being sent to: Department of Health and Social Care | Department of Health and Social Care | Suicide (from 2015)
| ||||
28 January 2022 | 2022-0029 | Jack Taylor | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Police related deaths | Alcohol, drug and medication related deaths | Mental Health related deaths | Sussex Police and Sussex Partnership NHS Trust | ||||
9 November 2021 | 2021-0375 | Susan Merton | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths |�Wales prevention of future deaths reports (2019 onwards) | Betsi Cadwaladr University Health Board | ||||
03/08/2022 | 2022-0310 | Rita Flynn | Black Country
Category: Other related deaths
This report is being sent to: The Royal Wolverhampton NHS Trust | The Royal Wolverhampton NHS Trust | Other related deaths
| ||||
20/09/2022 | 2022-0291 | Gary McDonald | Worcestshire
Category: Suicide (from 2015) | State Custody related deaths
This report is being sent to: Practice Plus Group | Practice Plus Group | Suicide (from 2015) | State Custody related deaths
| ||||
21 December 2021 | 2021-0423 | Saul Thomas | Worcestershire | State Custody related deaths |�Mental Health related deaths | HMP Birmingham | ||||
9 November 2021 | 2021-0377 | Ethel Beaumont | Cambridgeshire and Peterborough | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care | Alcohol, drug and medication related deaths | North West Anglia NHS Foundation Trust, Cambridgeshire and Peterborough Clinical Commissioning Group and Department for Health and Social Care | ||||
1 November 2021 | 2021-0365 | Neil Bastock | West Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Mental Health related deaths�| Suicide (from 2015) | Leeds and York Partnership NHS Foundation Trust | ||||
7 December 2021 | 2021-0413 | Jonathan Bayliss | North West Wales | Accident at Work and Health and Safety related deaths | Service Personnel related deaths | Product related deaths | Wales prevention of future deaths reports (2019 onwards) | Ministry of Defence | ||||
22 October 2021 | 2021-0367 | Serena Roberts | Greater Manchester South | Hospital Death (Clinical Procedures and medical management) related deaths | Community health care and emergency services related deaths | Tameside Clinical Commissioning Group | Department of Health and Social Care | ||||
20 January 2022 | 2022-0019 | Neil Parkes | Warwickshire | Police related deaths | Warwickshire Police | ||||
03/08/2022 | 2022-0300 | Nigel Saunders | Nottinghamshire and Nottingham
Category: State Custody related deaths
This report is being sent to: HMP Lowdham Grange | HMP Lowdham Grange | State Custody related deaths
| ||||
21 October 2021 | 2021-0355 | Richard Franks | West Yorkshire Eastern | Other related deaths | Suicide (from 2015) |�State Custody related deaths | David Ake & Co Solicitors | ||||
13 December 2021 | 2021-0418 | Hurrun Maksur | East London | Hospital Death (Clinical Procedures and medical management) related deaths | Resuscitation Council UK and Royal College of Obstetrics & Gynaecology | ||||
14 January 2022 | 2022-0009 | Jan Goodliffe | Essex | Mental Health related deaths | Suicide (from 2015) | Hospital Death (Clinical Procedures and medical management) related deaths |�Other related deaths | NHS England and Essex Partnership University Trust | ||||
26 November 2021 | 2021-0403 | Jordan Mhlanga-Veira | Berkshire | Child Death (from 2015) |�Other related deaths | Environment Agency and National Trust | ||||
26 November 2021 | 2021-0408 | Frances Thomas | Surrey | Other related deaths�|�Suicide (from 2015) | Department for Education |
bottom of page
