top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
9 December 2016 | 2016-0441 | Roy Lawton | Staffordshire (South) | Product related deaths; Community health care and emergency services related deaths | Marks and Spencer | ||||
16 December 2016 | 2016-0453 | Mark Lilliott | Liverpool and Wirral | State Custody related deaths; Alcohol, drug and medication related deaths | HMP Liverpool | ||||
13 February 2018 | 2018-0052 | Natasha Ford | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Cambian Group | ||||
23 September 2016 | 2016-0339 | Karnel Haughton | Birmingham and Solihull | Other related deaths | Department for Education | National Society for the Prevention of Cruelty to Children | ||||
19 October 2016 | 2016-0367 | Benjamin Orrill | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | NHS England; Nursing and Midwifery Council | ||||
19 August 2016 | 2016 � 0299 | Amanda Coppen | London Inner (South) | Road (Highways Safety) related deaths | Royal Borough of Greenwich; Surface Transport, Transport for London; Lands, Estates and Property Housing and Land Directorate, Greater London Authority | ||||
26 August 2016 | 2016 � 0308 | Raymond Woodward | Birmingham and Solihull | Alcohol, drug and medication related deaths | Medicines and Healthcare Products Regulatory Agency | ||||
13 January 2017 | 2017-0003 | Natalie Gray | Mid Kent and Medway | Hospital Death (Clinical Procedures and medical management) related deaths | Kent and Medway NHS | ||||
31 January 2018 | 2018-0028 | Aaron Nordass-Lacey | Dorset | Road (Highways Safety) related deaths | Dorset County Council | ||||
26 August 2016 | 2016-0307 | Kyles Lowes | North Northumberland | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | NEAS NHS Trust; NHS Northumberland Clinical Commissioning Group | ||||
18 August 2016 | 2016 � 0296 | Diana Ritchie | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
1 August 2016 | 2016 � 0278 | Joshua Knox-Hooke | London Greater (East) | Hospital Death (Clinical Procedures and medical management) related deaths; | North Middlesex University Hospital NHS Trust | ||||
24 October 2016 | 2016-0383 | Joan Green | Lincolnshire (Central) | Road (Highways Safety) related deaths | Lincolnshire County Council | ||||
9 April 2018 | 2018-0099 | Naseeb Chuhan | West Yorkshire (East) | Suicide (from 2015) | The Financial Conduct Authority | ||||
22 December 2016 | 2016-0463 | Thomas Wallace | North Yorkshire (West) | Road (Highways Safety) related deaths | North Yorkshire County Council Highways Authority | ||||
9 May 2018 | 2018-0142 | Edward Joyce | London Inner (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Chelsea & Westminster Hospital | ||||
27 January 2017 | 2017-0016 | Derek Thomas | Hampshire (North East) | Railway related deaths | HM Principal Inspector of Railways | ||||
14 February 2017 | 2017-0044 | David Alexander | Exeter and Greater Devon | Accident at Work and Health and Safety related deaths | Health and Safety Executive | ||||
9 November 2016 | 2016-0410 | Simon Harper | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Department for Health | ||||
18 January 2017 | 2017-0025 | Michael Parke | Cumbria | Hospital Death (Clinical Procedures and medical management) related deaths | North Cumbria University NHS Trust: NHS England; Department of Health | ||||
7 December 2016 | 2016-0435 | Dominic Travis | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Pennine Care NHS Trust | ||||
18 May 2018 | 2018-0152 | Henry Heselton | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Southern Health NHS Trust | ||||
16 December 2016 | 2016-0452 | Exauce Paoulen | Birmingham and Solihull | Road (Highways Safety) related deaths | Highways Department Birmingham City Council | ||||
25 May 2018 | 2018-0163 | Neil Jones | Warwickshire | Alcohol, drug and medication related deaths; Road (Highways Safety) related deaths | Warwickshire County Council | ||||
9 November 2016 | 2016-0403 | Mark Yafai | Coventry | Police related deaths; Alcohol, drug and medication related deaths | West Midlands Police | ||||
15 December 2016 | 2016-0448 | Winifred Elliott | London Inner (West) | Care Home Health related deaths | Care Quality Commission; Meadbank Care Home | ||||
16 December 2016 | 2016-0449 | Charles Woodward | Cheshire | Hospital Death (Clinical Procedures and medical management) related deaths | Mid Cheshire NHS Trust | ||||
12 December 2016 | 2016-0451 | Ellen Kelly | London Inner (North) | Other related deaths; Community health care and emergency services related deaths | London Borough of Camden | ||||
21 February 2017 | 2017-0049 | Jack Portland | Buckinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | HMP Woodhill; Central and North West Hospital NHS Trust; Oxford Health NHS Trust | ||||
7 December 2016 | 2016-0349 | Andrew Machin | Coventry | Other related deaths | National Offender Management Service | ||||
22 December 2016 | 2016-0462 | Edwina Moses | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | ABMU Health Board; Welsh Assembly Government | ||||
13 October 2016 | 2016-0359 | Philip Evanson | Cheshire | Road (Highways Safety) related deaths | Cheshire Council, Vale Royal Area Highway Office | ||||
8 August 2018 | 2018-0273 | Keith Dransfield | South Yorkshire (West) | Hospital Death (Clinical Procedures and medical management) related deaths | SHSC | ||||
30 September 2019 | 2019-0323 | Graham Earl | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Park View Group Practice | Stockport Clinical Commissioning Group | Greater Manchester Health and Social Care Partnership | ||||
24 January 2018 | 2018-0029 | Lakhminder Kaur | Black Country | Community health care and emergency services related deaths | Lodge Road Surgery; Black Country NHS Trust | ||||
26 March 2018 | 2018-0091 | Joan Osborne | Nottinghamshire | Care Home Health related deaths | Adbolton Hall Nursing Home | ||||
10 April 2018 | 2018-0101 | Lea Hunsley | Manchester (North) | Community health care and emergency services related deaths | EAM Care Group | ||||
19 September 2018 | Deceased name: Paul Price | Coroners name: Louise Hunt | Category: Community health care and emergency services related deaths | This report is being sent to: Birmimgham and Solihull Mental Health Trust Community health care and emergency services related deaths | |||||
24 October 2019 | 2019-0352 | Douglas Oak | Dorset | Other related deaths | Department of Health and Social Care| National Police Chiefs� Council | College of Policing | National Ambulance Service Medical Directors | Association of Ambulance Chief Executives | Dorset Police; | ||||
27 September 2018 | 2018-0298 | Julia MacPherson | London (South) | Hospital Death (Clinical Procedures and medical management) related deaths | CQC; Oxleas NHS Trust; Department for Health | ||||
18 July 2018 | 2018-0231 | Matthew Hatfield | Birmingham | Service Personnel related deaths | MOD; BAE Systems Ltd | ||||
9 April 2018 | 2018-0098 | Darryl Souza | Northamptonshire | Road (Highways Safety) related deaths | Northamptonshire County Council | ||||
5 March 2018 | 2018-0100 | Mike Fell | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Anaesthetists; Barts Health NHS Trust | ||||
26 November 2019 | 2019-0496 | David Potts | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk and Norwich University Hospital | ||||
19 April 2018 | 2018-0109 | Amanda Spark | Dorset | Hospital Death (Clinical Procedures and medical management) related deaths | Dorset University NHS Trust | ||||
20 April 2018 | 2018-0112 | Novia Delima | Manchester (South) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health and Social Care | NHS England | Mayor of Greater Manchester | ||||
12 April 2018 | 2018-0105 | William Callis | Northamptonshire | Care Home Health related deaths | St Lukes Primary Care Centre | ||||
26 July 2018 | 2018-0242 | Herbert Francis | Carmarthenshire and Pembrokeshire | Road (Highways Safety) related deaths | Department for Transport | ||||
25 October 2018 | 2018-0314 | Andrea Franzosi | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire NHS Trust | ||||
28 April 2018 | 2018-0133 | Sara Moran | Blackpool & Fylde | Alcohol, drug and medication related deaths | Department of Health | ||||
8 May 2018 | 2018-0134 | Joanne Richardson | Dorset | Hospital Death (Clinical Procedures and medical management) related deaths | Dorset Healthcare University Hospital NHS Trust | ||||
13 February 2019 | 2019-0476 | Sophie Bennett | London (West) | Care Home Health related deaths | RPFI; RCI | ||||
18 July 2018 | 2018-0202 | Ellie Knowles | Newcastle Upon Tyne | Alcohol, drug and medication related deaths | Hoults Limited; Shindig Events Limited | ||||
10 September 2018 | 2018-0288 | Alba Pemberton | London (North) | Child Death (from 2015) | Department of Health and Social Care | ||||
28 March 2018 | 2018-0088 | Anthony Paine | Liverpool and Wirral | State Custody related deaths; Mental Health related deaths | Ministry of Justice | HM Prison and Probation Service | ||||
24 January 2018 | 2018-0030 | Ronald Compson | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | The Dudley Group NHS Trust | ||||
22 June 2018 | 2018-0192 | Graham Fox | Avon | Hospital Death (Clinical Procedures and medical management) related death | University Hospitals Bristol NHS Trust | ||||
27 February 2018 | 2018-0061 | Adrian King | Staffordshire (South) | Other related deaths | Foreign Office | ||||
28 November 2018 | 2018-0302 | Michelle Roach | Berkshire | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Royal Berkshire Hospital; The Waterfield Practice | ||||
6 March 2018 | 2018-0074 | William Abrahams | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | ||||
13 March 2018 | 2018-0075 | Catherine Kennedy | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust | ||||
30 September 2019 | 2019-0335 | Owen Carey | London Inner (South) | Other related deaths; Product related deaths | Byron Hamburgers; Department of Environment, Food and Rural Affairs; Department of Health and Social Care; Food Standards Agency; National Trading Standards Board; British Society for Allergy and Clinical Immunology | ||||
28 March 2018 | 2018-0089 | John Wherlock | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Bristol NHS Trust | ||||
21 December 2018 | 2018-0400 | William Atherton | Norfolk | Queen Elizabeth Hospital | |||||
12 March 2018 | 2018-0071 | Martin Tilley | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Gloucestershire Care Services NHS Trust | ||||
28 December 2018 | 2018-0411 | Gregory Rewkowski | Manchester (North) | Community health care and emergency services related deaths | Greater Manchester Police; Pennine Care NHS Trust; NWAS | ||||
19 March 2018 | 2018-0083 | Kellie Taylor | East Riding and Kingston upon Hull | Suicide (from 2015) | Humber Bridge Board | ||||
12 March 2018 | 2018-0085 | Leigh Wilde | Manchester (South) | Other related deaths | LTE Group | ||||
27 June 2018 | 2018-0211 | Dudley Brown | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | London Borough of Hackney; East London NHS Trust | ||||
14 March 2018 | 2018-0082 | Janet Hall | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
15 November 2019 | Deceased name: Jamil Ahmed | Coroners name: James Bennett | Category: Road (Highways Safety) related deaths | This report is being sent to: Highways England Road (Highways Safety) related deaths | |||||
30 July 2018 | Deceased name: Stanford Bell | Coroners name: Martin Fleming | Category: Care Home Health related deaths | This report is being sent to: Airedale NHS Trust Care Home Health related deaths | |||||
14 January 2020 | 2020-0010 | Marlon Watson | Staffordshire (South) | State Custody related deaths; Suicide (from 2015) | HMP Dovegate | ||||
12 October 2017 | 2017-0303 | Lesley Hanson | South Wales Central | Community health care and emergency services related deaths | Cardiff City Council; Medical Officer Welsh Government | ||||
18 December 2018 | 2018-0391 | Jacqueline Valvona | Isle of Wight | Road (Highways Safety) related deaths | Isle of Wight Council | ||||
7 March 2018 | 2018-0073 | Ivanika Olivari | London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths | St Georges Hospital; General Medical Council; Department of Health | ||||
5 September 2016 | 2016-0326 | Benjamin Brown | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Edgware Community Hospital | ||||
1 November 2016 | 2016-0391 | Trevor Hunking | Plymouth Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Health Education England | ||||
6 September 2016 | 2016-0320 | Warren Sampson | Essex | State Custody related deaths | HMP; Care UK | ||||
16 September 2016 | 2016-0332 | Denis Cronin | Leicester City and South Leicestershire | Other related deaths | British Sub Aqua Club; Dulwich Dive Club | ||||
16 September 2016 | 2016-0334 | David Phillips | Swansea Neath and Port Talbot | Other related deaths | South Wales Police; Mitie Group; NHS Wales | ||||
11 October 2016 | 2016-0380 | Vichal Tonpradit | Hertfordshire | Road (Highways Safety) related deaths | Highways England | ||||
12 July 2018 | 2018-0226 | Adam Carter | Blackpool & Fylde | Hospital Death (Clinical Procedures and medical management) related deaths | Lancashire Care NHS Trust | ||||
18 June 2018 | 2018-0203 | Colin Johns | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Black Country NHS Foundation Trust | ||||
6 February 2019 | 2019-0473 | Ruth Whitmore | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Queen Elizabeth Hospital | ||||
20 July 2018 | 2018-0236 | Ruth Perkins | Coventry | Care Home Health related deaths | Department for Health | ||||
16 December 2019 | 2019-0433 | Arnold Ward | Manchester (South) | Care Home Health related deaths | Fernlea Nursing Home, Care Quality Commission, Stockport Clinical Commissioning Group | ||||
19 July 2018 | 2018-0232 | Nigel Malloy | Southampton & New Forrest | Hospital Death (Clinical Procedures and medical management) related deaths | South Staffordshire & Shropshire NHS Trust | ||||
23 January 2019 | 2019-0027 | Gail Bailey | Lincolnshire | Hospital Death (Clinical Procedures and medical management) related deaths; Emergency services related deaths (2019 onwards) | United Lincolnshire Hospitals NHS Trust | ||||
19 July 2018 | 2018-0234 | Ronald Harman | Brighton & Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospital NHS Trust | ||||
23 October 2018 | 2018-0313 | Allan Shepard | South Yorkshire (West) | Community health care and emergency services related deaths | Sheffield City Council | ||||
16 December 2019 | 2019-0442 | Alice Sloman | Avon | Child Death (from 2015); Community health care (Including primary care, GP) related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals Bristol; Torbay and South Devon NHS Trust | ||||
18 December 2018 | 2018-0389 | John Duckenfield | South Yorkshire (West) | Care Home Health related deaths | Brancaster Care | ||||
13 November 2019 | 2019-0368 | Evha Jannath | Staffordshire (South) | Other related deaths | Merlin Entertainment Limited; Drayton Manor Theme Park | ||||
3 May 2018 | 2018-0131 | Kenneth Horne | Stoke-on-Trent & North Staffordshire | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Stoke University Hospital | ||||
10 July 2018 | 2018-0250 | Bartholomew Coleman | Dorset | Railway related deaths | Network Rail | ||||
10 April 2018 | 2018-0421 | Ellie Butler | London (South) | Child Death (from 2015) | London Borough of Sutton; Sutton Local Safeguarding Children�s Board; Cafcass; The Children�s Guardian; Services for Children; Department for Housing, Communities and Local Government; Sutton and Merton Community Services | ||||
19 September 2019 | 2019-0304 | Mark Jarvis | Suffolk | State Custody related deaths | SystemOne TPP Ltd; NHS England | ||||
25 July 2018 | 2018-0251 | Paul Allan | London (Inner) West | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths | Pennine Acute Hospitals NHS Trust; | ||||
26 January 2018 | 2018-0041 | Riaz Begum | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Tameside General Hospital NHS Trust |
bottom of page
