top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
1 September 2017 | 2017-0243 | Mohammad Ashraf | Birmingham and Solihull | Child Death (from 2015); Community health care and emergency services related deaths; Other related deaths | Caterlink; Birmingham City Council; Al Hijrah School; Birmingham Community Healthcare NHS Trust | ||||
12 July 2017 | 2017-0445 | John Wilson | Manchester (South) | Product related deaths | Beko Plc | ||||
15 November 2018 | 2018-0352 | Kendall Chadwick | Staffordshire (South) | Road (Highways Safety) related deaths | Staffordshire County Council | ||||
7 September 2017 | 2017-0229 | David Sewell | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cwm Taff University Hospital Health Board | ||||
24 July 2017 | 2017-0455 | Khuong Lam | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Chief Medical Officer for Wales | ||||
7 July 2017 | 2017-0076 | Catherine Roberts | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
14 July 2017 | 2017-0449 | Sabrina Walsh | East Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Sussex Partnership NHS Trust | ||||
29 March 2017 | 2017-0100 | John Jaundoo | Liverpool and Wirral | Other related deaths | National Offender Management Service | Liverpool City Council | ||||
23 March 2017 | 2017-0089 | Grant Richards | London (East) | Community health care and emergency services related deaths | Wanstead Place Surgery | ||||
16 March 2017 | 2017-0078 | Terence White | Gloucestershire | Care Home Health related deaths | The Grange Care Centre | ||||
31 January 2017 | 2017-0019 | Dipa Lad | Nottinghamshire | Community health care and emergency services related deaths | East Midlands Ambulance Service NHS Trust | ||||
22 March 2017 | 2017-0087 | Patricia Donovan | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Aneurin Bevan University Health Board | ||||
13 June 2016 | 2016-0484 | Andrew Peebles | Preston and West Lancashire | Hospital Death (Clinical Procedures and medical management) related deaths | Lancashire Care NHS Trust | ||||
30 January 2017 | 2017-0018 | David Holman | Cheshire | Road (Highways Safety) related deaths | Cheshire East Council, Highway Department | ||||
14 November 2016 | 2016-0413 | Margaret Wakefield | Cornwall and the Isles of Scilly | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Cornwall Hospital | ||||
5 July 2018 | 2018-0215 | David Chandler | Northamptonshire | Accident at Work and Health and Safety related deaths | Carlsberg Supply Co Ltd | ||||
14 December� 2016 | 2016-0402 | Liam Day | Dorset | Other related deaths | British Mountaineering Council; Royal Yachting Association | ||||
29 March 2017 | 2017-0095 | Beryl Foster | Portsmouth and South East Hampshire | Hospital Death (Clinical Procedures and medical management) related deaths | Portsmouth Hospitals NHS Trust | ||||
18 January 2017 | 2017-0026 | Teresa Dennett | Nottinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | Nottingham University Hospitals NHS Trust; Sheffield Teaching Hospitals NHS Trust; NHS England | ||||
11 July 2018 | 2018-0224 | Rita Giles | Brighton & Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospital NHS Trust | ||||
16 March 2017 | 2017-0074 | Clive Davies | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cwm Taf Morgannwg University Health Board | Welsh Assembly Government | ||||
9 February 2017 | 2017-0028 | Matthew Roberts | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
4 April 2017 | 2017-0105 | Kymberley Holden | Nottinghamshire | Community health care and emergency services related deaths | The Ivy Grove Surgery; Derbyshire Community Health Services | ||||
2 December 2016 | 2016-0428 | Peter Usher | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | North East London NHS Trust | ||||
14 March 2017 | 2017-0088 | Jack Sheldon | South Yorkshire (East) | Community health care and emergency services related deaths | Chief Fire Officer | ||||
8 February 2017 | 2017-0067 | Rebecca Shaw | West Yorkshire (West) | Road (Highways Safety) related deaths | Phuket Highway District | ||||
8 December 2016 | 2016-0401 | Rachal Murphy | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Child Death (from 2015) | Pennine Care Health Foundation NHS Trust; Tameside General Hospital; Medical Centre Stalybridge; Tameside Council | ||||
28 June 2018 | 2018-0204 | John Worthington | Stoke-on-Trent & North Staffordshire | Community health care and emergency services related deaths | Audlem Medical Practice | ||||
3 February 2017 | 2017-0012 | Gerome Reyes | Southampton and New Forest | Accident at Work and Health and Safety related deaths | Primebulk Shipmanagement Limited | ||||
6 June 2018 | 2018-0174 | William Bartram | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust | ||||
5 December 2016 | 2016-0432 | Brian Gerrard | Cheshire | Hospital Death (Clinical Procedures and medical management) related deaths | Abbey Court Independent Hospital | ||||
13 October 2016 | 2016-0360 | Roy Hoey | Liverpool and Wirral | State Custody related deaths | National Offender Management Service | ||||
4 May 2017 | 2017-0149 | Reginald Lewis | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | New Cross Hospital | ||||
20 April 2017 | 2017-0130 | Patricia Webb | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Brighton and Sussex University Hospitals NHS Trust | ||||
20 April 2017 | 2017-0141 | Charlotte Agnew | London (City) | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | North NHS Trust | ||||
6 April 2017 | 2017-0117 | Steven Amos | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths | Gloucestershire Hospitals NHS Foundation Trust | ||||
16 May 2017 | 2017-0156 | Ruth Milne | South Lincolnshire | Hospital Death (Clinical Procedures and medical management) related deaths | Lincolnshire Community Health Service NHS Trust | ||||
12 April 2017 | 2017-0119 | Jamie Fairclough | Central and South East Kent | Hospital Death (Clinical Procedures and medical management) related deaths | Kent and Medway NHS Trust | ||||
24 October 2018 | 2018-0316 | Maximilien Kohler | London Inner (West) | Mental Health related deaths; Child Death (from 2015) | NHS England; Department of Health; Royal College of Psychiatrist; CNWL NHS Trust | ||||
19 May 2017 | 2017-0164 | Kate Dolby | Nottinghamshire | Mental Health related deaths; Suicide (from 2015) | Nottingham Clinical Commissioning Group | ||||
25 August 2017 | 2017-0457 | Sam Crick | Cambridgeshire and Peterborough | Hospital Death (Clinical Procedures and medical management) related deaths | Barking, Havering and Redbridge NHS Trust; CQC; NHS England | ||||
20 April 2017 | 2017-0129 | Sian Hollands | North West Kent | Hospital Death (Clinical Procedures and medical management) related deaths | Dartford and Gravesend NHS Trust | ||||
20 April 2017 | 2017-0127 | Harold Mullins | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cwm Taf Health Board | ||||
3 October 2018 | 2018-0327 | Charlotte Tripper | Black Country | Road (Highways Safety) related deaths | National Express West Midlands | ||||
28 June 2017 | 2017-0432 | David Lee | Manchester (North) | Community health care and emergency services related deaths | NWAS | ||||
16 June 2017 | 2017-0193 | Dianne Macrae | Northamptonshire | Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Anaesthetists; Royal College of Surgeons; Department of Health; Nursing and Midwifery Council; Kettering General Hospital; Woodlands Hospital | ||||
03/07/2017 | 2017-0430 | Joseph De Pellergrino-Farrugia | North Yorkshire (West) | Other related deaths | A.J Way & Co Ltd; National Trading Standards; Yorkshire Care Equipment | ||||
31 October 2018 | 2018-0305 | Dorothy Strickley | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths | University of Leicester Hospitals NHS Trust | ||||
13 June 2017 | 2017-0197 | Craig Hamilton | South Yorkshire (East) | Community health care and emergency services related deaths | Manor Field Surgery | ||||
12 April 2017 | 2017-0120 | Chadrack Mulo | London Inner (North) | Other related deaths; Child Death (from 2015) | Department for Education | ||||
7 April 2017 | 2017-0110 | Theresa Thompson | Cornwall and Isle of Scilly | Hospital Death (Clinical Procedures and medical management) related deaths | Public Health England | ||||
21 June 2017 | 2017-0200 | Colin Sluman | Exeter and Greater Devon | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England; South Western Ambulance NHS Foundation Trust | ||||
16 March 2017 | 2017-0075 | James Mallett | Norfolk | Hospital Death (Clinical Procedures and medical management) related deaths | Queen Elizabeth Hospital NHS Trust | ||||
31 December 2018 | 2018-0409 | Janice Davies | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | Cwm Taf University Health Board | ||||
31 March 2017 | 2017-0099 | Malcolm Langford | Berkshire | Road (Highways Safety) related deaths | Transport Manager, Reading Borough Council | ||||
22 July 2017 | 2017-0341 | Linda Baranowski | Hertfordshire | Other related deaths; Product related deaths | Hertfordshire Trading Standards; The National Food Crime Unit, Food Standard Agency | ||||
28 June 2017 | 2017-0205 | Olaseni Lewis | London (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Police related deaths | Metropolitan Police; South London and Maudsley NHS Trust | ||||
30 May 2017 | 2017-0176 | Sarah Poole | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Wolverhampton NHS Trust | ||||
13 September 2017 | 2017-0340 | Sam Molyneux | Liverpool & Wirral | State Custody related deaths | HM Prison & Probation Service | ||||
23 March 2017 | 2017-0086 | Marian Dale | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Trust | ||||
29 March 2017 | 2017-0096 | Lyndsey Holt | South Yorkshire (East) | Community health care and emergency services related deaths | Dinnington Group Practice; Yorkshire Ambulance Service NHS Foundation Trust | ||||
5 June 2017 | 2017-0180 | David Hamilton | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust | ||||
14 June 2017 | 2017-0188 | Maurice Macdonnell | London Inner (South) | Product related deaths | Medicines and Healthcare products Regulatory Agency | ||||
4 April 2017 | 2017-0107 | Christina Smith | Somerset | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Bute House Surgery | ||||
13 August 2018 | 2018-0229 | Flora Baber | London Inner (North) | Care Home Health related deaths; Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Royal Free Hospital NHS Trust; Compton Lodge Care Home; Adelaide Medical Centre | ||||
7 June 2017 | 2017-0185 | Callum Smith | Avon | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | Bristol Community Health; Avon and Wiltshire Mental Health NHS Trust | ||||
7 April 2017 | 2017-0109 | Annette Krasinsky-Lloyd | Surrey | Hospital Death (Clinical Procedures and medical management) related deaths | Royal Surrey County Hospital NHS Trust | ||||
10 September 2018 | 2018-0290 | Elijah Shotade | North West Wales | Road (Highways Safety) related deaths | North & Mid Wales Trunk Road Agency | ||||
21 July 2017 | 2017-0330 | Pauline Taylor | West Yorkshire (West) | Community health care and emergency services related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health | Medicines and Healthcare products Regulatory Agency | NHS Improvement | Proprietary Association | Thornton and Ross Ltd | Locala | UK Home Care | Care Quality Commission | Arjo Huntliegh | ||||
18 September 2017 | 2017-0214 | Reginald Dixon | Black Country | Community health care and emergency services related deaths | West Midlands Ambulance Service | ||||
4 March 2019 | 2019-0460 | Meirion James | Pembrokeshire & Camarthenshire | Mental Health related deaths; State Custody related deaths; Wales prevention of future | Dyfed Powys Police; National Police Chief�s Council; Hywel Dda Health Board | ||||
11 September 2017 | 2017-0224 | Brian Betterton | Bedfordshire and Luton | Product related deaths | Department for Business, Energy and Industrial Strategy | ||||
21 November 2018 | 2018-0370 | Ursula Keogh | West Yorkshire (West) | Child Death (from 2015) | Department of Health and Social Care; NHS Calderdale Clinical Commissioning Group; Calderdale Council | ||||
16 August 2017 | 2017-0272 | Frederick Dudley | Staffordshire (South) | Road (Highways Safety) related deaths | Highways England | ||||
5 April 2017 | 2017-0097 | Ronald Bennett | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | SECAMB; Brighton and Sussex University Hospitals NHS Trust | ||||
16 March 2017 | 2017-0171 | Derek Turnbull | Sunderland | Hospital Death (Clinical Procedures and medical management) related deaths | Gateshead Health NHS Trust | ||||
7 June 2017 | 2017-0202 | Dennis Teesdale | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Queen Victoria NHS Trust; Department of Health, NHS England; Care Quality Commission | ||||
6 October 2017 | 2017-0252 | Jennifer Midgley | West Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Mid Yorkshire NHS Trust | ||||
6 June 2017 | 2017-0179 | George Cheese | Berkshire | Community health care and emergency services related deaths | Woodley Centre Surgery | ||||
11 December 2018 | 2018-0381 | John Mayhew | County Durham and Darlington | State Custody related deaths | National Offender Management Service | HM Inspector of Prisons | Independent Advisory Panel on Deaths in Custody | ||||
18 October 2017 | 2017-0299 | Wycliffe Matthews | Manchester (West) | Care Home Health related deaths | Grange Care Home | ||||
31 May 2017 | 2017-0173 | Jonathan Palmer | London Inner (West) | State Custody related deaths | Home Office; HMP Wandsworth | ||||
12 May 2016 | 2016-0495 | Archie Hall | Suffolk | Road (Highways Safety) related deaths | Suffolk County Council Highway Department | ||||
12 May 2016 | 2016-0491 | Constance Pridmore | Cumbria | Hospital Death (Clinical Procedures and medical management) related deaths | University Hospitals of Morecambe Bay NHS Trust; Department of Health | ||||
18 May 2016 | 2016-0195 | Ratidzai Sangare | London South | Hospital Death (Clinical Procedures and medical management) related deaths | Oxleas NHS Foundation Trust | ||||
23 August 2016 | 2016-0304 | Stephen Cahill | Bedfordshire and Luton | Railway related deaths | Network Rail | ||||
30 November 2017 | 2017-0350 | Sarah Athersmith | Black Country | Child Death (from 2015);� Railway related deaths | Network Rail; Walsall Local Authority; HM Inspector of Railways | ||||
11 May 2016 | 2016-0481 | Sally Froggatt | Preston and West Lancashire | Hospital Death (Clinical Procedures and medical management) related deaths | BMI Health Care | ||||
22 January 2018 | Deceased name: Caliel Smith-Kwami | Coroners name: Nadia Persaud | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Barts Health Trust Hospital Death (Clinical Procedures and medical management) related deaths | |||||
23 June 2016 | 2016-0235 | Michael Younghusband | Exeter and Greater Devon | Railway related deaths | Great Western Railway | ||||
13 June 2016 | 2016-0223 | Laura McRory | London (East) | Hospital Death (Clinical Procedures and medical management) related deaths | North East London Foundation Trust | ||||
14 November 2017 | 2017-0397 | Kathleen Smith | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Borough Care | ||||
12 January 2018 | 2018-0008 | John Armstrong | Leicester (City & South) | Other related deaths | Civil Aviation Authority | ||||
29 July 2016 | 2016 � 0277 | Miles Abel | Wiltshire and Swindon | Community health care and emergency services related deaths; Suicide (from 2015) | Endless Street Surgery; Department of Health | ||||
21 July 2016 | 2016-0267 | Nathan Charman | County Durham and Darlington | Road (Highways Safety) related deaths | Durham County Council | ||||
22 July 2016 | 2016-0265 | Stephen Bird | Buckinghamshire | Hospital Death (Clinical Procedures and medical management) related deaths | BMI The Shelburne Hospital | ||||
26 July 2016 | 2016 � 0274 | Terence Adams | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | Care UK; HMP Pentonville | ||||
17 November 2016 | 2016-0416 | Brian Mills | Hertfordshire | Community health care and emergency services related deaths | East of� England Ambulance Service | ||||
19 July 2016 | 2016-0259 | Rosemarie Dees | London Inner (South) | Product related deaths | The Resuscitation Council (UK) | ||||
29 November 2017 | 2017-0427 | Christopher Talbot | Preston and West Lancashire | State Custody related deaths | HMP Preston | HM Probation and Prison Service | Ministry of Justice |
bottom of page
