top of page
Inquests (PFDs)
Date | Reference | Deceased | Coroner Area | Sent to | Investigation | Circumstances | Sent to | Categories | Also sent to |
|---|---|---|---|---|---|---|---|---|---|
29 November 2018 | 2018-0373 | Luke Saxton | North Yorkshire | Road (Highways Safety) related deaths | North Yorkshire County Council | ||||
27 August 2018 | 2018-0371 | Peter Gledhill | West Yorkshire (West) | Other related deaths | Midgehole Working Mens Club | ||||
10 April 2019 | 2019-0127A | David Dooley | Brighton and Hove | Police related deaths | Sussex Police | ||||
13 November 2018 | 2018-0361 | Matthew Arkle | Suffolk | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths | Norfolk and Suffolk NHS Trust | ||||
2 April 2019 | 2019-0131 | Tarek Chowdhury | London (West) | Hospital Death (Clinical Procedures and medical management) related deaths; State Custody related deaths | Home Office; HM Prison & Probation Service; NHS England | ||||
1 April 2019 | 2019-0117 | Alexander Green | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | Royal United Hospital | ||||
21 November 2018 | 2018-0364 | Roy Burgess | South Yorkshire (East) | Hospital Death (Clinical Procedures and medical management) related deaths | Doncaster Bassetlaw Teaching Hospital; Department of Health and Social Care | ||||
21 November 2018 | 2018-0363 | Ben Walmsley | Manchester (North) | Child Death (from 2015); Mental Health related deaths; Suicide (from 2015) | Department for Education | ||||
13 November 2018 | 2018-0419 | Thomas Jackson | Staffordshire (South) | Mental Health related deaths; Hospital Death (Clinical Procedures and medical management) related deaths; Department for Health and Social Care | Midlands Partnership NHS Trust | ||||
15 February 2019 | 2019-0055 | Dwayne Thompson | Manchester (South) | Other related deaths | Health and Safety Executive | ||||
16 November 2018 | 2018-0354 | Dawn Gill | London Inner (North) | Hospital Death (Clinical Procedures and medical | Royal London Hospital | ||||
12 May 2018 | 2018-0353 | Charles Grainger | Derby and Derbyshire | Care Home Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Milford House Care Home | NHS Southern Derbyshire Clinical Commissioning Group | Derbyshire County Council | ||||
24 April 2019 | 2019-0133 | Deborah Hopkinson | Manchester (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Acute Hospitals NHS Trust | ||||
15 April 2020 | 2020-0093 | Patricia McAdam | London (South) | Community health care related deaths | GP Surgery Parkway Health Centre | ||||
25 March 2019 | 2019-0100 | Christopher Gibbs | Dorset | Road (Highways Safety) related deaths | Bournemouth Borough Council | ||||
17 January 2019 | 2019-0025 | Mylon Sheppard | Warwickshire | Hospital Death (Clinical Procedures and medical management) related deaths | Coventry NHS Trust | ||||
12 December 2018 | 2018-0390 | Edward Farmer | Newcastle upon Tyne | Alcohol, drug and medication related deaths | Department for Education | ||||
29 April 2019 | 2019-0147 | Faye Allen | Manchester (South) | Alcohol, drug and medication related deaths; Emergency services related deaths (2019 onwards) | Health and Safety Executive | National Ambulance Resilience Unit | ||||
11 January 2019 | 2019-0021 | Amanda Briley | Leicester City and Leicestershire South | Mental Health related deaths | East Leicestershire and Rutland Clinical Commissioning Group | ||||
15 April 2019 | 2019-0003 | Jennifer Lewis | Kent (North-West) | Hospital Death (Clinical Procedures and medical management) related deaths | Oxleas NHS Trust | ||||
04/05/2016 | 2016-0172 | Tony Jopson and Michael Jopson | Cumbria | Road (Highways Safety) related deaths | Child Death (from 2015) | Department for Transport | ||||
9 January 2019 | 2019-0005 | Marian Hoskins | City of London | Hospital Death (Clinical Procedures and medical management) related deaths | Barts Health NHS Trust | ||||
12 February 2019 | 2019-0044 | Anthony Watson | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths; Suicide (from 2015) | NHS England; Birmingham and Solihull Clinical Commissioning Group; | ||||
4 August 2020 | 2020-0149 | Pauline Russell | Norfolk | Alcohol, drug and medication related deaths; Hospital death (clinical procedures and medical management) related deaths | James Paget University Hospital | ||||
11 February 2019 | 2019-0043 | Calary Davis | South Wales Central | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths; Wales prevention of future deaths reports (2019 onwards) | Cwm taf University Health Board | ||||
23 May 2019 | 2019-0169 | Sasha Forster | Hampshire (Central) | Suicide (from 2015) | Guildford and Waverley Clinical Commissioning Group | North East Hampshire and Farnham Clinical Commissioning Group | Surrey and Borders Partnership NHS Foundation Trust | Department of� Health and Social Care | ||||
28/04/2016 | 2016-0165 | Laxmi Thakker | London Inner West | Hospital Death (Clinical Procedures and medical management) related deaths | Croydon University Hospital and NHS Trust | ||||
10 July 2020 | 2020-0139 | Bartosz Kusiak | County Durham and Darlington | Road (Highways safety) related deaths | Durham County Council | ||||
27/04/2016 | 2016-0188 | Kathryn Bull | London Greater Inner South | Other related deaths | The British Obesity and Metabolic Surgery Society | ||||
15 April 2019 | 2019-0260 | Thomas Collings | Sunderland | Hospital Death (Clinical Procedures and medical management) related deaths | South Tyneside and Sunderland NHS Trust; GE Healthcare | ||||
11 February 2019 | 2019-0041 | Madeline Staples | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Emergency services related deaths (2019 onwards) | Wales prevention of future deaths reports (2019 onwards) | Betsi Cadwaladr University Health Board | Welsh Ambulance Services NHS Trust | ||||
9 August 2017 | 2017-0338 | James Vinson | Sunderland | Hospital Death (Clinical Procedures and medical management) related deaths | City Hospitals Sunderland NHS Trust | ||||
13 December 2016 | 2016-0480 | Simon Turvey | Milton Keynes | State Custody related deaths; Suicide (from 2015) | National Offender Management Service | Prison and Probation Ombudsman | ||||
13 June 2018 | 2018-0178 | Keiron Bould | Birmingham and Solihull | Police related deaths | West Midlands Police; Warwickshire Police | ||||
8 December 2016 | 2016-0440 | Mary Muldowney | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | St George�s University Hospital; Brighton and Sussex University Hospitals NHS Trust; Kings College Hospital; NHS England | ||||
6 January 2017 | 2017-0008 | David Moran | Cheshire | Hospital Death (Clinical Procedures and medical management) related deaths | 5 Boroughs NHS� Foundation Trust | ||||
13 February 2017 | 2017-0027 | Roger Tombs | Birmingham and Solihull | Care Home Health related deaths | Sunrise Senior Living; Care Quality Commission | ||||
14 February 2017 | 2017-0045 | Derek Lee | Brighton and Hove | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
24 June 2016 | 2016-0485 | Beverley Devanney | West Yorkshire (West) | Police related deaths; State Custody related deaths | West Yorkshire Police | ||||
9 January 2017 | 2017-0005 | Ana Sirghi-Marin | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Obstetricians and Gynaecologists; British Maternal and Fetal Medicine Society | ||||
25 June 2018 | 2018-0195 | John Hill | Dorset | Suicide (from 2015) | Home Office; Dorset Police | ||||
17 February 2017 | 2017-0050 | Milan Dokic | London Inner (West) | Road (Highways Safety) related deaths | TFL | ||||
24 November 2016 | 2016-0421 | Timothy Jones | Birmingham and Solihull | Community health care and emergency services related deaths | Bright and Hove Clinical Commissioning Group | Sussex Partnership NHS Trust | Pavillions | ||||
15 March 2017 | 2017-0073 | Michael Mahon | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Foundation Trust | ||||
30 November 2016 | 2016-0424 | Marjorie Bassendine | Surrey | Care Home Health related deaths | Medicines and Healthcare products Regulatory Agency | Royal College of Psychiatrists; Department of Health | ||||
3 January 2017 | 2017-0007 | Roseleen O�Donoghue | Manchester (South) | Other related deaths | Your Housing | ||||
11 October 2016 | 2016-0354 | Barry Thompson | Blackpool and Fylde | Hospital Death (Clinical Procedures and medical management) related deaths | Blackpool Teaching Hospital NHS Trust | ||||
10 April 2017 | 2017-0113 | John Higgs | South Yorkshire (West) | Other related deaths | Department of Health | ||||
12 June 2018 | 2018-0233 | Deceased name:� Olive Nutt | London Inner (West) | Community health care and emergency services related deaths | London Ambulance Service NHS Trust | ||||
16 October 2018 | 2018-0419 | Jacqueline Oakes | Birmingham and Solihull | Other related deaths | MOJ; Home Office | ||||
3 March 2017 | 2017-0065 | Vadims Aleksejevs | Northamptonshire | Alcohol, drug and medication related deaths | Northampton County Council | ||||
26 June 2017 | 2017-0433 | Jonathan Zucker | London (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Department of Health; Royal College of Psychiatrists | ||||
22 February 2017 | 2017-0054 | Maxim Karpovich | West Yorkshire (East) | Child Death (from 2015); Hospital Death (Clinical Procedures and medical management) related deaths | Royal College of Obstetricians and Gynaecologists; Royal College of Midwives | ||||
1 August 2018 | 2018-0280 | Cuthbert Hingert | Isle of Wight | Hospital Death (Clinical Procedures and medical management) related deaths | Isle of Wight NHS Trust | ||||
13 September 2016 | 2016-0483 | Keith Ruston | West Yorkshire (West) | Community health care and emergency services related deaths | Department of Health | ||||
6 March 2017 | 2017-0064 | John Atkin | Surrey | Other related deaths | Millbrook Healthcare Limited | ||||
22 February 2017 | 2017-0051 | Ashley Talbot | South Wales Central | Child Death (from 2015); Road (Highways Safety) related deaths | Maesteg Comprehensive School; Bridgend County Borough Council | ||||
11 July 2017 | 2017-0440 | Margery Astill | Leicester (City & South) | Hospital Death (Clinical Procedures and medical management) related deaths | Leicestershire NHS Trust | ||||
18 April 2017 | 2017-0139 | David Birtwistle | Avon | Hospital Death (Clinical Procedures and medical management) related deaths | NHS, University Hospital Bristol NHS Trust; Brisdoc | ||||
22 March 2017 | 2017-0069 | Michael Uriely | London Inner (West) | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | National Institute for Health and Care Excellence | ||||
11 December 2018 | Deceased name: Paliben Dullabh | Coroners name: Sarah Bourke | Category: Hospital Death (Clinical Procedures and medical management) related deaths | This report is being sent to: Homerton University Hospital Hospital Death (Clinical Procedures and medical management) related deaths | |||||
11 July 2017 | 2017-0439 | Doreen Willis | Plymouth Torbay and South Devon | Hospital Death (Clinical Procedures and medical management) related deaths | Care Quality Commission | ||||
10 March 2017 | 2017-0059 | Carol Harvey | North Wales (East and Central) | Hospital Death (Clinical Procedures and medical management) related deaths | Betsi Cadwaladr University Health Board | ||||
14 March 2017 | 2017-0077 | Rebecca Evans | North Wales (East and Central) | Community health care and emergency services related deaths | Welsh Ambulance NHS Trust | ||||
10 March 2017 | 2017-0084 | Lester Stacey | Staffordshire (South) | Hospital Death (Clinical Procedures and medical management) related deaths; Mental Health related deaths; Suicide (from 2015) | South Staffordshire and Shropshire NHS Trust | ||||
18 October 2016 | 2016-0486 | Isaac Brocklehurst | West Yorkshire (West) | Other related deaths | Incommunities | ||||
21 December 2016 | 2016-0459 | David Cooper | South Wales Central | Hospital Death (Clinical Procedures and medical management) related deaths | ABMU Health Board; Welsh Assembly Government | ||||
6 July 2017 | 2017-0435 | Rose Workman | Gloucestershire | Hospital Death (Clinical Procedures and medical management) related deaths; Community health care and emergency services related deaths | Gloucestershire Care Services NHS Trust | ||||
20 April 2017 | 2017-0126 | Thomas Whitfield | County Durham and Darlington | Hospital Death (Clinical Procedures and medical management) related deaths | Tees, Esk and Wear Valley NHS Trust | ||||
8 December 2016 | 2016-0400 | Sandra Brotherton | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Pennine Care NHS Trust | ||||
27 November 2016 | 2016-0430 | Matthew Russell | Surrey | State Custody related deaths; Suicide (from 2015) | HMP High Down; Central and North West London NHS Trust | ||||
25 July 2018 | 2018-0243 | Jane Parker | Manchester (South) | Care Home Health related deaths | CQC | ||||
28 March 2017 | 2017-0094 | John Williams | London Inner (North) | State Custody related deaths | Care UK | HMP Pentonville | NHS England | National Offender Management Service | ||||
20 April 2017 | 2017-0125 | Johan Pambou | Birmingham and Solihull | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | ||||
13 October 2016 | 2016-0363 | Robert Davidson | Birmingham and Solihull | Care Home Health related deaths | Care Quality Commission; Department of Health; NHS England; Jubilee Gardens Care Centre; Aran Court Care Centre | ||||
4 April 2017 | 2017-0106 | Arthur Morley | Buckinghamshire | State Custody related deaths | HMP Grendon | ||||
22 February 2017 | 2017-0053 | Margaret Jones | Avon | Road (Highways Safety) related deaths | Highways England; Avon and Somerset Constabulary | ||||
29 November 2016 | 2016-0423 | Doris Clarkson | County Durham and Darlington | Care Home Health related deaths | Lambton Care Home | ||||
06/07/2018 | 2018-0252 | Jacob Sulaiman | London (Inner) North | Other related deaths | London Borough of Camden | ||||
3 March 2017 | 2017-0037 | Alan Walsh | London Inner (South) | Accident at Work and Health and Safety related deaths | Health and Safety Executive | Department for Business and Energy and Industrial Strategy | Youngman | ||||
6 April 2017 | 2017-0116 | John Haughey | East Riding and Kingston -upon-Hull | Hospital Death (Clinical Procedures and medical management) related deaths | NHS England | ||||
28 February 2017 | 2017-0042 | Colin Hodge | Dorset | Road (Highways Safety) related deaths | Dorset Highways Departments | ||||
14 June 2017 | 2017-0189 | Alaanuloluwa Joseph | London (West) | Hospital Death (Clinical Procedures and medical management) related deaths | Hillingdon Hospitals NHS Trust | ||||
6 October 2017 | 2017-0287 | Levi Cronin | Suffolk | State Custody related deaths | HMP Highpoint | ||||
15 June 2017 | 2017-0191 | Lily Townsend | Black Country | Hospital Death (Clinical Procedures and medical management) related deaths | Sandwell and West Birmingham Hospitals NHS Trust | ||||
14/08/2017 | 2017-0271 | Mark Banks | Exeter and Great Devon District | Police related deaths | Devon and Cornwall Police Headquarters | ||||
28 July 2017 | 2017-0238 | Sarah Reed | London (City) | Suicide (from 2015); State Custody related deaths | Mental Health related deaths | Hospital Death (Clinical Procedures and medical management) related deaths | Ministry of Justice | HM Prison and Probation Service | HM Courts and Tribunals Service | Central and North West London NHS Trust | ||||
16 August 2017 | 2017-0261 | Isabella Pritchard | Berkshire | Product related deaths | Department of Communities and Local Government; Department of Business, Energy and Industrial Strategy | ||||
3 October 2018 | 2018-0362 | Canon Frost | Suffolk | Other related deaths | Head of the Roman Catholic Church of England and Wales | ||||
14 June 2017 | 2017-0198 | Ellie Chappell | South Yorkshire (East) | Road (Highways Safety) related deaths | Doncaster County Council | ||||
26 April 2017 | 2017-0138 | John Davies | Manchester (South) | Hospital Death (Clinical Procedures and medical management) related deaths | Stockport NHS Foundation Trust | ||||
25 April 2017 | 2017-0135 | Jamie Elliott | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | East London NHS Foundation Trust | ||||
10 May 2017 | 2017-0154 | Richard Bull | London (West) | Product related deaths | Apple | ||||
13 September 2017 | 2017-0215 | Bronwyn Williams | London Inner (North) | Hospital Death (Clinical Procedures and medical management) related deaths | Kindandental; Homerton University Hospital NHS Trust | ||||
6 September 2017 | 2017-0231 | Brandon Singh Rayat | Leicester City and Leicestershire South | Hospital Death (Clinical Procedures and medical management) related deaths | East Leicestershire and Rutland Clinical Commissioning Group | ||||
9 January 2019 | 2019-0015 | Diana Gudgeon | Northamptonshire | Emergency Services related | East Midlands Ambulance Service; 111 Service | ||||
27 July 2017 | 2017-0242 | Liam Hall | Newcastle Upon Tyne | Other related deaths; Child Death (from 2015) | Sunderland City Council | ||||
4 July 2017 | 2017-0441 | Janet Muller | West Sussex | Hospital Death (Clinical Procedures and medical management) related deaths | Sussex Partnership NHS Trust | ||||
14 July 2017 | 2017-0450 | Steffan Bonnot | West Sussex | Other related deaths | Ofsted | ||||
11 July 2017 | 2017-0232 | Mark Berry | Hampshire (Central) | Community health care and emergency services related deaths;� Hospital Death (Clinical Procedures and medical management) related deaths | Royal Hampshire County Hospital; South Central Ambulance Service NHS Trust |
bottom of page
